Bill's Tomato Game (Psygnosis)
Last modified on April 26th, 2005
Level Codes:
| Level 1 | Level 2 | Level 3 | Level 4 |
Level 5 | Level 6 |
| | ZAIVIT | BOOMAN | GEABBAR | WYVAN | SLAINUN |
| GLYCKEN | ZIOMAL | BINNON | TAPPER | SLYPPIT | PLEAMIN |
| SEEPPUN | NOIBBA | CLOINAL | VOASSOG | FLOGGAL | GYVET |
| MEPEL | VIANEN | FLESSAR | GIVIN | VENIN | TEETTAL |
| PLOOTTIT | CLIENNUNG | TIGFIN | TIAVER | DRUTTEL | BOACKER |
| WAMAL | WAIVOR | TOKEN | PLOIDDOG | GLIETTUG | BOICKEL |
| CLOOPAN | GLEALLOG | SAKUG | NEABBAN | FLYNNEL | PLOAGOG |
| GIAPOG | MEFFAN | TAIGGAT | PAIBBIN | MIOSSAT | FLOUMUN |
| ZULLAR | SIEDDER | CLYFIT | BYMEL | DROADDAR | WOISSAN |
| BEGGEN | TOUKER | SIPUG | SLOOVOM | BOUTTOL | |
Another source gives these level codes but warns of errors:
| WORLD 1 |
1 | BEGIN | | 3 | TOITTAR | |
5 | BIOKAL | | 7 | PLEEGGUN | | 9 | ZOIFCKEN |
| 2 | CLOACKON | |
6 | MIENNAN | |
4 | MOINON | |
8 | ZAIKET | |
10 | SALLAR |
| WORLD 2 |
1 | TAIGGEN | |
3 | PLADDAT | |
5 | TOACKIN | |
7 | BEAPET | |
9 | SIMAL |
|---|
| 2 | PLOUMUG | |
4 | GEELLET | |
6 | VOODDOM | |
8 | CLYVIT | |
10 | BOOKUG |
| WORLD 3 |
1 | BIGGAT | |
3 | CLEEGOM | |
5 | SLOGGET | |
7 | PLIEMON | |
9 | FLEPUG |
|---|
| 2 | SAISSIT | |
4 | DROUTTER | |
6 | BIELLIN | |
8 | CLOIFIT | |
10 | BYMAN |
| WORLD 4 |
1 | SLOONNON | |
3 | GOOTTOG | |
5 | POLLAN | |
7 | SONNER | |
9 | SLYSSAR |
|---|
| 2 | PIOMER | |
4 | GLOUTTAN | |
6 | WOOSSOM | |
8 | WYNAL | |
10 | DROAMEL |
| WORLD 5 |
1 | BOUVOM | |
3 | NAIGGON | |
7 | MOLLAT | |
5 | GAPPIT | |
9 | PLEAPPIT |
| 2 | DREEDDUN | |
4 | WINNUN | |
6 | GLOIVUG | |
8 | SLAIVAN | |
10 | WOIDDAR |
| WORLD 6 |
1 | TETTOL | |
3 | VOUPET | |
5 | PASSUN | |
7 | FLIONNOG | |
9 | PLUMIN |
|---|
| 2 | GOUCKAT | |
4 | CLOAVUN | |
6 | MOOVAL | |
8 | CLANUN | |
10 | FLEASSAN |
| WORLD 7 |
1 | NYMIT | |
3 | DREDDIN | |
5 | GEGIT | |
7 | FLAGGOG | |
9 | POIGNOL |
|---|
| 2 | PLIOFOL | |
4 | PLIPAR | |
6 | FLAIVIT | |
8 | DRINNOL | |
10 | GLUTTAT |
| WORLD 8 |
1 | FLUVON | |
3 | NOUPPEL | |
5 | SLEDDON | |
7 | TOOLLEL | |
9 | BUMET |
| 2 | FLUGGAR | |
4 | VEAKAR | |
6 | SLOIPOL | |
8 | MYPER | |
10 | GLEEGGAN |
| WORLD 9 |
1 | DRAIBBEN | |
3 | SIAMOL | |
5 | CLIGAT | |
7 | PIBBEL | |
9 | NUPPON |
|---|
| 2 | GLIAKIN | |
4 | NEKOL | |
6 | VUSSEN | |
8 | SLEAKUN | |
10 | WOGGEL |
| WORLD 10 |
1 | GAILLIT | |
3 | FLICKOG | |
5 | MUSSET | |
7 | GOAMOM | |
9 | GLIOFAR |
|---|
| 2 | CLOUGEL | |
4 | PLOTTIN | |
6 | ZOALLON | |
8 | SOADDET | |
10 | VEEFER |