Human Race (Gametek Ltd. and Mirage/Imagitec Design Ltd.)
Last modified on April 16th, 2005
Level Codes:
| 01 | DARWIN | | 28 | THE SLOBS | | 55 | DRAKEER |
| 02 | DOOM | | 29 | MRS T | | 56 | SOURFACE |
| 03 | SPYDER | | 30 | ALMANBURIE | | 57 | LURCH |
| 04 | 480 | | 31 | GALLOWS FIELD | | 58 | ENDOSCOPY |
| 05 | BILLS | | 32 | PLAGUE PIT | | 59 | JUST TAKE 5 |
| 06 | BROKE AGAIN | | 33 | CANDLESTICKS | | 60 | HAVE A BREAK |
| 07 | OUR SHELF | | 34 | BROWN SUGAR | | 61 | 3 NEGATIVES |
| 08 | NO SUPPORT | | 35 | BABBLE | | 62 | GIMME SHELTER |
| 09 | MR PARROT | | 36 | BLATHER | | 63 | BLOAT ON |
| 10 | 7 MILE WALK | | 37 | TRADER | | 64 | STAGGER HOME |
| 11 | BLIZZARD | | 38 | SCSRY MAN | | 65 | I LOVE ME |
| 12 | MINI EGGS | | 39 | BOILED EGGS | | 66 | WHO DYOU LOVE |
| 13 | KEEF | | 40 | NEED MORE | | 67 | AAAAAARGH |
| 14 | WORLDOFOUROWN | | 41 | TURBO NUTTER | | 68 | SOS |
| 15 | ITS TOSH | | 42 | ITD BE OKAY | | 69 | LUCIFERS CHILD |
| 16 | BESTEST BUDS | | 43 | IF THE FIRST | | 70 | PYTHON |
| 17 | OO CHILDREN | | 44 | LOT HADNT BEEN | | 71 | QUANTUM LEAP |
| 18 | BLUE STUFF | | 45 | PUBLISHED | | 72 | SISTER BLUE |
| 19 | LEOPARD | | 46 | POUCH | | 73 | ARIES |
| 20 | ALAN B STARD | | 47 | WHINGEING | | 74 | TUARUS |
| 21 | DANNEEE | | 48 | SAD BOYS | | 75 | FATEANDFORTUNE |
| 22 | LOOWEEZ | | 49 | CRAMP | | 76 | DOES IT MATTER |
| 23 | KATIEWOOH | | 50 | GLUM | | 77 | WHAT WE PUT |
| 24 | RADCLIFFE | | 51 | HASSLED | | 78 | THIS IS IT |
| 25 | IDONTLIKEBRAWN | | 52 | GOLD LABEL | | 79 | SEE YA |
| 26 | GRILL NGEDS | | 53 | POULTRY GOOSE | | 80 | FOREVER |
| 27 | HOW MUCH | | 54 | KATE4LOUIS0 | | |
Another source gives these level codes:
| 01 | WHEELS OF FIRE | |
27 | ABSOLUTELY | |
53 | TOP BODIES |
| 02 | ROLLING DOWN | |
28 | FABULOUS | |
54 | WHOSESIDEAWASIT |
| 03 | THE ROAD | |
29 | ED AND PATS | |
55 | CASTLE HOWARD |
| 04 | SKIVE OFF | |
30 | SWEETIES | |
56 | REBEL LEADERS |
| 05 | DAY TRIP | |
31 | YEAH CHEERS | |
57 | REALLY SMART |
| 06 | GIRAFFES | |
32 | THANKS A LOT | |
58 | HANSPLAYSWITH |
| 07 | MAKE UP | |
33 | MONKEYS | |
59 | 1976 PORT |
| 08 | FLYING AVENGER | |
34 | I'M CNACKED | |
60 | SCREAMINGTREES |
| 09 | WIBBLE | |
35 | NOODLES | |
61 | ROCK A LITTLE |
| 10 | BILL AND BEN | |
36 | AL PACINO | |
62 | MANCHESTER |
| 11 | SPITFIRE | |
37 | DEEJI | |
63 | CROWNOFTHORNS |
| 12 | DESERT ANGEL | |
38 | MAFIA | |
64 | KRISTI |
| 13 | NOONEKNOWSUS | |
39 | ROADHOUSE | |
65 | LOSERS |
| 14 | APRIL 1993 | |
40 | SWF | |
66 | BROKE AGAIN |
| 15 | ALMONDBURY | |
41 | THATS NOT IN! | |
67 | ITS NOT MINE |
| 16 | KATE | |
42 | CALORIES | |
68 | PATHETIC CHAPS |
| 17 | SNESSY | |
43 | MEANS NOTHING | |
69 | SKINNY BALINKA |
| 18 | OLDHAM8BORO1 | |
44 | BODY ACHE | |
70 | CRACKERMAN |
| 19 | FROG AND TOAD | |
45 | JESUS JONES | |
71 | NOT GUILTY |
| 20 | DANSPAM | |
46 | BIGBOYSDOCRY | |
72 | SPOOKY HOUSE |
| 21 | SAVERRANCER | |
47 | MOTORBIKING | |
73 | BATTLESCARS |
| 22 | 19ACOPY | |
48 | BUTCH AS | |
74 | WEARENOTHERE |
| 23 | M LOVE BONE | |
49 | SULKY | |
75 | CHRISTMASEVE |
| 24 | ASYLUM | |
50 | SINGLES | |
76 | KEELOVER |
| 25 | WINOPTSKA | |
51 | IWANNABEADORED | |
77 | WHAT A NIGHT |
| 26 | ALICEINCHAINS | |
52 | LET OFF STEAM | |
78 | DOMINATION |
| | 79 | BONUSPLEASE |
Another source gives these level codes:
| DARWIN | |
DRAKEER | | ALMANBURIE |
| SPYDER | |
LURCH | | PLAGUE PIT |
| BILLS | |
JUST TAKE 5 | | BROWN SUGAR |
| OUR SHELF | |
NEGATIVES | | BLATHER |
| MR PARROT | |
BLOAT ON | | SCARY MAN |
| BLIZARD | |
I LOVE ME | | NEED MORE |
| KEEF | |
AAAAAARGH | | ITD BE OKAY |
| ITSTOSH | |
LUCIFERS CHILD | |
LOT HADNT BEEN |
| OO CHILDREN | |
QUANTUM LEAP | | POUCHED |
| LEOPARD | |
ARIES | | SAD BOYS |
| DANNEEE | |
FATEANDFORTUNE | | GLUM |
| KATIEWOOH | |
WHAT WE PUT | | GOLD LABEL |
| IDONTLIKEBRAWN | |
SEE YA | | KATE4LOUISE0 |
| HOW MUCH | |
DOOM | | SOURFACE |
| MRS T | |
480 | | ENDOSCOPY |
| GALLOWS FIELD | |
BROKE AGAIN | | HAVE A BREAK |
| CANDLESTICKS | |
NO SUPORT | | GIMME SHELTER |
| BABBLE | |
7 MILE WALK | | STAGGER HOME |
| TRADER | |
MINI EGGS | | WHO DYOU LOVE |
| BOILED EGGS | |
WORLDOFOUROWN | | SOS |
| TURBO NUTTER | |
BESTEST BUDS | | PYTHON LEE |
| IF THE FIRST | |
BLUE STUFF | | SISTER BLUE |
| PUBLISHED | |
ALAN B STARD | | TUARUS |
| WHINGEIN | |
LOWEEZ | | DOES IT MATTER |
| CRAMP | |
RADCLIFFE | | THIS IS IT |
| HASSLED | |
GILL NGDES | | FOREVER |
| POULTRY GOOSE | |
THE SLOBS | | |