|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-60 Scanner Bank 10 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 10 | 181 | 119.900 | Reading Tower (RDG) |
| 10 | 182 | 125.150 | Reading Approach (RDG) |
| 10 | 183 | 120.900 | Lancaster Tower (LNS) |
| 10 | 184 | 123.050 | Smoketown Unicom (37PA) |
| 10 | 185 | 119.500 | Capital City Tower (CXY) |
| 10 | 186 | 124.800 | Harrisburg Int. Tower (MDT) |
| 10 | 187 | 124.100 | Harrisburg Approach (West & after 2300) |
| 10 | 188 | 124.650 | Harrisburg Approach (East) |
| 10 | 189 | 132.200 | New York Center |
| 10 | 190 | 132.500 | New York Center |
| 10 | 191 | 133.675 | New York Center |
| 10 | 192 | 122.750 | Unicom |
| 10 | 193 | 122.200 | Flight Service |
| 10 | 194 | 123.600 | CTAF w/Flight Service On Field |
| 10 | 195 | 123.000 | ??? |
| 10 | 196 | 000.000 | |
| 10 | 197 | 000.000 | |
| 10 | 198 | 121.500 | Emergency Freq |
| 10 | 199 | 125.675 | Lancaster ATIS |
| 10 | 200 | 127.100 | Reading ATIS |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|