|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-60 Scanner Bank 2 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 2 | 21 | 33.94 | Berks County Fire Dispatch |
| 2 | 22 | 155.070 | Berks County Police Dispatch |
| 2 | 23 | 155.010 | Berks County Police F2 |
| 2 | 24 | 155.220 | Berks County Ambulance Dispatch |
| 2 | 25 | 154.310 | Berks County Zone 4 Fire Dispatch (Cumru Township) |
| 2 | 26 | 154.400 | Berks County |
| 2 | 27 | 154.160 | Berks County |
| 2 | 28 | 154.385 | Berks County |
| 2 | 29 | 154.205 | Berks County |
| 2 | 30 | 154.430 | Berks County |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|