|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-2006 Scanner Bank 2 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 2 | 41 | 327.500 | Tower UHF |
| 2 | 42 | 225.400 | Ground Control UHF |
| 2 | 43 | 273.500 | ATIS |
| 2 | 44 | 289.400 | Clearance Delivery UHF |
| 2 | 45 | 342.500 | Weather |
| 2 | 46 | 125.900 | Approach VHF |
| 2 | 47 | 128.000 | Approach VHF |
| 2 | 48 | 135.150 | Approach VHF |
| 2 | 49 | 339.100 | Approach UHF |
| 2 | 50 | 353.300 | Approach UHF |
| 2 | 51 | 324.500 | Departure UHF |
| 2 | 52 | 372.200 | Pilot Dispatcher |
| 2 | 53 | 130.650 | Command Post |
| 2 | 54 | 172.300 | Security Police |
| 2 | 55 | 173.4375 | Security |
| 2 | 56 | 173.5625 | Medical Net |
| 2 | 57 | 173.8625 | Fire/Crash Heard |
| 2 | 58 | 173.5875 | Fire/Crash (old) |
| 2 | 59 | 413.100 | Command |
| 2 | 60 | 138.045 | ??? |
| 2 | 61 | 138.075 | ??? |
| 2 | 62 | 138.105 | ??? |
| 2 | 63 | 138.165 | ??? |
| 2 | 64 | 138.175 | ??? |
| 2 | 65 | 138.200 | ??? |
| 2 | 66 | 138.275 | ??? |
| 2 | 67 | 138.405 | ??? |
| 2 | 68 | 138.650 | ??? |
| 2 | 69 | 138.700 | ??? |
| 2 | 70 | 139.900 | ??? |
| 2 | 71 | 142.200 | ??? |
| 2 | 72 | 149.475 | ??? |
| 2 | 73 | 163.5875 | ??? |
| 2 | 74 | 165.1125 | ??? |
| 2 | 75 | 359.300 | ??? |
| 2 | 76 | 410.250 | ??? |
| 2 | 77 | 413.025 | ??? |
| 2 | 78 | 413.150 | ??? |
| 2 | 79 | 413.200 | ??? |
| 2 | 80 | 413.275 | ??? |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|