|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-26 Scanner Bank 3 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 3 | 41 | 156.050 | 01A Port Operations and Commerical |
| 3 | 42 | 156.250 | 05A Port Operations |
| 3 | 43 | 156.300 | 06 Intership Safety |
| 3 | 44 | 156.350 | 07A Commerical |
| 3 | 45 | 156.400 | 08 Commerical (Intership Only) |
| 3 | 46 | 156.450 | 09 Boater Calling Commercial & Non-commercial |
| 3 | 47 | 156.500 | 10 Commerical |
| 3 | 48 | 156.550 | 11 Commerical |
| 3 | 49 | 156.600 | 12 Port Operations |
| 3 | 50 | 156.650 | 13 Rt. 50 Draw Bridge |
| 3 | 51 | 156.700 | 14 Port Operations |
| 3 | 52 | 156.750 | 15 Environmental (Rx Only) Class C EPIRBs |
| 3 | 53 | 156.800 | 16 International Distress, Safety, Calling, USCG |
| 3 | 54 | 156.850 | 17 State Control - Active In Ocean City, MD |
| 3 | 55 | 156.900 | 18A Commerical - Active In Ocean City, MD |
| 3 | 56 | 156.950 | 19A Commerical - Active In Ocean City, MD |
| 3 | 57 | 161.600 | 20 Port Operations |
| 3 | 58 | 157.000 | 20A Port Operations |
| 3 | 59 | 157.050 | 21A USCG Only |
| 3 | 60 | 157.100 | 22A USCG Liaison & Safety Broadcasts. Used by Police & USCG Ocean City, MD |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|