|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
|
Dover AirForce Base Frequencies
|
| Frequency | Remarks |
| 126.350 | Tower VHF |
| 327.500 | Tower UHF |
| 121.900 | Ground Control VHF |
| 225.400 | Ground Control UHF |
| 273.500 | ATIS |
| 125.550 | Clearance Delivery VHF |
| 289.400 | Clearance Delivery UHF |
| 342.500 | Weather |
| 125.900 | Approach VHF |
| 128.000 | Approach VHF |
| 135.150 | Approach VHF |
| 339.100 | Approach UHF |
| 353.300 | Approach UHF |
| 324.500 | Departure UHF |
| 372.200 | Pilot Dispatcher |
| 130.650 | Command Post |
| 172.300 | Security Police |
| 173.4375 | Security |
| 173.5625 | Medical Net |
| 173.8625 | Fire/Crash Heard this one |
| 173.5875 | Fire/Crash (old) |
| 413.100 | Command |
| 138.045 | Aircraft Main. |
| 138.075 | |
| 138.105 | |
| 138.165 | |
| 138.175 | |
| 138.200 | |
| 138.275 | |
| 138.405 | |
| 138.650 | |
| 138.700 | |
| 139.900 | |
| 142.200 | |
| 149.475 | |
| 163.5875 | |
| 165.1125 | |
| 359.300 | |
| 410.250 | |
| 413.025 | |
| 413.150 | |
| 413.200 | |
| 413.275 | |
| 413.400 | |
| 413.500 | |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|