Big Ten Standings 1896-1899
1896 W L T Pct. W L T Pct.
Wisconsin 2 0 1 1.000 6 1 1 0.857
Northwestern 2 1 1 0.667 6 1 2 0.778
Michigan 2 1 0 0.667 9 1 0 0.900
Chicago 3 2 0 0.600 11 2 1 0.846
Minnesota 1 2 0 0.333 8 2 0 0.800
Illinois 0 2 1 0.000 4 2 1 0.667
Purdue 0 2 1 0.000 4 2 1 0.667
1897 W L T Pct. W L T Pct.
Wisconsin 3 0 0 1.000 9 1 0 0.900
Chicago 3 1 0 0.750 8 1 0 0.889
Michigan 2 1 0 0.667 6 1 1 0.857
Illinois 1 1 0 0.500 5 2 0 0.714
Purdue 1 2 0 0.333 6 3 0 0.667
Minnesota 0 3 0 0.000 4 4 0 0.500
Northwestern 0 2 0 0.000 4 3 0 0.571
1898 W L T Pct. W L T Pct.
Michigan 3 0 0 1.000 10 0 0 1.000
Chicago 3 1 0 0.750 9 2 0 0.818
Wisconsin 2 1 0 0.667 9 1 0 0.900
Illinois 1 1 0 0.500 4 5 0 0.444
Minnesota 1 2 0 0.333 4 5 0 0.444
Northwestern 0 4 0 0.000 7 4 0 0.636
Purdue 0 1 0 0.000 3 3 0 0.500
1899 W L T Pct. W L T Pct.
Chicago 4 0 0 1.000 12 0 2 1.000
Wisconsin 4 1 0 0.800 9 2 0 0.818
Northwestern 2 2 0 0.500 6 6 0 0.500
Michigan 1 1 0 0.500 8 2 0 0.800
Purdue 1 2 0 0.333 4 4 1 0.500
Illinois 0 3 0 0.000 3 5 1 0.375
Minnesota 0 3 0 0.000 4 3 2 0.571
1900-1909 Big Ten Standings
Back to Main page