Big Ten Standings 1900-1909
1900 W L T Pct. W L T Pct.
Minnesota 3 0 1 1.000 8 0 1 1.000
Iowa 2 0 1 1.000 7 0 1 1.000
Northwestern 2 1 2 0.667 6 2 3 0.682
Wisconsin 2 1 0 0.667 8 1 0 0.889
Michigan 3 2 0 0.600 7 2 1 0.778
Chicago 2 3 1 0.400 7 5 1 0.583
Indiana 1 2 1 0.333 4 2 2 0.667
Illinois 1 3 2 0.250 7 3 2 0.700
Purdue 0 4 0 0.000 4 4 0 0.500
1901 W L T Pct. W L T Pct.
Michigan 4 0 0 1.000 11 0 0 1.000 Rose Bowl: MICHIGAN 49, Stanford 0
Wisconsin 2 0 0 1.000 9 0 0 1.000
Minnesota 3 1 0 0.750 7 1 0 0.875
Illinois 4 2 0 0.667 8 2 0 0.800
Northwestern 3 2 0 0.600 4 1 0 0.800
Indiana 1 2 0 0.333 6 3 0 0.667
Purdue 0 3 1 0.000 4 4 1 0.500
Iowa 0 3 0 0.000 5 3 0 0.625
Chicago 0 5 2 0.000 5 5 2 0.500
1902 W L T Pct. W L T Pct.
Michigan 5 0 0 1.000 11 0 0 1.000
Chicago 5 1 0 0.833 11 1 0 0.917
Minnesota 3 1 0 0.750 7 2 0 0.778
Illinois 4 2 0 0.667 10 2 1 0.833
Purdue 2 2 0 0.500 7 2 1 0.778
Wisconsin 1 3 0 0.250 6 3 0 0.667
Iowa 0 3 0 0.000 5 3 0 0.625
Indiana 0 4 0 0.000 3 5 1 0.375
Northwestern 0 4 0 0.000 4 6 0 0.400
1903 W L T Pct. W L T Pct.
Michigan 3 0 1 1.000 11 0 1 1.000
Minnesota 3 0 1 1.000 11 0 1 1.000
Northwestern 1 0 2 1.000 9 2 3 0.833
Chicago 4 1 1 0.800 10 2 1 0.833
Iowa 1 1 0 0.500 9 2 0 0.818
Indiana 1 2 0 0.333 4 4 0 0.500
Illinois 1 5 0 0.167 8 6 0 0.571
Purdue 0 2 0 0.000 4 2 0 0.667
Wisconsin 0 3 1 0.000 6 3 1 0.667
1904 W L T Pct. W L T Pct.
Minnesota 3 0 0 1.000 11 0 0 1.000
Michigan 2 0 0 1.000 10 0 0 1.000
Chicago 5 1 1 0.833 8 1 1 0.889
Illinois 3 1 1 0.750 9 2 1 0.818
Northwestern 1 2 0 0.333 7 2 0 0.778
Purdue 1 2 0 0.333 8 3 0 0.727
Wisconsin 0 3 0 0.000 5 3 0 0.625
Indiana 0 3 0 0.000 6 4 0 0.600
Iowa 0 3 0 0.000 7 4 0 0.636
1905 W L T Pct. W L T Pct.
Chicago 7 0 0 1.000 10 0 0 1.000
Michigan 2 1 0 0.667 12 1 0 0.923
Minnesota 2 1 0 0.667 8 1 0 0.889
Purdue 1 1 1 0.500 6 1 1 0.857
Wisconsin 1 2 0 0.333 7 3 0 0.700
Indiana 0 1 1 0.000 8 1 1 0.889
Iowa 0 2 0 0.000 8 3 0 0.727
Northwestern 0 2 0 0.000 6 2 1 0.750
Illinois 0 3 0 0.000 5 4 0 0.556
1906 W L T Pct. W L T Pct.
Wisconsin 3 0 0 1.000 5 0 0 1.000
Minnesota 2 0 0 1.000 4 1 0 0.800
Michigan 1 0 0 1.000 4 1 0 0.800
Chicago 3 1 0 0.750 4 1 0 0.800
Illinois 1 3 0 0.250 1 3 1 0.250
Indiana 0 2 0 0.000 4 2 0 0.667
Iowa 0 1 0 0.000 3 3 0 0.500
Purdue 0 3 0 0.000 0 5 0 0.000
1907 W L T Pct. W L T Pct.
Chicago 4 0 0 1.000 4 1 0 0.800
Wisconsin 3 1 1 0.750 3 1 1 0.750
Illinois 3 2 0 0.600 3 2 0 0.600
Iowa 1 1 0 0.500 3 2 0 0.600
Indiana 0 3 0 0.000 2 3 1 0.400
Purdue 0 3 0 0.000 0 5 0 0.000
Minnesota 0 1 1 0.000 2 2 1 0.500
1908 W L T Pct. W L T Pct.
Chicago 5 0 0 1.000 5 0 1 1.000
Illinois 4 1 0 0.800 5 1 1 0.833
Wisconsin 2 1 0 0.667 5 1 0 0.833
Indiana 1 3 0 0.250 2 4 0 0.333
Purdue 1 3 0 0.250 4 3 0 0.571
Iowa 0 1 0 0.000 2 5 0 0.286
Minnesota 0 2 0 0.000 3 2 1 0.600
Northwestern 0 2 0 0.000 2 2 0 0.500
1909 W L T Pct. W L T Pct.
Minnesota 3 0 0 1.000 6 1 0 0.857
Chicago 4 1 1 0.800 4 1 2 0.800
Illinois 3 1 0 0.750 5 2 0 0.714
Wisconsin 2 1 1 0.667 3 1 1 0.750
Indiana 1 3 0 0.250 4 3 0 0.571
Northwestern 1 3 0 0.250 1 3 1 0.250
Iowa 0 1 0 0.000 2 4 1 0.333
Purdue 0 4 0 0.000 2 5 0 0.286
1910-1919 Big Ten Standings
Back to Main page