Big Ten Standings 1910-1919
1910 W L T Pct. W L T Pct.
Illinois 4 0 0 1.000 7 0 0 1.000
Minnesota 2 0 0 1.000 6 1 0 0.857
Indiana 3 1 0 0.750 5 1 1 0.833
Iowa 1 1 0 0.500 5 2 0 0.714
Chicago 2 4 0 0.333 2 5 0 0.286
Wisconsin 1 2 1 0.333 1 2 2 0.333
Northwestern 1 2 1 0.333 1 3 1 0.250
Purdue 0 4 0 0.000 1 5 0 0.167
1911 W L T Pct. W L T Pct.
Minnesota 3 0 1 1.000 6 0 1 1.000
Chicago 5 1 0 0.833 6 1 0 0.857
Wisconsin 2 1 1 0.667 5 1 1 0.833
Illinois 2 2 1 0.500 3 3 1 0.500
Iowa 2 2 0 0.500 3 4 0 0.429
Purdue 1 3 0 0.250 3 4 0 0.429
Northwestern 1 4 0 0.200 3 4 0 0.429
Indiana 0 3 1 0.000 3 3 1 0.500
1912 W L T Pct. W L T Pct.
Wisconsin 6 0 0 1.000 7 0 0 1.000
Chicago 6 1 0 0.857 6 1 0 0.857
Minnesota 2 2 0 0.500 4 3 0 0.571
Purdue 2 2 1 0.500 4 2 1 0.667
Northwestern 2 3 0 0.400 2 3 1 0.400
Illinois 1 3 1 0.250 3 3 1 0.500
Iowa 1 3 0 0.250 4 3 0 0.571
Indiana 0 5 0 0.000 2 5 0 0.286
Ohio State - - - ----- 6 3 0 0.667
1913 W L T Pct. W L T Pct.
Chicago 7 0 0 1.000 7 0 0 1.000
Iowa 2 1 0 0.667 5 2 0 0.714
Minnesota 2 1 0 0.667 5 2 0 0.714
Purdue 2 1 2 0.667 4 1 2 0.800
Illinois 2 2 1 0.500 4 2 1 0.667
Indiana 2 4 0 0.333 3 4 0 0.429
Ohio State 1 2 0 0.333 4 2 1 0.667
Wisconsin 1 2 1 0.333 3 3 1 0.500
Northwestern 0 6 0 0.000 1 6 0 0.142
1914 W L T Pct. W L T Pct.
Illinois 6 0 0 1.000 7 0 0 1.000
Minnesota 3 1 0 0.750 6 1 0 0.857
Chicago 4 2 1 0.667 4 2 1 0.667
Ohio State 2 2 0 0.500 5 2 0 0.714
Purdue 2 2 0 0.500 5 2 0 0.714
Wisconsin 2 2 1 0.500 4 3 0 0.571
Iowa 1 2 0 0.333 4 3 0 0.571
Indiana 1 4 0 0.200 3 4 0 0.429
Northwestern 0 6 0 0.000 1 6 0 0.143
1915 W L T Pct. W L T Pct.
Minnesota 3 0 1 1.000 6 0 1 1.000
Illinois 3 0 2 1.000 5 0 2 1.000
Chicago 4 2 0 0.667 5 2 0 0.714
Ohio State 2 1 1 0.667 5 1 1 0.833
Purdue 2 2 0 0.500 3 3 1 0.500
Wisconsin 2 3 0 0.400 4 3 0 0.571
Iowa 1 2 0 0.333 3 4 0 0.429
Indiana 1 3 0 0.250 3 3 1 0.500
Northwestern 0 5 0 0.000 2 5 0 0.286
1916 W L T Pct. W L T Pct.
Ohio State 4 0 0 1.000 7 0 0 1.000
Northwestern 4 1 0 0.800 6 1 0 0.857
Minnesota 3 1 0 0.750 6 1 0 0.857
Chicago 3 3 0 0.500 3 4 0 0.429
Illinois 2 2 1 0.500 3 3 1 0.500
Wisconsin 1 2 1 0.333 4 2 1 0.667
Iowa 1 2 0 0.333 4 3 0 0.571
Indiana 0 3 1 0.000 2 4 1 0.333
Purdue 0 4 1 0.000 2 4 1 0.333
1917 W L T Pct. W L T Pct.
Ohio State 4 0 0 1.000 8 0 1 1.000
Minnesota 3 1 0 0.750 4 1 0 0.800
Northwestern 3 2 0 0.600 5 2 0 0.714
Wisconsin 3 2 0 0.600 4 2 1 0.667
Illinois 2 2 1 0.500 5 2 1 0.714
Chicago 2 2 1 0.500 3 2 1 0.600
Indiana 1 2 0 0.333 5 2 0 0.714
Iowa 0 2 0 0.000 2 4 0 0.333
Purdue 0 4 0 0.000 2 4 0 0.333
Michigan 0 1 0 0.000 8 2 0 0.800
1918 W L T Pct. W L T Pct.
Illinois 4 0 0 1.000 5 2 0 0.714
Michigan 2 0 0 1.000 5 0 0 1.000
Purdue 1 0 0 1.000 3 2 0 0.600
Iowa 2 1 0 0.667 6 2 1 0.750
Minnesota 2 1 0 0.667 6 1 1 0.857
Northwestern 1 1 0 0.500 2 2 1 0.500
Wisconsin 1 2 0 0.333 3 3 0 0.500
Ohio State 0 3 0 0.000 3 3 0 0.500
Chicago 0 5 0 0.000 0 5 0 0.000
Indiana - - - ----- 2 2 0 0.500
1919 W L T Pct. W L T Pct.
Illinois 6 1 0 0.857 6 1 0 0.857
Ohio State 3 1 0 0.750 6 1 0 0.857
Chicago 4 2 0 0.667 5 2 0 0.714
Wisconsin 3 2 0 0.600 5 2 0 0.714
Minnesota 3 2 0 0.600 3 3 1 0.500
Iowa 2 2 0 0.500 5 2 0 0.714
Michigan 1 4 0 0.200 3 4 0 0.429
Northwestern 1 4 0 0.200 2 5 0 0.286
Indiana 0 2 0 0.000 3 4 0 0.429
Purdue 0 3 0 0.000 2 4 1 0.333