Big Ten Standings
1920-1929
1920 W L T Pct. W L T Pct.1930-1939 Big Ten Standings
Ohio State 5 0 0 1.000 7 1 0 0.875 Rose Bowl: California 28, Ohio State 0
Wisconsin 4 1 0 0.800 6 1 0 0.857
Indiana 3 1 0 0.750 5 2 0 0.714
Illinois 4 2 0 0.667 5 2 0 0.714
Iowa 3 2 0 0.600 5 2 0 0.714
Michigan 2 2 0 0.500 5 2 0 0.714
Northwestern 2 3 0 0.400 3 4 0 0.429
Chicago 2 4 0 0.333 3 4 0 0.429
Purdue 0 4 0 0.000 2 5 0 0.286
Minnesota 0 6 0 0.000 1 6 0 0.143
1921 W L T Pct. W L T Pct.
Iowa 5 0 0 1.000 7 0 0 1.000
Chicago 4 1 0 0.800 6 1 0 0.857
Ohio State 4 1 0 0.800 5 2 0 0.714
Wisconsin 3 1 1 0.750 5 1 1 0.833
Michigan 2 1 1 0.667 5 1 1 0.833
Minnesota 2 4 0 0.333 3 4 0 0.429
Indiana 1 2 0 0.333 3 4 0 0.429
Illinois 1 4 0 0.200 3 4 0 0.429
Purdue 1 4 0 0.200 1 7 0 0.125
Northwestern 0 5 0 0.000 1 6 0 0.143
1922 W L T Pct. W L T Pct.
Iowa 5 0 0 1.000 7 0 0 1.000
Michigan 4 0 0 1.000 6 0 1 1.000
Chicago 4 0 1 1.000 5 1 1 0.833
Wisconsin 2 2 1 0.500 4 2 1 0.667
Minnesota 2 3 1 0.400 3 3 1 0.500
Illinois 2 4 0 0.333 2 5 0 0.286
Northwestern 1 3 1 0.250 3 3 1 0.500
Ohio State 1 4 0 0.200 3 4 0 0.429
Indiana 0 2 1 0.000 1 4 2 0.200
Purdue 0 3 1 0.000 1 5 1 0.167
1923 W L T Pct. W L T Pct.
Illinois 5 0 0 1.000 8 0 0 1.000
Michigan 4 0 0 1.000 8 0 0 1.000
Chicago 5 1 0 0.833 7 1 0 0.875
Minnesota 2 1 1 0.667 5 1 1 0.833
Iowa 3 3 0 0.500 5 3 0 0.625
Indiana 2 2 0 0.500 3 4 0 0.429
Wisconsin 1 3 1 0.250 3 3 1 0.500
Ohio State 1 4 0 0.200 3 4 1 0.429
Purdue 1 4 0 0.200 2 5 1 0.286
Northwestern 0 6 0 0.000 2 6 0 0.250
1924 W L T Pct. W L T Pct.
Chicago 3 0 3 1.000 4 1 3 0.800
Illinois 3 1 1 0.750 6 1 1 0.857
Iowa 3 1 1 0.750 6 1 1 0.857
Michigan 4 2 0 0.667 6 2 0 0.750
Purdue 2 2 0 0.500 5 2 0 0.714
Minnesota 1 2 1 0.333 3 3 2 0.500
Northwestern 1 3 0 0.250 4 4 0 0.500
Indiana 1 3 0 0.250 4 4 0 0.500
Ohio State 1 3 2 0.250 2 3 3 0.400
Wisconsin 0 2 2 0.000 2 3 3 0.400
1925 W L T Pct. W L T Pct.
Michigan 5 1 0 0.833 7 1 0 0.875
Northwestern 3 1 0 0.750 5 3 0 0.625
Wisconsin 3 1 1 0.750 6 1 1 0.857
Illinois 2 2 0 0.500 5 3 1 0.625
Chicago 2 2 1 0.500 3 5 1 0.375
Iowa 2 2 0 0.500 5 3 0 0.625
Minnesota 1 1 1 0.500 5 2 1 0.714
Ohio State 1 3 1 0.250 4 3 1 0.571
Indiana 0 3 1 0.000 3 4 1 0.429
Purdue 0 3 1 0.000 3 4 1 0.429
1926 W L T Pct. W L T Pct.
Michigan 5 0 0 1.000 7 1 0 0.875
Northwestern 5 0 0 1.000 7 1 0 0.875
Ohio State 3 1 0 0.750 7 1 0 0.875
Purdue 2 1 1 0.667 5 2 1 0.714
Wisconsin 3 2 1 0.600 5 2 1 0.714
Illinois 2 2 0 0.500 6 2 0 0.750
Minnesota 2 2 0 0.500 5 3 0 0.625
Indiana 0 4 0 0.000 3 5 0 0.375
Iowa 0 5 0 0.000 3 5 0 0.375
Chicago 0 5 0 0.000 2 6 0 0.250
1927 W L T Pct. W L T Pct.
Illinois 5 0 0 1.000 7 0 1 1.000
Minnesota 3 0 1 1.000 6 0 2 1.000
Michigan 3 2 0 0.600 6 2 0 0.750
Chicago 3 3 0 0.500 4 5 0 0.444
Purdue 2 2 0 0.500 6 2 0 0.750
Ohio State 2 3 0 0.400 4 4 0 0.500
Northwestern 2 3 0 0.400 4 4 0 0.500
Indiana 1 2 1 0.333 3 4 1 0.429
Iowa 1 4 0 0.200 4 4 0 0.500
Wisconsin 1 4 0 0.200 4 4 0 0.500
1928 W L T Pct. W L T Pct.
Illinois 4 1 0 0.800 7 1 0 0.875
Wisconsin 3 1 1 0.750 6 1 1 0.857
Minnesota 4 2 0 0.667 6 2 0 0.750
Iowa 3 2 0 0.600 6 2 0 0.750
Ohio State 3 2 0 0.600 5 2 1 0.714
Purdue 2 2 1 0.500 5 2 1 0.714
Northwestern 2 3 0 0.400 5 3 0 0.625
Michigan 2 3 0 0.400 3 4 1 0.429
Indiana 2 4 0 0.333 4 4 0 0.500
Chicago 0 5 0 0.000 2 7 0 0.222
1929 W L T Pct. W L T Pct.
Purdue 5 0 0 1.000 8 0 0 1.000
Illinois 3 1 1 0.750 6 1 1 0.857
Minnesota 3 2 0 0.600 6 2 0 0.750
Northwestern 3 2 0 0.600 6 3 0 0.667
Iowa 2 2 2 0.500 4 2 2 0.667
Ohio State 2 2 1 0.500 4 3 1 0.571
Chicago 1 3 0 0.250 7 3 0 0.700
Michigan 1 3 1 0.250 5 3 1 0.625
Indiana 1 3 1 0.250 2 6 1 0.250
Wisconsin 1 4 0 0.000 4 5 0 0.444