1920-1929 Big Ten Standings

Big Ten Standings 1930-1939
 

1930            W  L  T    Pct.    W  L  T    Pct.
Michigan        5  0  0   1.000    8  0  1   1.000
Northwestern    5  0  0   1.000    7  1  0   0.875
Purdue          4  2  0   0.667    6  2  0   0.750
Wisconsin       2  2  1   0.500    6  2  1   0.750
Ohio State      2  2  1   0.500    5  2  1   0.714
Minnesota       1  3  0   0.250    3  4  1   0.429
Indiana         1  3  0   0.250    2  5  1   0.286
Illinois        1  4  0   0.200    3  5  0   0.375
Iowa            0  1  0   0.000    4  4  0   0.500
Chicago         0  4  0   0.000    2  5  2   0.286

1931            W  L  T    Pct.    W  L  T    Pct.
Purdue          5  1  0   0.833    9  1  0   0.900
Northwestern    5  1  0   0.833    7  1  1   0.875
Michigan        5  1  0   0.833    8  1  1   0.889
Ohio State      4  2  0   0.667    6  3  0   0.667
Minnesota       3  2  0   0.600    7  3  0   0.700
Wisconsin       3  3  0   0.500    5  4  1   0.556
Indiana         1  4  1   0.200    2  5  1   0.286
Chicago         1  4  0   0.200    2  6  1   0.250
Illinois        0  6  0   0.000    2  6  0   0.250
Iowa            0  3  1   0.000    1  6  1   0.143

1932            W  L  T    Pct.    W  L  T    Pct.
Michigan        6  0  0   1.000    8  0  0   1.000
Purdue          5  0  1   1.000    7  0  1   1.000
Wisconsin       4  1  1   0.800    6  1  1   0.857
Ohio State      2  1  2   0.667    4  1  3   0.800
Minnesota       2  3  0   0.400    5  3  0   0.625
Northwestern    2  3  1   0.400    3  4  1   0.429
Illinois        2  4  0   0.333    5  4  0   0.556
Chicago         1  4  0   0.200    3  4  1   0.429
Indiana         1  4  1   0.200    2  5  1   0.286
Iowa            0  5  0   0.000    1  7  0   0.125

1933            W  L  T    Pct.    W  L  T    Pct.
Michigan        5  0  1   1.000    7  0  1   1.000
Minnesota       2  0  4   1.000    4  0  4   1.000
Ohio State      4  1  0   0.800    7  1  0   0.875
Purdue          3  1  1   0.750    6  1  1   0.857
Iowa            3  2  0   0.600    5  3  0   0.625
Illinois        3  2  0   0.600    5  3  0   0.625
Northwestern    1  4  1   0.200    1  5  2   0.167
Wisconsin       0  5  1   0.000    2  5  1   0.286
Chicago         0  3  2   0.000    3  3  2   0.500
Indiana         0  3  2   0.000    1  5  2   0.167

1934            W  L  T    Pct.    W  L  T    Pct.
Minnesota       5  0  0   1.000    8  0  0   1.000
Ohio State      5  1  0   0.833    7  1  0   0.875
Illinois        4  1  0   0.800    7  1  0   0.875
Purdue          3  1  0   0.750    5  3  0   0.625
Wisconsin       2  3  0   0.400    4  4  0   0.500
Northwestern    2  3  0   0.400    3  5  0   0.375
Chicago         2  4  0   0.333    4  4  0   0.500
Indiana         1  3  1   0.250    3  3  2   0.500
Iowa            1  3  1   0.250    2  5  1   0.286
Michigan        0  6  0   0.000    1  7  0   0.125

1935            W  L  T    Pct.    W  L  T    Pct.
Minnesota       5  0  0   1.000    8  0  0   1.000
Ohio State      5  0  0   1.000    7  1  0   0.875
Purdue          3  3  0   0.500    4  4  0   0.500
Indiana         2  2  1   0.500    4  3  1   0.571
Michigan        2  3  0   0.400    4  4  0   0.500
Chicago         2  3  0   0.400    4  4  0   0.500
Northwestern    2  3  1   0.400    4  3  1   0.571
Iowa            1  2  2   0.333    4  2  2   0.667
Illinois        1  4  0   0.200    3  5  0   0.375
Wisconsin       1  4  0   0.200    1  7  0   0.125

1936            W  L  T    Pct.    W  L  T    Pct.
Northwestern    6  0  0   1.000    7  1  0   0.875
Minnesota       4  1  0   0.800    7  1  0   0.875
Ohio State      4  1  0   0.800    5  3  0   0.625
Indiana         3  1  1   0.750    5  2  1   0.714
Purdue          3  1  1   0.750    5  2  1   0.714
Illinois        2  2  1   0.500    4  3  1   0.571
Chicago         1  4  0   0.200    2  5  1   0.286
Iowa            0  4  1   0.000    3  4  1   0.429
Wisconsin       0  4  0   0.000    2  6  0   0.250
Michigan        0  5  0   0.000    1  7  0   0.125

1937            W  L  T    Pct.    W  L  T    Pct.
Minnesota       5  0  0   1.000    6  2  0   0.750
Ohio State      5  1  0   0.833    6  2  0   0.750
Indiana         3  2  0   0.600    5  3  0   0.625
Northwestern    3  3  0   0.500    4  4  0   0.500
Michigan        3  3  0   0.500    4  4  0   0.500
Purdue          2  2  1   0.500    4  3  1   0.571
Wisconsin       2  2  1   0.500    4  3  1   0.571
Illinois        2  3  0   0.400    3  3  2   0.500
Chicago         0  4  0   0.000    1  6  0   0.143
Iowa            0  5  0   0.000    1  7  0   0.125

1938            W  L  T    Pct.    W  L  T    Pct.
Minnesota       4  1  0   0.800    6  2  0   0.750
Michigan        3  1  1   0.750    5  1  1   0.857
Purdue          3  1  1   0.750    5  1  2   0.833
Northwestern    2  1  2   0.667    4  2  2   0.667
Ohio State      3  2  1   0.600    4  3  1   0.571
Wisconsin       3  2  0   0.600    5  3  0   0.625
Illinois        2  3  0   0.400    3  5  0   0.375
Iowa            1  3  1   0.250    1  6  1   0.143
Indiana         1  4  0   0.200    1  6  1   0.143
Chicago         0  4  0   0.000    1  6  1   0.143

1939            W  L  T    Pct.    W  L  T    Pct.
Ohio State      5  1  0   0.833    6  2  0   0.750
Iowa            4  1  1   0.800    6  1  1   0.857
Purdue          2  1  2   0.667    3  3  2   0.500
Michigan        3  2  0   0.600    6  2  0   0.750
Northwestern    3  2  1   0.600    3  4  1   0.429
Illinois        3  3  0   0.500    3  4  1   0.429
Minnesota       2  3  1   0.400    3  4  1   0.429
Indiana         2  3  0   0.400    2  4  2   0.333
Chicago         0  3  0   0.000    2  6  0   0.250
Wisconsin       0  5  1   0.000    1  6  1   0.143


1940-1949 Big Ten Standings

Back to Main page