Big Ten Standings 1940-1949
(IU
undefeated, wins conference
title in 1945)
1940 W L T Pct. W L T Pct.
Minnesota 6 0 0 1.000 8 0 0 1.000
Michigan 3 1 0 0.750 7 1 0 0.875
Northwestern 4 2 0 0.667 6 2 0 0.750
Wisconsin 3 3 0 0.500 4 4 0 0.500
Ohio State 3 3 0 0.500 4 4 0 0.500
Iowa 2 3 0 0.400 4 4 0 0.500
Indiana 2 3 0 0.400 3 5 0 0.375
Purdue 1 4 0 0.200 2 6 0 0.250
Illinois 0 5 0 0.000 1 7 0 0.125
1941 W L T Pct. W L T Pct.
Minnesota 5 0 0 1.000 8 0 0 1.000
Michigan 3 1 1 0.750 6 1 1 0.857
Ohio State 3 1 1 0.750 6 1 1 0.857
Northwestern 4 2 0 0.667 5 3 0 0.625
Wisconsin 3 3 0 0.500 3 5 0 0.375
Iowa 2 4 0 0.333 3 5 0 0.375
Purdue 1 3 0 0.250 2 5 1 0.286
Indiana 1 3 0 0.250 2 6 0 0.250
Illinois 0 5 0 0.000 2 6 0 0.250
1942 W L T Pct. W L T Pct.
Ohio State 5 1 0 0.833 9 1 0 0.900
Wisconsin 4 1 0 0.800 8 1 1 0.889
Illinois 3 2 0 0.600 6 4 0 0.600
Michigan 3 2 0 0.600 7 3 0 0.700
Indiana 2 2 0 0.500 7 3 0 0.700
Iowa 3 3 0 0.500 6 4 0 0.600
Minnesota 3 3 0 0.500 5 4 0 0.556
Purdue 1 4 0 0.200 1 8 0 0.111
Northwestern 0 6 0 0.000 1 9 0 0.100
1943 W L T Pct. W L T Pct.
Purdue 6 0 0 1.000 9 0 0 1.000
Michigan 6 0 0 1.000 8 1 0 0.889
Northwestern 5 1 0 0.883 6 2 0 0.750
Indiana 2 3 1 0.400 4 4 2 0.500
Minnesota 2 3 0 0.400 5 4 0 0.556
Illinois 2 4 0 0.333 3 7 0 0.300
Ohio State 1 4 0 0.200 3 5 0 0.375
Wisconsin 1 6 0 0.143 1 9 0 0.100
Iowa 0 4 1 0.000 1 6 1 0.143
1944 W L T Pct. W L T Pct.
Ohio State 6 0 0 1.000 9 0 0 1.000
Michigan 5 2 0 0.714 8 2 0 0.800
Purdue 4 2 0 0.667 5 5 0 0.500
Minnesota 3 2 1 0.600 5 3 1 0.625
Indiana 4 3 0 0.571 7 3 0 0.700
Illinois 3 3 0 0.500 5 4 1 0.556
Wisconsin 2 4 0 0.333 3 6 0 0.333
Northwestern 0 5 1 0.000 1 7 1 0.125
Iowa 0 6 0 0.000 1 7 0 0.125
1945 W L T Pct. W L T Pct.
Indiana 5 0 1 1.000 9 0 1 1.000
Michigan 5 1 0 0.833 7 3 0 0.700
Ohio State 5 2 0 0.714 7 2 0 0.778
Northwestern 3 3 1 0.500 4 4 1 0.500
Purdue 3 3 0 0.500 7 3 0 0.700
Wisconsin 2 3 1 0.400 3 4 2 0.429
Illinois 1 4 1 0.250 2 6 1 0.250
Minnesota 1 5 0 0.167 4 5 0 0.444
Iowa 1 5 0 0.167 2 7 0 0.222
Notes: Beginning in 1946, ties count one-half win, one-half loss.
Conference also begins annual Rose Bowl series in 1946.
IU misses out by one year.
1946 W L T Pct. W L T Pct.
Illinois 6 1 0 0.857 8 2 0 0.800 Rose Bowl: Illinois 45, UCLA 14
Michigan 5 1 1 0.785 6 2 1 0.722
Indiana 4 2 0 0.667 6 3 0 0.667
Iowa 3 3 0 0.500 5 4 0 0.556
Minnesota 3 4 0 0.429 5 4 0 0.556
Northwestern 2 3 1 0.416 4 4 1 0.500
Ohio State 2 3 1 0.416 4 3 2 0.555
Wisconsin 2 5 0 0.286 4 5 0 0.444
Purdue 0 5 1 0.083 2 6 1 0.277
1947 W L T Pct. W L T Pct.
Michigan 6 0 0 1.000 10 0 0 1.000 Rose Bowl: Michigan 49,
Southern California 0
Wisconsin 3 2 1 0.583 5 3 1 0.611
Illinois 3 3 0 0.500 5 3 1 0.611
Minnesota 3 3 0 0.500 6 3 0 0.667
Purdue 3 3 0 0.500 5 4 0 0.556
Iowa 2 3 1 0.417 3 5 1 0.367
Indiana 2 3 1 0.417 5 3 1 0.611
Northwestern 2 4 0 0.333 3 6 0 0.333
Ohio Sate 1 4 1 0.250 2 1 1 0.278
1948 W L T Pct. W L T Pct.
Michigan 6 0 0 1.000 9 0 0 1.000
Northwestern 5 1 0 0.833 8 2 0 0.800 Rose Bowl: Northwestern 20, California 14
Minnesota 5 2 0 0.714 7 2 0 0.788
Ohio State 3 3 0 0.500 6 3 0 0.667
Indiana 2 4 0 0.333 2 7 0 0.222
Iowa 2 4 0 0.333 4 5 0 0.444
Purdue 2 4 0 0.333 3 6 0 0.333
Illinois 2 5 0 0.286 2 6 0 0.333
Wisconsin 1 5 0 0.167 2 7 0 0.222
1949 W L T Pct. W L T Pct.
Ohio State 4 1 1 0.750 7 1 2 0.800 Rose Bowl: Ohio State 17, California 14
Michigan 4 1 1 0.750 6 2 1 0.722
Minnesota 4 2 0 0.667 7 2 0 0.778
Wisconsin 3 2 1 0.583 5 3 1 0.611
Illinois 3 3 1 0.500 3 4 2 0.444
Iowa 3 3 0 0.500 4 5 0 0.444
Northwestern 3 4 0 0.429 4 5 0 0.444
Purdue 2 4 0 0.333 4 5 0 0.444
Indiana 0 6 0 0.000 1 8 0 0.111