1940-1949 Big Ten Standings

Big Ten Standings 1950-1959

1950            W  L  T    Pct.    W  L  T    Pct.

Michigan        4  1  1   0.750    6  3  1   0.650    Rose Bowl: Michigan 14, California 6
Ohio State      5  2  0   0.714    6  3  0   0.667
Wisconsin       5  2  0   0.714    6  3  0   0.667
Illinois        4  2  0   0.667    7  2  0   0.778
Northwestern    3  3  0   0.500    6  3  0   0.667
Iowa            2  4  0   0.333    3  5  1   0.389
Minnesota       1  4  1   0.250    1  7  1   0.167
Indiana         1  4  0   0.200    3  5  1   0.389
Purdue          1  4  0   0.200    2  7  0   0.222
Michigan State  -  -  -   -----    8  1  0   0.889

1951            W  L  T    Pct.    W  L  T    Pct.
Illinois        5  0  1   0.917    9  0  1   0.950    Rose Bowl: Illinois 40, Stanford 7
Purdue          4  1  0   0.800    5  4  0   0.554
Wisconsin       5  1  1   0.786    7  1  1   0.833
Michigan        4  2  0   0.667    4  5  0   0.444
Ohio State      2  2  2   0.500    4  3  2   0.564
Northwestern    2  4  0   0.333    5  4  0   0.554
Minnesota       1  4  1   0.250    2  6  1   0.278
Indiana         1  5  0   0.167    2  7  0   0.222
Iowa            0  5  1   0.083    2  5  2   0.333
Michigan State  -  -  -   -----    9  0  0   1.000

1952            W  L  T    Pct.    W  L  T    Pct.
Wisconsin       4  1  1   0.750    6  3  1   0.650    Rose Bowl: Southern California 7, Wisconsin 0
Purdue          4  1  1   0.750    4  3  2   0.555
Ohio State      5  2  0   0.714    6  3  0   0.667
Michigan        4  2  0   0.667    5  4  0   0.555
Minnesota       3  1  2   0.667    4  3  2   0.555
Illinois        2  5  0   0.286    4  5  0   0.444
Northwestern    2  5  0   0.286    2  6  1   0.278
Iowa            2  5  0   0.286    2  7  0   0.222
Indiana         1  5  0   0.167    2  7  0   0.222
Michigan State  -  -  -   -----    9  0  0   1.000

1953            W  L  T    Pct.    W  L  T    Pct.
Michigan State  5  1  0   0.833    9  1  0   0.900    Rose Bowl: Michigan State 28, UCLA 20
Illinois        5  1  0   0.833    7  1  1   0.833
Wisconsin       4  1  1   0.750    6  2  1   0.722
Ohio State      4  3  0   0.571    6  3  0   0.667
Minnesota       3  3  1   0.500    4  4  1   0.500
Iowa            3  3  0   0.500    5  3  1   0.611
Michigan        3  3  0   0.500    6  3  0   0.667
Purdue          2  4  0   0.333    2  7  0   0.222
Indiana         1  5  0   0.167    2  7  0   0.222
Northwestern    0  6  0   0.000    3  6  0   0.333

1954            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  0  0   1.000   10  0  0   1.000    Rose Bowl: Ohio State 20, Southern California 7
Wisconsin       5  2  0   0.714    7  2  0   0.778
Michigan        5  2  0   0.714    6  3  0   0.667
Minnesota       4  2  0   0.667    7  2  0   0.778
Iowa            4  3  0   0.571    5  4  0   0.555
Purdue          3  3  0   0.500    5  3  1   0.611
Indiana         2  4  0   0.333    3  6  0   0.333
Michigan State  1  5  0   0.167    3  6  0   0.333
Northwestern    1  5  0   0.167    2  7  0   0.222
Illinois        0  6  0   0.000    1  8  0   0.111

1955            W  L  T    Pct.    W  L  T    Pct.
Ohio State      6  0  0   1.000    7  2  0   0.778
Michigan State  5  1  0   0.833    9  1  0   0.900    Rose Bowl: Michigan State 17, UCLA 14
Michigan        5  2  0   0.714    7  2  0   0.778
Purdue          4  2  1   0.643    5  3  1   0.611
Illinois        3  3  1   0.500    5  3  1   0.611
Wisconsin       3  4  0   0.429    4  5  0   0.444
Iowa            2  3  1   0.417    3  5  1   0.389
Minnesota       2  5  0   0.286    3  6  0   0.333
Indiana         1  5  0   0.167    3  6  0   0.333
Northwestern    0  6  1   0.071    0  8  1   0.056

1956            W  L  T    Pct.    W  L  T    Pct.
Iowa            5  1  0   0.833    9  1  0   0.900    Rose Bowl: Iowa 35, Oregon State 19
Michigan        5  2  0   0.714    7  2  0   0.778
Minnesota       4  1  2   0.714    6  1  2   0.778
Michigan State  4  2  0   0.667    7  2  0   0.778
Ohio State      4  2  0   0.667    6  3  0   0.667
Northwestern    3  3  1   0.500    4  4  1   0.500
Purdue          1  4  2   0.286    3  4  2   0.444
Illinois        1  4  2   0.286    2  5  2   0.333
Wisconsin       0  4  3   0.214    1  5  3   0.278
Indiana         1  5  0   0.167    3  6  0   0.333

1957            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  0  0   1.000    9  1  0   0.900    Rose Bowl: Ohio State 10, Oregon 7
Michigan State  5  1  0   0.833    8  1  0   0.889
Iowa            4  1  1   0.750    7  1  1   0.833
Purdue          4  3  0   0.571    5  4  0   0.556
Wisconsin       4  3  0   0.571    6  3  0   0.667
Michigan        3  3  1   0.500    5  3  1   0.611
Illinois        3  4  0   0.427    4  5  0   0.444
Minnesota       3  5  0   0.375    4  5  0   0.444
Indiana         0  6  0   0.000    1  8  0   0.111
Northwestern    0  7  0   0.000    0  9  0   0.000

1958            W  L  T    Pct.    W  L  T    Pct.
Iowa            5  1  0   0.833    8  1  1   0.859    Rose Bowl: Iowa 38, California 12
Wisconsin       5  1  1   0.786    7  1  1   0.833
Ohio State      4  1  2   0.714    6  1  2   0.778
Purdue          3  1  2   0.667    6  1  2   0.778
Indiana         3  2  1   0.583    5  3  1   0.611
Illinois        4  3  0   0.571    4  5  0   0.444
Northwestern    3  4  0   0.429    5  4  0   0.556
Michigan        1  5  1   0.214    2  6  1   0.278
Minnesota       1  6  0   0.142    1  8  0   0.111
Michigan State  0  5  1   0.083    3  5  1   0.389

1959            W  L  T    Pct.    W  L  T    Pct.
Wisconsin       5  2  0   0.714    7  3  0   0.700    Rose Bowl: Washington 44, Wisconsin 8
Michigan State  4  2  0   0.667    5  4  0   0.556
Purdue          4  2  1   0.643    5  2  2   0.667
Illinois        4  2  1   0.643    5  3  1   0.611
Northwestern    4  3  0   0.571    6  3  0   0.667
Iowa            3  3  0   0.500    5  4  0   0.556
Michigan        3  4  0   0.429    4  5  0   0.444
Indiana         2  4  1   0.357    4  4  1   0.500
Ohio State      2  4  1   0.357    3  5  1   0.389
Minnesota       1  6  0   0.143    2  7  0   0.222


1960-1969 Big Ten Standings

Back to Main page