1950-1959 Big Ten Standings

Big Ten Standings 1960-1969

(IU Co-Champs in 1967)
 

1960            W  L  T    Pct.    W  L  T    Pct.
Iowa            5  1  0   0.833    8  1  0   0.889
Minnesota       5  1  0   0.833    8  2  0   0.800    Rose Bowl:Washington 17, Minnesota 7
Ohio State      4  2  0   0.667    7  2  0   0.778
Michigan State  3  2  0   0.600    6  2  1   0.722
Illinois        2  4  0   0.333    5  4  0   0.556
Michigan        2  4  0   0.333    5  4  0   0.556
Northwestern    2  4  0   0.333    5  4  0   0.556
Purdue          2  4  0   0.333    4  4  1   0.500
Wisconsin       2  5  0   0.286    4  5  0   0.444
Indiana         -  -  -   -----    1  8  0   0.111    Note: IU on Big Ten probation (lost all
                                                      conference games anyway)

1961            W  L  T    Pct.    W  L  T    Pct.
Ohio State      6  0  0   1.000    8  0  1   0.944
Minnesota       6  1  0   0.875    8  2  0   0.800    Rose Bowl: Minnesota 21, UCLA 3
Michigan State  5  2  0   0.714    7  2  0   0.778
Purdue          4  2  0   0.667    6  3  0   0.667
Wisconsin       4  3  0   0.571    6  3  0   0.667
Michigan        3  3  0   0.500    6  3  0   0.667
Iowa            2  4  0   0.333    5  4  0   0.556
Northwestern    2  4  0   0.333    4  5  0   0.444
Indiana         0  6  0   0.000    2  7  0   0.222
Illinois        0  7  0   0.000    0  9  0   0.000

1962            W  L  T    Pct.    W  L  T    Pct.
Wisconsin       6  1  0   0.857    8  2  0   0.800    Rose Bowl: Southern California 42, Wisconsin 37
Minnesota       5  2  0   0.714    6  2  1   0.722
Northwestern    4  2  0   0.667    7  2  0   0.778
Ohio State      4  2  0   0.667    6  3  0   0.667
Michigan State  3  3  0   0.500    5  4  0   0.556
Purdue          3  3  0   0.500    4  4  1   0.500
Iowa            3  3  0   0.500    4  5  0   0.444
Illinois        2  5  0   0.286    2  7  0   0.222
Indiana         1  5  0   0.167    3  6  0   0.333
Michigan        1  6  0   0.143    2  7  0   0.222

1963            W  L  T    Pct.    W  L  T    Pct.
Illinois        5  1  1   0.786    8  1  1   0.850    Rose Bowl: Illinois 17, Washington 7
Michigan State  4  1  1   0.750    6  2  1   0.722
Ohio State      4  1  1   0.750    5  3  1   0.611
Purdue          4  3  0   0.571    5  4  0   0.536
Northwestern    3  4  0   0.429    5  4  0   0.556
Wisconsin       3  4  0   0.429    5  4  0   0.556
Michigan        2  3  2   0.429    3  4  2   0.444
Iowa            2  3  1   0.417    3  3  2   0.500
Minnesota       2  5  0   0.286    3  6  0   0.333
Indiana         1  5  0   0.167    3  6  0   0.333

1964            W  L  T    Pct.    W  L  T    Pct.
Michigan        6  1  0   0.857    9  1  0   0.900    Rose Bowl: Michigan 34, Oregon State 7
Ohio State      5  1  0   0.833    7  2  0   0.778
Purdue          5  2  0   0.714    6  3  0   0.667
Illinois        4  3  0   0.571    6  3  0   0.667
Minnesota       4  3  0   0.571    5  4  0   0.556
Michigan State  3  3  0   0.500    4  5  0   0.444
Northwestern    2  5  0   0.286    3  6  0   0.333
Wisconsin       2  5  0   0.286    3  6  0   0.333
Iowa            1  5  0   0.167    3  6  0   0.333
Indiana         1  5  0   0.167    2  7  0   0.222

1965            W  L  T    Pct.    W  L  T    Pct.
Michigan State  7  0  0   1.000   10  1  0   0.909    Rose Bowl: UCLA 14, Michigan State 12
Ohio State      6  1  0   0.857    7  2  0   0.778
Purdue          5  2  0   0.714    7  2  1   0.750
Minnesota       5  2  0   0.714    5  4  1   0.550
Illinois        4  3  0   0.571    6  4  0   0.600
Northwestern    3  4  0   0.429    4  6  0   0.400
Michigan        2  5  0   0.286    4  6  0   0.400
Wisconsin       2  5  0   0.286    2  7  1   0.250
Indiana         1  6  0   0.143    2  8  0   0.200
Iowa            0  7  0   0.000    1  9  0   0.100

1966            W  L  T    Pct.    W  L  T    Pct.
Michigan State  7  0  0   1.000    9  0  1   0.950
Purdue          6  1  0   0.857    9  2  0   0.818    Rose Bowl: Purdue 14, Southern California 13
Michigan        4  3  0   0.571    6  4  0   0.600
Illinois        4  3  0   0.571    4  6  0   0.400
Minnesota       3  3  1   0.500    4  5  1   0.450
Ohio State      3  4  0   0.429    4  5  0   0.444
Northwestern    2  4  1   0.357    3  6  1   0.350
Wisconsin       2  4  1   0.357    3  6  1   0.350
Indiana         1  5  1   0.214    1  8  1   0.150
Iowa            1  6  0   0.143    2  8  0   0.200

1967            W  L  T    Pct.    W  L  T    Pct.
Indiana         6  1  0   0.857    9  2  0   0.818    Rose Bowl: Southern California 14,INDIANA 3
Minnesota       6  1  0   0.857    8  2  0   0.800
Purdue          6  1  0   0.857    8  2  0   0.800
Ohio State      5  2  0   0.714    6  3  0   0.667
Illinois        3  4  0   0.429    4  6  0   0.400
Michigan        3  4  0   0.429    4  6  0   0.400
Michigan State  3  4  0   0.429    3  7  0   0.300
Northwestern    2  5  0   0.286    3  7  0   0.300
Iowa            0  6  1   0.071    1  8  1   0.150
Wisconsin       0  6  1   0.071    0  9  1   0.050

1968            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  0  0   1.000   10  0  0   1.000    Rose Bowl: Ohio State 27, Southern California 16
Michigan        6  1  0   0.857    8  2  0   0.800
Purdue          5  2  0   0.714    8  2  0   0.800
Minnesota       5  2  0   0.714    6  4  0   0.600
Indiana         4  3  0   0.571    6  4  0   0.600
Iowa            4  3  0   0.571    5  5  0   0.500
Michigan State  2  5  0   0.286    5  5  0   0.500
Illinois        1  6  0   0.143    1  9  0   0.100
Northwestern    1  6  0   0.143    1  9  0   0.100
Wisconsin       0  7  0   0.000    0 10  0   0.000

1969            W  L  T    Pct.    W  L  T    Pct.
Michigan        6  1  0   0.857    8  3  0   0.727    Rose Bowl: Southern California 10, Michigan 3
Ohio State      6  1  0   0.857    8  1  0   0.889
Purdue          5  2  0   0.714    8  2  0   0.800
Minnesota       4  3  0   0.571    4  5  1   0.450
Indiana         3  4  0   0.429    4  6  0   0.400
Iowa            3  4  0   0.429    5  5  0   0.500
Northwestern    3  4  0   0.429    3  7  0   0.300
Wisconsin       3  4  0   0.429    3  7  0   0.300
Michigan State  2  5  0   0.286    4  6  0   0.400
Illinois        0  7  0   0.000    0 10  0   0.000


1970-1979 Big Ten Standings

Back to Main page