1960-1969 Big Ten Standings

Big Ten Standings 1970-1979
 

1970            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  0  0   1.000    9  1  0   0.900    Rose Bowl: Stanford 27, Ohio State 17
Michigan        6  1  0   0.857    9  1  0   0.900
Northwestern    6  1  0   0.857    6  4  0   0.600
Iowa            3  3  1   0.500    3  6  1   0.350
Wisconsin       3  4  0   0.429    4  5  1   0.450
Michigan State  3  4  0   0.429    4  6  0   0.400
Minnesota       2  4  1   0.357    3  6  1   0.350
Purdue          2  5  0   0.286    4  6  0   0.400
Illinois        1  6  0   0.143    3  7  0   0.300
Indiana         1  6  0   0.143    1  9  0   0.100

1971            W  L  T    Pct.    W  L  T    Pct.
Michigan        8  0  0   1.000   11  1  0   0.917    Rose Bowl: Stanford 13, Michigan 12
Northwestern    6  3  0   0.667    7  4  0   0.636
Ohio State      5  3  0   0.625    6  4  0   0.600
Illinois        5  3  0   0.625    5  6  0   0.455
Michigan State  5  3  0   0.625    6  5  0   0.545
Wisconsin       3  5  0   0.375    4  6  1   0.405
Minnesota       3  5  0   0.375    4  7  0   0.364
Purdue          3  5  0   0.375    3  7  0   0.300
Indiana         2  6  0   0.250    3  8  0   0.273
Iowa            1  8  0   0.111    1 10  0   0.100

1972            W  L  T    Pct.    W  L  T    Pct.
Michigan        7  1  0   0.875   10  1  0   0.909    Rose Bowl: Southern California 42, Ohio State 17
Ohio State      7  1  0   0.875    9  2  0   0.818
Purdue          6  2  0   0.750    6  5  0   0.545
Michigan State  5  2  1   0.688    5  5  1   0.500
Minnesota       4  4  0   0.500    4  7  0   0.364
Indiana         3  5  0   0.375    5  6  0   0.455
Illinois        3  5  0   0.375    3  8  0   0.273
Iowa            2  6  1   0.278    3  7  1   0.318
Wisconsin       2  6  0   0.250    4  7  0   0.364
Northwestern    1  8  0   0.111    2  9  0   0.182

1973            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  0  1   0.938   10  0  1   0.954    Rose Bowl: Ohio State 42, Southern California 21
Michigan        7  0  1   0.938   10  0  1   0.954
Minnesota       6  2  0   0.750    7  4  0   0.636
Illinois        4  4  0   0.500    5  6  0   0.454
Michigan State  4  4  0   0.500    5  6  0   0.454
Purdue          4  4  0   0.500    5  6  0   0.454
Northwestern    4  4  0   0.500    4  7  0   0.363
Wisconsin       3  5  0   0.375    4  7  0   0.363
Indiana         0  8  0   0.000    2  9  0   0.182
Iowa            0  8  0   0.000    0 11  0   0.000

1974            W  L  T    Pct.    W  L  T    Pct.
Ohio State      7  1  0   0.875   10  2  0   0.833    Southern California 18, Ohio State 17
Michigan        7  1  0   0.875   10  1  0   0.909
Michigan State  6  1  1   0.813    7  3  1   0.682
Wisconsin       5  3  0   0.625    7  4  0   0.636
Illinois        4  3  1   0.563    6  4  1   0.590
Purdue          3  5  0   0.375    4  6  1   0.410
Minnesota       2  6  0   0.250    4  7  0   0.364
Iowa            2  6  0   0.250    3  8  0   0.273
Northwestern    2  6  0   0.250    3  8  0   0.273
Indiana         1  7  0   0.125    1 10  0   0.091

1975            W  L  T    Pct.    W  L  T    Pct.
Ohio State      8  0  0   1.000   11  1  0   0.917    Rose Bowl: UCLA 23, Ohio State 10
Michigan        7  1  0   0.875    8  2  2   0.750    Orange Bowl: Oklahoma 14, Michigan 6
Michigan State  4  4  0   0.500    7  4  0   0.636
Illinois        4  4  0   0.500    5  6  0   0.455
Purdue          4  4  0   0.500    4  7  0   0.363
Wisconsin       3  4  1   0.438    4  6  1   0.409
Minnesota       3  5  0   0.375    6  5  0   0.545
Iowa            3  5  0   0.375    3  8  0   0.273
Northwestern    2  6  0   0.250    3  8  0   0.273
Indiana         1  6  1   0.188    2  8  1   0.227

1976            W  L  T    Pct.    W  L  T    Pct.
Michigan        7  1  0   0.875   10  2  0   0.833    Rose Bowl: Southern California 14, Michigan 6
Ohio State      7  1  0   0.875    9  2  1   0.792    Orange Bowl: Ohio State 27, Colorado 10
Minnesota       4  4  0   0.500    6  5  0   0.545
Purdue          4  4  0   0.500    5  6  0   0.455
Illinois        4  4  0   0.500    5  6  0   0.455
Indiana         4  4  0   0.500    5  6  0   0.455
Iowa            3  5  0   0.375    5  6  0   0.455
Wisconsin       3  5  0   0.375    5  6  0   0.455
Michigan State  3  5  0   0.375    4  6  1   0.409
Northwestern    1  7  0   0.125    1 10  0   0.091

1977            W  L  T    Pct.    W  L  T    Pct.
Michigan        7  1  0   0.875   10  2  0   0.833    Rose Bowl: Washington 27, Michigan 20
Ohio State      7  1  0   0.875    9  3  0   0.750    Sugar Bowl: Alabama 35, Ohio State 6
Michigan State  6  1  1   0.813    7  3  1   0.682
Indiana         4  3  1   0.563    5  5  1   0.500
Minnesota       4  4  0   0.500    7  5  0   0.583    Hall of Fame Bowl: Maryland 17, Minnesota 7
Purdue          3  5  0   0.375    5  6  0   0.456
Iowa            3  5  0   0.375    4  7  0   0.364
Wisconsin       3  6  0   0.333    5  6  0   0.456
Illinois        2  6  0   0.250    3  8  0   0.273
Northwestern    1  8  0   0.111    1 10  0   0.091

1978            W  L  T    Pct.    W  L  T    Pct.
Michigan        7  1  0   0.875   10  2  0   0.833    Rose Bowl: Southern California 17, Michigan 10
Michigan State  7  1  0   0.875    8  3  0   0.727
Purdue          6  1  1   0.813    9  2  1   0.792    Peach Bowl: Purdue 41, Georgia Tech 21
Ohio State      6  2  0   0.750    7  4  1   0.625    Gator Bowl: Clemson 17, Ohio State 15
Minnesota       4  4  0   0.500    5  6  0   0.455
Wisconsin       3  4  2   0.444    5  4  2   0.545
Indiana         3  5  0   0.375    4  7  0   0.364
Iowa            2  6  0   0.250    2  9  0   0.182
Illinois        0  6  2   0.125    1  8  2   0.182
Northwestern    0  8  1   0.056    0 10  1   0.046

1979            W  L  T    Pct.    W  L  T    Pct.
Ohio State      8  0  0   1.000   11  1  0   0.917    Rose Bowl: Southern California 17, Ohio State 16
Purdue          7  1  0   0.875   10  2  0   0.833    Bluebonnet Bowl: Purdue 27, Tennessee 22
Michigan        6  2  0   0.750    8  4  0   0.667    Gator Bowl: North Carolina 17, Michigan 15
Indiana         5  3  0   0.625    8  4  0   0.667    Holiday Bowl: Indiana 38, Brigham Young 37
Iowa            4  4  0   0.500    5  6  0   0.454
Minnesota       3  5  1   0.389    4  6  1   0.409
Michigan State  3  5  0   0.375    5  6  0   0.454
Wisconsin       3  5  0   0.375    4  7  0   0.373
Illinois        1  6  1   0.188    2  8  1   0.227
Northwestern    0  9  0   0.000    1 10  0   0.091


1980-1989 Big Ten Standings

Back to Main page