Big Ten Standings 1980-1989
1980 W L T Pct. W L T Pct.
Michigan 8 0 0 1.000 10 2 0 0.833 Rose Bowl: Michigan 23, Washington 6
Ohio State 7 1 0 0.875 9 3 0 0.750 Fiesta Bowl: Penn State 31, Ohio State 19
Purdue 7 1 0 0.875 9 3 0 0.750 Liberty Bowl: Purdue 28, Missouri 25
Iowa 4 4 0 0.500 4 7 0 0.364
Minnesota 4 5 0 0.444 5 6 0 0.454
Indiana 3 5 0 0.375 6 5 0 0.545
Wisconsin 3 5 0 0.375 4 7 0 0.364
Illinois 3 5 0 0.375 3 7 1 0.318
Michigan State 2 6 0 0.250 3 8 0 0.273
Northwestern 0 9 0 0.000 0 11 0 0.000
1981 W L T Pct. W L T Pct.
Ohio State 6 2 0 0.750 9 3 0 0.750 Liberty Bowl: Ohio State 31, Navy 28
Iowa 6 2 0 0.750 8 4 0 0.667 Rose Bowl: Washington 28, Iowa 0
Michigan 6 3 0 0.667 9 3 0 0.750 Bluebonnet Bowl: Michigan 33, UCLA 14
Illinois 6 3 0 0.667 7 4 0 0.636
Wisconsin 6 3 0 0.667 7 5 0 0.583 Garden State Bowl: Tennessee 28, Wisconsin 21
Minnesota 4 5 0 0.444 6 5 0 0.545
Michigan State 4 5 0 0.444 5 6 0 0.454
Purdue 3 6 0 0.333 5 6 0 0.454
Indiana 3 6 0 0.333 3 8 0 0.272
Northwestern 0 9 0 0.000 0 11 0 0.000
1982 W L T Pct. W L T Pct.
Michigan 8 1 0 0.889 8 4 0 0.667 Rose Bowl: UCLA 24, Michigan 14
Ohio State 7 1 0 0.875 9 3 0 0.750 Holiday Bowl: OHIO STATE 47, Brigham Young 17
Iowa 6 2 0 0.750 8 4 0 0.667 Peach Bowl: IOWA 28, Tennessee 22
Illinois 6 3 0 0.667 7 5 0 0.583 Liberty Bowl: Alabama 21, ILLINOIS 15
Wisconsin 5 4 0 0.556 7 5 0 0.583 Independence Bowl: WISCONSIN 14, Kansas State 3
Indiana 4 5 0 0.444 5 6 0 0.455
Purdue 3 6 0 0.333 3 8 0 0.273
Northwestern 2 7 0 0.222 3 8 0 0.273
Michigan State 2 7 0 0.222 2 9 0 0.181
Minnesota 1 8 0 0.111 3 8 0 0.273
1983 W L T Pct. W L T Pct.
Illinois 9 0 0 1.000 10 2 0 0.833 Rose Bowl: UCLA 45, ILLINOIS 9
Michigan 8 1 0 0.889 9 3 0 0.750 Sugar Bowl: Auburn 9, MICHIGAN 7
Iowa 7 2 0 0.778 9 3 0 0.750 Gator Bowl: Florida 14, IOWA 6
Ohio State 6 3 0 0.667 9 3 0 0.750 Fiesta Bowl: OHIO STATE 28, Pittsburgh 23
Wisconsin 5 4 0 0.556 7 4 0 0.636
Purdue 3 5 1 0.389 3 7 1 0.358
Michigan State 2 6 1 0.278 4 6 1 0.409
Indiana 2 7 0 0.222 3 8 0 0.272
Northwestern 2 7 0 0.222 2 9 0 0.181
Minnesota 0 9 0 0.000 1 10 0 0.090
1984 W L T Pct. W L T Pct.
Ohio State 7 2 0 0.778 9 3 0 0.750 Rose Bowl: Southern California 20, OHIO STATE 17
Illinois 6 3 0 0.667 7 4 0 0.636
Purdue 6 3 0 0.667 7 5 0 0.583 Peach Bowl: Virginia 27, PURDUE 20
Iowa 5 3 1 0.611 8 4 1 0.654 Freedon Bowl: IOWA 55, Texas 17
Wisconsin 5 3 1 0.611 7 4 1 0.625 Hall of Fame Bowl: Kentucky 20, WISCONSIN 19
Michigan 5 4 0 0.556 6 6 0 0.500 Holiday Bowl: Brigham Young 24, MICHIGAN 17
Michigan State 5 4 0 0.556 6 6 0 0.500 Cherry Bowl: Army 10, MICHIGAN STATE 6
Minnesota 3 6 0 0.333 4 7 0 0.364
Northwestern 2 7 0 0.222 2 9 0 0.182
Indiana 0 9 0 0.000 0 11 0 0.000
1985 W L T Pct. W L T Pct.
Iowa 7 1 0 0.875 10 2 0 0.833 Rose Bowl: UCLA 45, IOWA 28
Michigan 6 1 1 0.813 10 1 1 0.875 Fiesta Bowl: MICHIGAN 27, Nebraska 23
Illinois 5 2 1 0.688 6 5 1 0.542 Peach Bowl: Army 31, ILLINOIS 29
Ohio State 5 3 0 0.625 9 3 0 0.750 Florida Citrus Bowl: OHIO STATE 10, Brigham Young 7
Michigan State 5 3 0 0.625 7 5 0 0.583 All-American Bowl: Georgia Tech 17, MICHIGAN STATE 14
Minnesota 4 4 0 0.500 7 5 0 0.583 Independence Bowl: MINNESOTA 20, Clemson 13
Purdue 3 5 0 0.375 5 6 0 0.455
Wisconsin 2 6 0 0.250 5 6 0 0.455
Indiana 1 7 0 0.125 4 7 0 0.364
Northwestern 1 7 0 0.125 3 8 0 0.273
1986 W L T Pct. W L T Pct.
Michigan 7 1 0 0.875 11 2 0 0.846 Rose bowl: Arizona State 22, MICHIGAN 15
Ohio State 7 1 0 0.875 10 3 0 0.769 Cotton Bowl: OHIO STATE 28, Texas A&M 12
Iowa 5 3 0 0.625 9 3 0 0.750 Holiday Bowl: IOWA 39, San Diego State 38
Minnesota 5 3 0 0.625 6 6 0 0.500 Liberty Bowl: Tennessee 21, MINNESOTA 14
Michigan State 4 4 0 0.500 6 5 0 0.545
Indiana 3 5 0 0.375 6 6 0 0.500 All-American Bowl: Florida State 27, INDIANA 13
Illinois 3 5 0 0.375 4 7 0 0.364
Northwestern 2 6 0 0.250 4 7 0 0.364
Purdue 2 6 0 0.250 3 8 0 0.273
Wisconsin 2 6 0 0.250 3 9 0 0.250
1987 W L T Pct. W L T Pct.
Michigan State 7 0 1 0.938 9 2 1 0.792 Rose Bowl: MICHIGAN ST. 20, Southern California 17
Indiana 6 2 0 0.750 8 4 0 0.667 Peach Bowl: Tennessee 27, INDIANA 22
Iowa 6 2 0 0.750 10 3 0 0.769 Holiday Bowl: IOWA 20, Wyoming 19
Michigan 5 3 0 0.625 8 4 0 0.667 Hall of Fame Bowl: MICHIGAN 28, Alabama 24
Ohio State 4 4 0 0.500 6 4 1 0.591
Minnesota 3 5 0 0.375 6 5 0 0.545
Purdue 3 5 0 0.375 3 7 1 0.318
Illinois 2 5 1 0.313 3 7 1 0.318
Northwestern 2 6 0 0.250 2 8 1 0.227
Wisconsin 1 7 0 0.125 3 8 0 0.272
1988 W L T Pct. W L T Pct.
Michigan 7 0 1 0.938 9 2 1 0.792 Rose Bowl: MICHIGAN 22, Southern California 14
Michigan State 6 1 1 0.813 6 5 1 0.542 Gator Bowl: Georgia 34, MICHIGAN STATE 27
Iowa 4 1 3 0.688 6 4 3 0.577 Peach Bowl: North Carolina State 28, IOWA 23
Illinois 5 2 1 0.688 6 5 1 0.542 All-American Bowl: Florida 14, ILLINOIS 10
Indiana 5 3 0 0.625 8 3 1 0.708 Liberty Bowl: INDIANA 31, South Carolina 10
Purdue 3 5 0 0.375 4 7 0 0.364
Ohio State 2 5 1 0.313 4 6 1 0.409
Northwestern 2 5 1 0.313 2 8 1 0.227
Minnesota 0 6 2 0.125 2 7 2 0.227
Wisconsin 1 7 0 0.125 1 10 0 0.091
1989 W L T Pct. W L T Pct.
Michigan 8 0 0 1.000 10 2 0 0.833 Rose Bowl: Southern California 17, MICHIGAN 10
Illinois 7 1 0 0.875 10 2 0 0.833 Florida Citrus Bowl: ILLINOIS 31, Virginia 21
Michigan State 6 2 0 0.750 8 4 0 0.667 Aloha Bowl: MICHIGAN STATE 33, Hawaii 13
Ohio State 6 2 0 0.750 8 4 0 0.667 Hall of Fame Bowl: Auburn 31, OHIO STATE 14
Minnesota 4 4 0 0.500 6 5 0 0.545
Indiana 3 5 0 0.375 5 6 0 0.455
Iowa 3 5 0 0.375 5 6 0 0.455
Purdue 2 6 0 0.250 3 8 0 0.272
Wisconsin 1 7 0 0.125 2 9 0 0.182
Northwestern 0 8 0 0.000 0 11 0 0.000