1990-1999 Big Ten Standings

Big Ten Standings 2000-2007

2000            W  L  T    Pct.    W  L  T    Pct.
Purdue          6  2  0   0.750    8  4  0   0.667    
Michigan        6  2  0   0.750    9  3  0   0.750    
Northwestern    6  2  0   0.750    8  4  0   0.667    
Ohio State      5  3  0   0.625    8  4  0   0.667    
Wisconsin       4  4  0   0.500    9  4  0   0.692    
Minnesota       4  4  0   0.500    6  6  0   0.500
Penn State      4  4  0   0.500    5  7  0   0.417
Iowa            3  5  0   0.375    3  9  0   0.250
Michigan State  2  6  0   0.250    5  6  0   0.455
Illinois        2  6  0   0.000    5  6  0   0.455
Indiana         2  6  0   0.250    3  8  0   0.273

2001            W  L  T    Pct.    W  L  T    Pct.
Illinois        7  1  0   0.875   10  2  0   0.833
Michigan        6  2  0   0.750    8  4  0   0.667
Ohio State      5  3  0   0.625    7  5  0   0.583
Iowa            4  4  0   0.500    7  5  0   0.583
Purdue          4  4  0   0.500    6  6  0   0.500
Indiana         4  4  0   0.500    5  6  0   0.455
Penn State      4  4  0   0.500    5  6  0   0.455
Michigan State  3  5  0   0.375    7  5  0   0.583
Wisconsin       3  5  0   0.375    5  7  0   0.417
Northwestern    2  6  0   0.250    4  7  0   0.364
Minnesota       2  6  0   0.250    4  7  0   0.364

2002 W L T Pct. W L T Pct.
Ohio State 8 0 0 1.000 14 0 0 1.000
Iowa 8 0 0 1.000 11 2 0 0.846
Michigan 6 2 0 0.750 10 3 0 0.769
Penn State 5 3 0 0.625 9 4 0 0.692
Purdue 4 4 0 0.500 7 6 0 0.538
Illinois 4 4 0 0.500 5 7 0 0.417
Minnesota 3 5 0 0.375 8 5 0 0.615
Wisconsin 2 6 0 0.250 8 6 0 0.571
Michigan State 2 6 0 0.250 4 8 0 0.333
Indiana 1 7 0 0.125 3 9 0 0.250
Northwestern 1 7 0 0.125 3 9 0 0.250

2003 W L T Pct. W L T Pct.
Michigan 7 1 0 0.875 10 3 0 0.769
Ohio State 6 2 0 0.750 11 2 0 0.846
Purdue 6 2 0 0.750 9 4 0 0.692
Iowa 5 3 0 0.625 10 3 0 0.769
Minnesota 5 3 0 0.625 10 3 0 0.769
Michigan State 5 3 0 0.625 8 5 0 0.615
Wisconsin 4 4 0 0.500 7 6 0 0.538
Northwestern 4 4 0 0.500 6 7 0 0.462
Penn State 1 7 0 0.125 3 9 0 0.250
Indiana 1 7 0 0.125 2 10 0 0.167
Illinois 0 8 0 0.000 1 11 0 0.083

2004 W L T Pct. W L T Pct.
Iowa 7 1 0 0.875 10 2 0 0.833
Michigan 7 1 0 0.875 9 3 0 0.750
Wisconsin 6 2 0 0.750 9 3 0 0.750
Northwestern 5 3 0 0.625 6 6 0 0.500
Ohio State 4 4 0 0.500 8 4 0 0.667
Purdue 4 4 0 0.500 7 5 0 0.583
Michigan State 4 4 0 0.500 5 7 0 0.417
Minnesota 3 5 0 0.375 7 5 0 0.583
Penn State 2 6 0 0.250 4 7 0 0.364
Indiana 1 7 0 0.125 3 8 0 0.273
Illinois 1 7 0 0.125 3 8 0 0.273

2005 W L T Pct. W L T Pct.
Penn State 7 1 0 0.875 11 1 0 0.917
Ohio State 7 1 0 0.875 10 2 0 0.833
Wisconsin 5 3 0 0.750 10 3 0 0.769
Northwestern 5 3 0 0.625 7 5 0 0.583
Michigan 5 3 0 0.625 7 5 0 0.583
Iowa 5 3 0 0.625 7 5 0 0.583
Minnesota 4 4 0 0.500 7 5 0 0.583
Purdue 3 5 0 0.375 5 6 0 0.455
Michigan State 2 6 0 0.250 5 6 0 0.455
Indiana 1 7 0 0.125 4 7 0 0.364
Illinois 0 8 0 0.000 2 9 0 0.182

2006 W L T Pct. W L T Pct.
Ohio State 8 0 0 1.000 12 1 0 0.923
Wisconsin 7 1 0 0.875 12 1 0 0.923
Michigan 7 1 0 0.875 11 2 0 0.846
Penn State 5 3 0 0.625 9 4 0 0.692
Purdue 5 3 0 0.625 8 6 0 0.571
Minnesota 3 5 0 0.375 6 7 0 0.462
Indiana 3 5 0 0.375 5 7 0 0.417
Iowa 2 6 0 0.250 6 7 0 0.462
Northwestern 2 6 0 0.250 4 8 0 0.333
Michigan State 1 7 0 0.125 4 8 0 0.333
Illinois 1 7 0 0.125 2 10 0 0.167

2007 W L T Pct. W L T Pct.
Ohio State 7 1 0 0.875 11 2 0 0.846
Illinois 6 2 0 0.750 9 4 0 0.692
Michigan 6 2 0 0.750 9 4 0 0.692
Wisconsin 5 3 0 0.625 9 4 0 0.692
Penn State 4 4 0 0.500 9 4 0 0.692
Iowa 4 4 0 0.500 6 6 0 0.500
Indiana 3 5 0 0.375 7 6 0 0.538
Purdue 3 5 0 0.375 8 5 0 0.615
Michigan State 3 5 0 0.375 7 6 0 0.538
Northwestern 3 5 0 0.375 6 6 0 0.500
Minnesota 0 8 0 0.000 1 11 0 0.083

Back to Main page