Click
here
for seating diagram, including section numbers
Capacity 52,354* (before stadium upgrade)
Capacity 49,225 in 2008
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,267 |
|
|
|
|
|
|
-2,504 |
|
|
|
|
|
|
9,573 |
|
|
|
|
|
|
-3,381 |
|
|
|
|
|
|
3,088 |
|
|
|
|
|
|
-723 |
|
|
|
|
|
|
10,468 |
|
|
|
|
|
|
4,641 |
|
|
|
|
|
|
5,037 |
|
|
|
|
|
|
-12,759 |
|
|
|
|
|
|
-2,033 |
|
|
|
|
|
|
-790 |
|
|
|
|
|
|
10,659 |
|
|
|
|
|
|
-16,770 |
|
|
|
|
|
|
3,703 |
|
|
|
|
|
|
2,075 |
|
|
|
|
|
|
-1,778 |
|
|
|
|
|
|
3,987 |
|
|
|
|
|
|
-1,021 |
|
|
|
|
|
|
8,311 |
|
|
|
|
|
|
1,281 |
|
|
|
|
|
|
-5,533 |
|
|
|
|
|
|
2,662 |
|
|
|
|
|
|
-5,409 |
|
|
|
|
|
|
-4,074 |
|
|
|
|
|
|
1,810 |
|
|
|
|
|
|
7,533 |
|
|
|
|
|
|
6,272 |
|
|
|
|
|
|
-3,181 |
|
|
|
|
|
|
-1,760 |
|
|
|
|
|
|
791 |
|
|
|
|
|
|
-3,222 |
|
|
|
|
|
|
-5,831 |
|
|
|
|
|
|
857 |
|
|
|
|
|
|
-4,804 |
|
|
|
|
|
|
4,165 |
|
|
|
|
|
|
829 |
|
|
|
36,452 | 5 | 182,262 | -2,838 | 4-7 |
|
|
|
|
|
-170 |
|
|
|
|
|
|
-5,722 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
34,983 |
6 |
209,900 |
3,735 |
2-10 |
| 2004 |
28,377 |
5 |
141,887 |
-6,606 |
3-8 |
| 2005 | 39,569 | 6 | 237,414 | 11,192 | 4-7 |
| 2006 | 33,063 | 7 | 231,443 | -6,507 | 5-7 |
| 2007 | 37,004 | 7 | 259,025 | 3,941 | 7-6 |
| 2008 | 31,782 | 8 | 254,255 | -5,222 | 3-7 |
| TOTALS |
|
|
10,485,649 |
Notes:
1984 IU-Illinois was played at Hoosier Dome, Indianapolis (attendance 46,264)
, making overall average 41,177 for 5 games
1994 record includes game later forfeited to IU.
2000 IU-Penn State was played at RCA Dome, Indianapolis (attendance
43,122),
making overall average 32,654 for 6 games
Sorted by Yearly Average (High to Low)
| Year | Total | Games | Average |
| 1969 | 266,597 | 5 | 53,319 |
| 1988 | 257,230 | 5 | 51,446 |
| 1973 | 241,981 | 5 | 48,396 |
| 1968 | 241,450 | 5 | 48,290 |
| 1989 | 289,590 | 6 | 48,265 |
| 1981 | 240,923 | 5 | 48,185 |
| 1991 | 236,482 | 5 | 47,296 |
| 1980 | 234,521 | 5 | 46,904 |
| 1990 | 279,031 | 6 | 46,505 |
| 1983 | 271,880 | 6 | 45,313 |
| 1987 | 271,047 | 6 | 45,175 |
| 1992 | 263,444 | 6 | 43,907 |
| 1967 | 218,205 | 5 | 43,641 |
| 1982 | 255,909 | 6 | 42,652 |
| 1970 | 202,800 | 5 | 40,560 |
| 1984 | 159,619 | 4 | 39,905 |
| 1985 | 237,829 | 6 | 39,638 |
| 1979 | 237,557 | 6 | 39,593 |
| 1978 | 237,500 | 6 | 39,583 |
| 2005 | 237,214 | 6 | 39,536 |
| 1997 | 235,781 | 6 | 39,297 |
| 1994 | 234,602 | 6 | 39,100 |
| 1971 | 231,160 | 6 | 38,527 |
| 1996 | 192,077 | 5 | 38,415 |
| 1993 | 267,703 | 7 | 38,243 |
| 1972 | 188,685 | 5 | 37,737 |
| 1986 | 225,848 | 6 | 37,641 |
| 1976 | 224,425 | 6 | 37,404 |
| 2007 | 259,025 | 7 | 37,004 |
| 1999 | 204,121 | 7 | 36,495 |
| 1998 | 182,262 | 5 | 36,452 |
| 1977 | 213,759 | 6 | 35,627 |
| 1975 | 176,654 | 5 | 35,331 |
| 2003 | 209,900 | 6 | 34,718 |
| 1995 | 240,074 | 7 | 34,296 |
| 1963 | 136,761 | 4 | 34,190 |
| 1965 | 169,484 | 5 | 33,897 |
| 1966 | 132,694 | 4 | 33,174 |
| 2006 | 231,443 | 7 | 33,063 |
| 2001 | 195,631 | 5 | 32,605 |
| 2008 | 254,255 | 8 | 31,782 |
| 1974 | 189,756 | 6 | 31,626 |
| 2002 | 187,488 | 6 | 31,248 |
| 1964 | 154,045 | 5 | 30,809 |
| 2000 | 152,802 | 5 | 30,560 |
| 2004 | 141,887 | 5 | 28,377 |
| 1961 | 108,483 | 4 | 27,121 |
| 1960 | 103,414 | 4 | 25,854 |
| 1962 | 98,468 | 4 | 24,617 |
Back to main page