All-Time Conference Records 1896-2007
(As Big Ten Conference member only)
School Won Lost Tied Pct. Years Games YearsCompare Records Over Any Range of Years
Michigan 461 166 18 0.729 102 645 1896-1906, 1917-Present
Ohio State 440 163 24 0.721 95 627 1913-Present
Penn State 73 47 0 0.608 15 120 1993-Present
Chicago 120 100 15 0.543 44 235 1896-1939
Michigan State 219 186 9 0.540 55 414 1953-Present
Minnesota 315 341 28 0.481 112 684 1896-Present
Purdue 304 323 31 0.475 112 672 1896-Present
Wisconsin 312 350 41 0.473 112 703 1896-Present
Illinois 322 363 31 0.471 112 716 1896-Present
Iowa 276 340 25 0.450 108 641 1900-Present
Northwestern 236 447 21 0.350 110 704 1896-1905, 1908-Present
Indiana 190 429 24 0.314 108 643 1900-Present *
* In 1918, IU was only team to not play any conference games as a result of travel restrictions during WW I.
Important Note:
* W/L records are only from those years in which the teams were
part of the conference. Updated through end of 2007 season.
Acknowledgement:
* Thanks to Chris Stassen (http://football.stassen.com/records/)
for providing perl script from his site, which I then modified for this
comparison.
1896-1899
1900-1909
(IU joins in 1900)
1910-1919
1920-1929
1930-1939
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-Present
Back to main page