Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1930-1939
Overall record: 30-40-12
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T
1930 (2-5-1)
Miami (O) 14 0 H W 4-4-1
Ohio State 0 23 A L 5-2-1
Oklahoma A&M 7 7 H T --
Minnesota 0 6 A L 3-4-1
SMU 0 27 A L 6-3-1
Notre Dame 0 27 A L 10-0-0 1
Northwestern 0 25 H L 7-1-0
Purdue 7 6 A W 6-2-0
1931 (4-5-1)
Ohio University 7 6 H W 7-1-0
Notre Dame 0 25 H L 6-2-1
Iowa 0 0 A T 1-6-1
Chicago 32 6 A W 3-7-1
Ohio State 6 13 H L 6-3-0
Michigan 0 22 A L 8-1-1
Northwestern 6 7 A L 7-1-1
Purdue 0 19 H L 9-1-0
Illinois 0 0 A W 2-6-0 (On basis of first downs!)
Chicago 6 0 A W 3-7-1
1932 (3-4-1)
Ohio University 7 6 H W 7-2-0
Ohio State 7 7 A T 4-1-3
Iowa 12 0 H W 1-7-0
Chicago 7 13 A L 3-4-1
Mississippi State 19 0 H W 3-5-0
Michigan 0 7 H L 8-0-0 1
Illinois 6 18 A L 5-4-0
Purdue 7 25 A L 7-0-1
1933 (1-5-2)
Miami (O) 7 0 H W 7-2-0
Minnesota 6 6 A T 4-0-4
Notre Dame 2 12 H L 3-5-1
Northwestern 0 25 A L 1-5-2
Ohio State 0 21 A L 7-1-0
Chicago 7 7 A T 3-3-2
Xavier 0 6 A L 5-4-0
Purdue 3 19 H L 6-1-1
1934 (3-3-2)
Ohio University 27 0 H W 4-4-1
Ohio State 0 33 A L 7-1-0
Temple 6 6 A T 7-1-2
Chicago 0 21 A L 4-4-0
Iowa 0 0 H T 2-5-1
Minnesota 0 30 A L 8-0-0 1
Maryland 17 14 H W 7-3-0
Purdue 17 6 A W 5-3-0
1935 (4-3-1)
Centre 14 0 H W 1-7-1
Michigan 0 7 A L 4-4-0
Cincinnati 0 7 A L 7-2-0
Ohio State 6 28 H L 7-1-0
Iowa 6 6 A T 4-2-2
Maryland 13 6 A W 7-2-2
Chicago 24 0 A W 4-4-0
Purdue 7 0 H W 4-4-0
1936 (5-2-1)
Centre 38 0 H W 5-4-0
Michigan 14 3 A W 1-7-0
Nebraska 9 13 A L 7-2-0 9
Ohio State 0 7 A L 5-3-0
Iowa 13 6 H W 3-4-1
Syracuse 9 7 H W 1-7-0
Chicago 20 7 A W 2-5-1
Purdue 20 20 A T 5-2-1
1937 (5-3-0)
Centre 12 0 H W 6-2-1
Minnesota 0 6 A L 6-2-0 5
Illinois 13 6 H W 3-3-2
Cincinnati 27 0 A W 0-10-0
Nebraska 0 7 A L 6-1-2 11
Ohio State 10 0 A W 6-2-0 13
Iowa 3 0 A W 1-7-0
Purdue 7 13 H L 4-3-1
1938 (1-6-1)
Ohio State 0 6 A L 4-3-1
Illinois 2 12 A L 3-5-0
Nebraska 0 0 A T 3-5-1
Kansas State 6 13 H L 4-4-1
Wisconsin 0 6 A L 5-3-0
Boston College 0 14 A L 6-1-2
Iowa 7 3 H W 1-6-1
Purdue 6 13 A L 5-1-2
1939 (2-4-2)
Nebraska 7 7 H T 7-1-1 18
Iowa 29 32 A L 6-1-1 9
Wisconsin 14 0 A W 1-6-1
Illinois 7 6 A W 3-4-1
Ohio State 0 24 A L 6-2-0 15
Fordham 0 13 A L 6-2-0 17
Michigan State 7 7 A T 4-4-1
Purdue 6 7 H L 3-3-2
Back to Main page