Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1940-1949
Overall record: 46-42-4
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T
1940 (3-5-0)
Texas 6 13 H L 8-2-0
Nebraska 7 13 A L 8-2-0 7
Iowa 10 6 H W 4-4-0
Northwestern 7 20 A L 6-2-0 8
Ohio State 6 21 A L 4-4-0
Michigan State 20 0 H W 3-4-1
Wisconsin 10 27 A L 4-4-0
Purdue 3 0 A W 2-6-0
1941 (2-6-0)
Detroit 7 14 H L 7-2-0
Notre Dame 6 19 A L 8-0-1 3
Texas Christian 14 20 H L 7-3-1
Nebraska 21 13 A W 4-5-0
Wisconsin 25 27 A L 3-5-0
Iowa 7 13 A L 3-5-0
Northwestern 14 20 A L 5-3-0 11
Purdue 7 0 H W 2-5-1
1942 (7-3-0)
Butler 53 0 H W --
Ohio State 21 32 A L 9-1-0 1
Nebraska 12 0 A W 3-7-0
Pittsburg 19 7 A W 3-6-0
Iowa 13 14 H L 6-4-0
Iowa Seahawks 6 26 H L --
Minnesota 7 0 A W 5-4-0 19
Kansas State 54 0 H W 3-8-0
Purdue 20 0 A W 1-8-0
Fort Knox 51 0 A W --
1943 (4-4-2)
Miami (O) 7 7 H T 7-2-1
Northwestern 6 14 A L 6-2-0 9
Wabash 52 0 H W 1-2-1
Nebraska 54 13 A W 2-6-0
Iowa 7 7 A T 1-6-1
Wisconsin 34 0 H W 1-9-0
Ohio State 20 14 A W 3-6-0
Michigan 6 23 A L 8-1-0 3
Great Lakes 7 21 H L -- 6
Purdue 0 7 H L 9-0-0 5
1944 (7-3-0)
Fort Knox 72 0 H W --
Illinois 18 26 A L 5-4-1 15
Michigan 20 0 A W 8-2-0 8
Nebraska 54 0 H W 2-6-0
Northwestern 14 7 A W 1-7-1
Iowa 32 0 H W 1-7-0
Ohio State 7 21 A L 9-0-0 2
Minnesota 14 19 A L 5-3-1
Pittsburg 47 0 H W 4-5-0
Purdue 14 6 A W 5-5-0
1945 (9-0-1)
Michigan 13 7 A W 7-3-0 6
Northwestern 7 7 A T 4-4-1
Illinois 6 0 A W 2-6-1
Nebraska 54 14 H W 4-5-0
Iowa 52 20 A W 2-7-0
Tulsa 7 2 H W 8-3-0 17
Cornell, IA 46 6 H W --
Minnesota 49 0 A W 4-5-0
Pittsburg 19 0 A W 3-7-0
Purdue 26 0 H W 7-3-0
1946 (6-3-0)
Cincinnati 6 15 H L 9-2-0
Michigan 0 21 A L 6-2-1 6
Minnesota 21 0 A W 5-4-0
Illinois 14 7 H W 8-2-1 5
Iowa 0 13 H L 5-4-0
Nebraska 27 7 A W 3-6-0
Pittsburg 20 6 H W 3-5-1
Northwestern 7 6 A W 4-4-1
Purdue 34 20 A W 2-6-1
1947 (5-3-1)
Nebraska 17 0 A W 2-7-0
Wisconsin 7 7 H T 5-3-1
Iowa 14 27 A L 3-5-1
Pittsburg 41 6 H W 1-8-0
Northwestern 6 7 A L 3-6-0
Ohio State 7 0 A W 2-6-1
Michigan 0 35 A L 10-0-0 2
Marquette 48 6 H W 4-5-0
Purdue 16 14 H W 5-4-0
1948 (2-7-0)
Wisconsin 35 0 A W 2-7-0
Iowa 7 0 H W 4-5-0
Texas Christian 6 7 H L 4-5-1
Ohio State 0 17 H L 6-3-0
Pittsburg 14 21 A L 6-3-0
Minnesota 7 30 A L 7-2-0 16
Notre Dame 6 42 H L 9-0-1 2
Michigan 0 54 A L 9-0-0 1
Purdue 0 39 A L 3-6-0
1949 (1-8-0)
Notre Dame 6 49 A L 10-0-0 1
Ohio State 7 46 A L 7-1-2 6
Texas Christian 6 13 H L 6-3-1
Iowa 9 35 A L 4-5-0
Pittsburg 48 14 H W 6-3-0
Wisconsin 14 30 H L 5-3-1
Illinois 14 33 A L 3-4-2
Michigan 7 20 A L 6-2-1 7
Purdue 6 14 H L 4-5-0
Back to Main page