Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1960-1969
Overall record: 33-61-1
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T
1960 (1-8-0)
Illinois 6 17 A L 5-4-0
Minnesota 0 42 A L 8-2-0 1
Oregon State 6 20 H L 6-3-1
Marquette 34 8 H W 3-6-0
Michigan State 0 35 H L 6-2-1 15
Northwestern 3 21 H L 5-4-0
Ohio State 7 36 A L 7-2-0 8
Michigan 7 29 A L 5-4-0
Purdue 6 35 A L 4-4-1 19
1961 (2-7-0)
Kansas State 8 14 A L 2-8-0
Wisconsin 3 6 H L 6-3-0
Iowa 8 27 A L 5-4-0
Washington 33 7 H W 3-7-0
Michigan State 0 35 A L 7-2-0 8
Northwestern 8 14 A L 4-5-0
Ohio State 7 16 H L 8-0-1 2
West Virginia 17 9 A W 4-6-0
Purdue 12 34 H L 6-3-0 12
1962 (3-6-0)
Kansas State 21 0 H W 0-10-0
Cincinnati 26 6 A W 2-8-0
Wisconsin 6 30 A L 8-2-0 2
Iowa 10 14 H L 4-5-0
Washington 15 21 A L 5-4-1
Michigan State 8 26 H L 5-4-0
Northwestern 21 26 H L 7-2-0
Ohio State 7 10 A L 6-3-0
Purdue 12 7 A W 4-4-1
1963 (3-6-0)
Northwestern 21 34 A L 5-4-0
Ohio State 0 21 H L 5-3-1
Iowa 26 37 A L 3-3-2
Michigan State 3 20 A L 6-2-1 10
Cincinnati 20 6 H W 6-4-0
Minnesota 24 6 A W 3-6-0
Oregon State 20 15 H W 5-5-0
Oregon 22 28 A L 8-3-0
Purdue 15 21 H L 5-4-0
1964 (2-7-0)
Northwestern 13 14 H L 3-6-0
Ohio State 9 17 A L 7-2-0
Iowa 20 21 H L 3-6-0
Michigan State 27 20 H W 4-5-0 20
Miami (Fla) 28 14 A W 4-5-1
Minnesota 0 21 H L 5-4-0
Oregon State 14 24 A L 8-3-0 8
Oregon 21 29 H L 7-2-1
Purdue 22 28 A L 6-3-0
1965 (2-8-0)
Kansas State 19 7 H W 0-10-0
Northwestern 0 20 H L 4-6-0
Texas 12 27 A L 6-4-0
Minnesota 18 42 A L 5-4-1
Illinois 13 34 A L 6-4-0
Washington 7 8 H L 7-3-0
Iowa 21 17 H W 1-9-0
Ohio State 10 17 A L 7-2-0 11
Michigan State 13 27 A L 10-1-0 1
Purdue 21 26 H L 7-2-1 13
1966 (1-8-1)
Miami (O) 10 20 H L 9-1-0
Northwestern 26 14 A W 3-6-1
Texas 0 35 A L 7-4-0
Minnesota 7 7 H T 4-5-1
Illinois 10 24 H L 4-6-0
Miami (Fla) 7 14 A L 8-2-1 10
Iowa 19 20 A L 2-8-0
Ohio State 0 7 A L 4-5-0
Michigan State 19 37 H L 9-0-1 2
Purdue 6 51 A L 9-2-0 6
1967 (9-2-0)
Kentucky 12 10 H W 2-8-0
Kansas 18 15 H W 1-8-1
Illinois 20 7 A W 4-6-0
Iowa 21 17 H W 1-8-1
Michigan 27 20 A W 4-6-0
Arizona 42 7 A W 3-6-1
Wisconsin 14 9 H W 0-9-1
Michigan State 14 13 A W 3-7-0
Minnesota 7 33 A L 8-2-0 14
Purdue 19 14 H W 8-2-0 9
Southern California 3 14 B L 10-1-0 1
1968 (6-4-0)
Baylor 40 36 H W 3-7-0
Kansas 20 38 A L 9-2-0 6
Illinois 28 14 H W 1-9-0
Iowa 38 34 A W 5-5-0
Michigan 22 27 H L 8-2-0 15
Arizona 16 13 H W 8-3-0
Wisconsin 21 20 A W 0-10-0
Michigan State 24 22 A W 5-5-0
Minnesota 6 20 H L 6-4-0 18
Purdue 35 38 A L 8-2-0 11
1969 (4-6-0)
Kentucky 58 30 A W 2-8-0
California 14 17 H L 5-5-0
Colorado 7 30 A L 8-3-0 16
Minnesota 17 7 H W 4-5-1
Illinois 41 20 H W 0-10-0
Wisconsin 34 36 A L 3-7-0
Michigan State 16 0 A W 4-6-0
Iowa 17 28 H L 5-5-0
Northwestern 27 30 A L 3-7-0
Purdue 21 44 H L 8-2-0 18
Back to Main page