Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1970-1979
Overall record: 36-72-2
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T
1970 (1-9-0)
Colorado 9 16 H L 6-5-0 16
California 14 56 A L 6-5-0
West Virginia 10 16 H L 8-3-0
Minnesota 0 23 A L 3-6-1
Illinois 30 24 A W 3-7-0
Wisconsin 12 30 H L 4-5-1
Michigan State 7 32 H L 4-6-0
Iowa 13 42 A L 3-6-1
Northwestern 7 21 H L 6-4-0
Purdue 0 40 A L 4-6-0
1971 (3-8-0)
Minnesota 0 28 A L 4-7-0
Kentucky 26 8 H W 3-8-0
Baylor 0 10 A L 1-9-0
Syracuse 0 7 H L 5-5-1
Wisconsin 29 35 A L 4-6-1
Ohio State 7 27 H L 6-4-0
Northwestern 10 24 H L 7-4-0
Michigan 7 61 A L 11-1-0 4
Illinois 21 22 H L 5-6-0
Iowa 14 7 A W 1-10-0
Purdue 38 31 H W 3-7-0
1972 (5-6-0)
Minnesota 27 23 H W 4-7-0
Texas Christian 28 31 H L 5-6-0
Kentucky 35 34 A W 3-8-0
Syracuse 10 2 A W 5-6-0
Wisconsin 33 7 H W 4-7-0
Ohio State 7 44 A L 9-2-0 3
Northwestern 14 23 A L 2-9-0
Michigan 7 21 H L 10-1-0 6
Illinois 20 37 A L 3-8-0
Iowa 16 8 H W 3-7-1
Purdue 7 42 A L 6-5-0
1973 (2-9-0)
Illinois 14 28 H L 5-6-0
Arizona 10 26 A L 8-3-0
Kentucky 17 3 H W 5-6-0
West Virginia 28 14 A W 6-5-0
Minnesota 3 24 A L 7-4-0
Ohio State 7 37 H L 10-0-1 3
Wisconsin 7 31 A L 4-7-0
Michigan 13 49 A L 10-0-1 6
Northwestern 20 21 H L 4-7-0
Michigan State 9 10 A L 5-6-0
Purdue 23 28 H L 5-6-0
1974 (1-10-0)
Illinois 0 16 A L 6-4-1
Arizona 20 35 H L 9-2-0
Kentucky 22 28 A L 6-5-0
West Virginia 0 24 H L 4-7-0
Minnesota 34 3 H W 4-7-0
Ohio State 9 49 A L 10-2-0 3
Wisconsin 25 35 H L 7-4-0
Michigan 7 21 H L 10-1-0 5
Northwestern 22 24 A L 3-8-0
Michigan State 10 19 H L 7-3-1 18
Purdue 17 38 A L 4-6-1
1975 (2-8-1)
Minnesota 20 14 H W 6-5-0
Nebraska 0 45 A L 10-2-0 9
Utah 31 7 H W 1-10-0
NC State 0 27 A L 7-4-1
Northwestern 0 30 A L 3-8-0
Iowa 10 20 H L 3-8-0
Michigan 7 55 A L 8-2-2 8
Ohio State 14 24 A L 11-1-0 4
Michigan State 6 14 H L 7-4-0
Wisconsin 9 9 A T 4-6-1
Purdue 7 9 H L 4-7-0
1976 (5-6-0)
Minnesota 13 32 A L 6-5-0
Nebraska 13 45 H L 9-3-1 7
Washington 20 13 A W 5-6-0
NC State 21 24 H L 3-7-1
Northwestern 7 0 H W 1-10-0
Iowa 14 7 A W 5-6-0
Michigan 0 35 H L 10-2-0 3
Ohio State 7 47 H L 9-2-1 5
Michigan State 0 23 A L 4-6-1
Wisconsin 15 14 H W 5-6-0
Purdue 20 14 A W 5-6-0
1977 (5-5-1)
Wisconsin 14 30 H L 5-6-0
Louisiana State 24 21 H W 8-4-0
Miami (O) 20 21 H L 10-1-0
Nebraska 13 31 A L 9-3-0 10
Northwestern 28 3 A W 1-10-0
Michigan State 13 13 H T 7-3-1
Illinois 7 21 A L 3-8-0
Minnesota 34 22 H W 7-5-0
Iowa 24 21 A W 5-6-0
Ohio State 7 35 A L 9-3-0 12
Purdue 21 10 H W 5-6-0
1978 (4-7-0)
Louisiana State 17 24 A L 8-4-0
Washington 14 7 H W 7-4-0
Nebraska 17 69 H L 9-3-0 8
Wisconsin 7 34 A L 5-4-2
Northwestern 38 10 H W 0-10-1
Michigan State 14 49 A L 8-3-0
Illinois 31 10 H W 1-8-2
Minnesota 31 32 H L 5-6-0
Iowa 34 14 H W 2-9-0
Ohio State 18 21 H L 7-4-1
Purdue 7 20 A L 9-2-1 13
1979 (8-4-0)
Iowa 30 26 A W 5-6-0
Vanderbuilt 44 13 H W 1-10-0
Kentucky 18 10 H W 5-6-0
Colorado 16 17 H L 3-8-0
Wisconsin 3 0 A W 4-7-0
Ohio State 6 47 A L 11-1-0 4
Northwestern 30 0 H W 1-10-0
Michigan 21 27 A L 8-4-0 19
Minnesota 42 24 H W 4-6-1
Illinois 45 14 A W 2-8-1
Purdue 21 37 H L 10-2-0 10
BYU 38 37 B W 11-1-0 12
Back to Main page