Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1980-1989
Overall record: 48-64-1
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T
1980 (6-5-0)
Iowa 7 16 H L 4-7-0
Kentucky 36 30 A W 3-8-0
Colorado 49 7 A W 1-10-0
Duke 31 21 H W 2-9-0
Wisconsin 24 0 H W 4-7-0
Ohio State 17 27 A L 9-3-0 15
Northwestern 35 20 A W 0-11-0
Michigan 0 35 H L 10-2-0 4
Minnesota 7 31 A L 5-6-0
Illinois 26 24 H W 3-7-1
Purdue 23 24 A L 9-3-0 16
1981 (3-8-0)
Northwestern 21 20 A W 0-11-0
Southern California 0 21 H L 9-3-0 13
Syracuse 7 21 A L 4-6-1
Michigan 17 38 H L 9-3-0 10
Iowa 28 42 A L 8-4-0 15
Minnesota 17 16 H W 6-5-0
Ohio State 10 29 A L 9-3-0 12
Michigan State 3 26 A L 5-6-0
Wisconsin 7 28 H L 8-5-0
Illinois 14 35 A L 7-4-0
Purdue 20 17 H W 5-6-0
1982 (5-6-0)
Northwestern 30 0 H W 3-8-0
Southern California 7 28 A L 8-3-0 14
Syracuse 17 10 H W 2-9-0
Michigan 10 24 A L 8-4-0 21
Iowa 20 24 H L 8-4-0 24
Minnesota 40 21 A W 3-8-0
Ohio State 25 49 H L 9-3-0 13
Michigan State 14 22 H L 2-9-0
Wisconsin 20 17 A W 7-6-0
Illinois 7 48 H L 7-5-0
Purdue 13 7 A W 3-8-0
1983 (3-8-0)
Duke 15 10 H W 3-8-0
Kentucky 13 24 A L 6-5-1
Northwestern 8 10 H L 2-9-0
Michigan 18 43 A L 9-3-0 7
Minnesota 38 31 H W 1-10-0
Michigan State 24 12 H W 4-6-1
Wisconsin 14 45 A L 7-4-0
Iowa 3 49 A L 9-3-0 16
Ohio State 17 56 H L 9-3-0 8
Illinois 21 49 A L 10-2-0 11
Purdue 30 31 H L 3-7-1
1984 (0-11-0)
Duke 24 31 A L 2-9-0
Kentucky 14 48 H L 9-3-0 19
Northwestern 37 40 A L 2-9-0
Michigan 6 14 H L 6-6-0
Minnesota 24 33 A L 4-7-0
Michigan State 6 13 A L 6-6-0
Wisconsin 16 20 H L 7-4-1
Iowa 20 24 H L 8-4-1 20
Ohio State 7 50 A L 9-3-0 14
Illinois 7 34 N L 7-4-0
Purdue 24 31 A L 7-5-0
1985 (4-7-0)
Louisville 41 28 H W 2-9-0
Navy 38 35 H W 4-7-0
Missouri 36 17 A W 1-10-0
Northwestern 26 7 H W 3-8-0
Ohio State 7 48 A L 9-3-0 13
Minnesota 7 22 H L 7-5-0
Michigan 15 42 A L 10-1-1 3
Wisconsin 20 31 A L 5-6-0
Michigan State 16 35 H L 7-5-0
Illinois 24 41 A L 6-5-1
Purdue 21 34 H L 5-6-0
1986 (6-6-0)
Louisville 21 0 H W 3-8-0
Navy 52 29 H W 3-8-0
Missouri 41 24 A W 3-8-0
Northwestern 24 7 A W 4-7-0
Ohio State 22 24 H L 10-3-1 6
Minnesota 17 19 A L 6-6-0
Michigan 14 38 H L 11-2-0 8
Wisconsin 21 7 H W 3-9-0
Michigan State 17 14 A W 6-5-0
Illinois 16 21 H L 4-7-0
Purdue 15 17 A L 3-8-0
Florida State 13 27 B L 7-4-1
1987 (8-4-0)
Rice 35 13 H W 2-9-0
Kentucky 15 34 A L 5-6-0
Missouri 20 17 H W 5-6-0
Northwestern 35 18 H W 2-8-1
Ohio State 31 10 A W 6-4-1 24
Minnesota 18 17 A W 6-5-0
Michigan 14 10 H W 8-4-0 19
Iowa 21 29 A L 10-3-0 15
Illinois 34 22 H W 3-7-1
Michigan State 3 27 A L 9-2-1 8
Purdue 35 14 H W 3-7-1
Tennessee 22 27 B L 10-2-1 14
1988 (8-3-1)
Rice 41 14 A W 0-11-0
Kentucky 36 15 H W 5-6-0
Missouri 28 28 A T 3-7-1
Northwestern 48 17 A W 2-8-1
Ohio State 41 7 H W 4-6-1
Minnesota 33 13 H W 2-7-2
Michigan 6 31 A L 9-2-1 5
Iowa 45 34 H W 6-4-3
Illinois 20 21 A L 6-5-1
Michigan State 12 38 H L 6-5-1
Purdue 52 7 A W 4-7-0
South Carolina 34 10 B W 8-4-0
1989 (5-6-0)
Kentucky 14 17 A L 6-5-0
Missouri 24 7 H W 2-9-0
Toledo 32 12 H W 6-5-0
Northwestern 43 11 H W 0-11-0
Ohio State 31 35 A L 8-4-0 24
Minnesota 28 18 H W 6-5-0
Michigan 10 38 A L 10-2-0 8
Michigan State 20 51 H L 8-4-0 17
Wisconsin 45 17 A W 2-9-0
Illinois 28 41 A L 10-2-0 10
Purdue 14 15 H L 3-8-0
Back to Main page