Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
1990-1999
Overall record: 48-63-2
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T Final Gameday
1990 (6-5-1)
Kentucky 45 24 A W 4-7-0
Missouri 58 7 H W 4-7-0
Eastern 37 6 H W 2-9-0
Northwestern 42 0 A W 2-9-0
Ohio State 27 27 H T 7-4-1
Minnesota 0 12 A L 6-5-0
Michigan 19 45 H L 9-3-0 8
Michigan State 20 45 A L 8-3-1 15
Wisconsin 20 7 H W 1-10-0
Illinois 10 24 H L 8-4-0 24
Purdue 28 14 A W 2-9-0
Auburn 23 27 B L 8-3-1 19
1991 (7-4-1)
Notre Dame 27 49 A L 10-3-0 12
Kentucky 13 10 H W 3-8-0
Missouri 27 27 A T 3-7-1
Michigan State 31 0 H W 3-8-0
Northwestern 33 6 H W 3-8-0
Michigan 16 24 A L 10-2-0 6
Wisconsin 28 20 A W 5-6-0
Minnesota 34 8 H W 2-9-0
Iowa 21 38 A L 10-1-1 10
Ohio State 16 20 A L 8-4-0
Purdue 24 22 H W 4-7-0
Baylor 24 0 B W 8-4-0
1992 (5-6-0)
Miami (O) 16 0 H W 6-4-1
Kentucky 25 37 A L 4-7-0
Missouri 20 10 H W 3-8-0
Michigan State 31 42 A L 5-6-0
Northwestern 28 3 A W 3-8-0
Michigan 3 31 H L 9-0-3 5
Wisconsin 10 3 H W 5-6-0
Minnesota 24 17 A W 2-9-0
Iowa 0 14 H L 5-7-0
Ohio State 10 27 H L 8-3-1 19
Purdue 10 13 A L 4-7-0
1993 (8-4-0)
Toledo 12 0 H W 4-7-0
Northern Illinois 28 10 H W 4-7-0
Kentucky 24 8 H W 6-6-0
Wisconsin 15 27 H L 10-1-1 5
Minnesota 23 19 A W 4-7-0
Iowa 16 10 H W 6-6-0
Northwestern 24 0 A W 2-9-0
Michigan State 10 0 H W 6-6-0
Penn State 31 38 A L 10-2-0 7
Ohio State 17 23 A L 10-1-1 10
Purdue 24 17 A W 1-10-0
Virginia Tech 20 45 B L 9-3-0
1994 (7-4-0)
Cincinnati 28 3 H W 2-8-1
Miami (Ohio) 35 14 H W 6-4-1
Kentucky 59 29 A W 1-10-0
Wisconsin 13 62 A L 8-3-1
Minnesota 27 20 H W 3-8-0
Iowa 27 20 A W 5-5-1
Northwestern 7 20 H L 4-6-1
Michigan State 21 27 A W(F) 0-11-0
Penn State 29 35 H L 12-0-0 2
Ohio State 17 32 H L 9-4-0 9
Purdue 33 29 A W 5-4-2
1995 (2-9-0)
Western 24 10 H W 7-4-0
Kentucky 10 17 H L 4-7-0
Southern 27 26 H W 6-5-0
Northwestern 7 31 A L 10-2-0 7
Illinois 10 17 H L 5-5-1
Iowa 13 22 A L 8-4-0 22 23
Michigan 17 34 H L 9-4-0 19 10
Penn State 21 45 A L 9-3-0 12 16
Michigan State 13 31 H L 6-5-1
Ohio State 3 42 A L 11-2-1 8 2
Purdue 14 51 H L 4-6-1
1996 (3-8-0)
Toledo 40 6 A W 7-4-0
Miami (O) 21 14 H W 6-5-0
Kentucky 0 3 A L 4-7-0
Northwestern 17 35 H L 9-3-0 15 16
Illinois 43 46 A L 2-9-0
Iowa 10 31 H L 9-3-0 18 18
Michigan 20 27 A L 8-4-0 20 20
Penn State 26 48 H L 11-2-0 7 7
Michigan State 15 38 A L 6-6-0
Ohio State 17 27 H L 11-1-0 2 2
Purdue 33 16 A W 3-8-0
1997 (2-9-0)
North Carolina 6 23 A L 11-1-0 6 5
Ball State 33 6 H W 5-6-0
Kentucky 7 49 H L 5-6-0
Wisconsin 26 27 A L 8-5-0
Michigan 0 37 H L 12-0-0 1 1
Michigan State 6 38 H L 7-5-0 25
Ohio State 0 31 A L 10-3-0 12 10
Iowa 0 62 A L 7-5-0
Illinois 24 6 H W 0-11-0
Minnesota 12 24 A L 3-9-0
Purdue 7 56 H L 9-3-0 15 16
1998 (4-7-0)
Western 45 30 H W 7-4-0
Kentucky 27 31 A L 7-5-0
Cincinnati 48 14 A W 2-9-0
Wisconsin 20 24 H L 11-1-0 6
Michigan State 31 38 A L 6-6-0
Iowa 14 7 H W 3-8-0
Michigan 10 21 A L 10-3-0 12
Ohio State 7 38 H L 11-1-0 2 1
Illinois 16 31 A L 3-8-0
Minnesota 20 19 H W 5-6-0
Purdue 7 52 A L 9-4-0 24
1999 (4-7-0)
Ball State 21 9 H W 0-11-0
North Carolina 30 42 H L 3-8-0
Kentucky 35 44 H L 6-6-0
Penn State 24 45 A L 10-3-0 11 2
Illinois 34 31 H W 8-4-0 24
Northwestern 34 17 H W 3-8-0
Wisconsin 0 59 A L 10-2-0 4 17
Iowa 38 31 A W 1-10-0
Michigan 31 34 H L 10-2-0 5 12
Minnesota 20 44 A L 8-4-0 18 20
Purdue 23 30 H L 7-5-0 25 19
Back to Main page