Indiana University Hoosiers Football: Results by Year
1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s
2000-2008
Overall record: 35-70-0
Opp Record Opp Rank
Year (record) IU Opp H/A W/L/T W-L-T Final Gameday
2000 (3-8)
North Carolina St. 38 41 H L 8-4
Kentucky 34 41 A L 2-9
Cincinnati 42 6 H W 7-4
Iowa 45 33 H W 3-9
Northwestern 33 52 A L 8-4 19
Michigan 0 58 A L 9-3 15
Minnesota 51 43 H W 6-6 22
Penn State 24 27 N L 5-7
Illinois 35 42 A L 5-6
Wisconsin 22 43 H L 9-4
Purdue 13 41 A L 8-4 14
2001 (5-6)
North Carolina St. 14 35 A L 7-5
Kentucky Postponed until end of season
Utah 26 28 H L 8-4
Ohio State 14 28 H L 7-5
Wisconsin 63 32 A W 5-7
Illinois 14 35 H L 10-2
Iowa 28 42 A L 7-5
Northwestern 56 21 H W 4-7
Michigan State 37 28 A W 7-5 23/22
Penn State 14 28 A L 5-6
Purdue 13 7 H W 6-6
Kentucky 26 15 H W 2-9
2002 (3-9)
William & Mary 25 17 H W 6-5 (Div I-AA)
Utah 13 40 A L 5-6
Kentucky 17 27 A L 7-5
Central Michigan 39 29 H W 4-8
Ohio State 17 45 A L 14-0 1 6/6
Wisconsin 32 29 H W 8-6 22/23
Iowa 8 24 H L 11-2 16/15
Illinois 14 45 A L 5-7
Northwestern 37 41 A L 3-9
Michigan State 21 56 H L 4-8
Penn State 25 58 H L 9-4 16 16
Purdue 10 34 A L 7-6
2003 (2-10)
Connecticut 10 34 A L 9-3
Washington 13 38 A L 6-6 22
Indiana State 33 3 H W 3-9 (Div I-AA)
Kentucky 17 34 H L 4-8
Michigan 17 31 A L 10-3 6 11
Michigan State 3 31 A L 8-5 25
Northwestern 31 37 H L 6-7
Ohio State 6 35 H L 11-2 4 8
Minnesota 7 55 A L 10-3 20 24
Illinois 17 14 H W 1-11
Penn State 7 52 A L 3-9
Purdue 16 24 H L 9-4 18 16
2004 (3-8)
Central Michigan 41 10 H W 4-7
Oregon 30 24 A W 5-6 24
Kentucky 32 51 A L 2-9
Michigan State 20 30 H L 5-7
Michigan 14 35 H L 9-3 14
Northwestern 24 31 A L 6-6
Ohio State 7 30 A L 8-4 20
Minnesota 30 21 H W 7-5
Illinois 22 26 A L 3-8
Penn State 18 22 H L 4-7
Purdue 24 63 A L 7-5
2005 (4-7)
Central Michigan 20 13 A W 6-5
Nicholls State U. 35 31 H W 6-4 (Div I-AA)
Kentucky 38 14 H W 3-8
Wisconsin 24 41 A L 10-3 15
Illinois 36 13 H W 2-9
Iowa 21 38 A L 7-5
Ohio State 10 41 H L 10-2 4
Michigan State 15 46 A L 5-6
Minnesota 21 42 H L 7-5
Michigan 14 41 A L 7-5
Purdue 14 41 H L 5-6
2006 (5-7)
Western Michigan 39 20 H W 8-5
Ball State 24 23 A W 5-7
Southern Illinois 28 35 H L 9-4 (Div I-AA)
Connecticut 7 14 H L 4-8
Wisconsin 17 52 H L 12-1 7
Illinois 34 32 A W 2-10
Iowa 31 28 H W 6-7
Ohio State 3 44 A L 12-1 2
Michigan State 46 21 H W 4-8
Minnesota 26 36 A L 6-7
Michigan 3 34 H L 11-2 8
Purdue 19 28 A L 8-6
2007 (7-6)
Indiana State 55 7 H L 0-11 (Div I-AA)
Western Michigan 37 27 A W 5-7
Akron 41 24 H W 4-8
Illinois 14 27 H L 9-4 20
Iowa 38 20 A W 6-6
Minnesota 40 20 H W 1-11
Michigan State 27 52 A L 7-6
Penn State 31 35 H L 9-4 22
Wisconsin 3 33 A L 9-4 13
Ball State 38 20 H W 7-6
Northwestern 28 31 A L 6-6
Purdue 24 21 H W 8-5
Oklahoma State 33 49 B L 7-6
2008 (3-9)
Western Kentucky 31 13 H W
Murray State 45 3 H W (Div I-AA)
Ball State 20 42 H L
Michigan State 29 42 H L
Minnesota 7 16 A L
Iowa 9 45 H L
Illinois 13 55 A L
Northwestern 21 19 H W 22
Central Michigan 34 37 H L
Wisconsin 20 55 H L
Penn State 7 34 A L 7
Purdue 10 62 A L
Back to Main page