| Location | Frequency | Call Letters |
| Alexandria/Anderson | 96.7 | WAXT |
| Aurora | 99.3 | WSCH |
| Batesville | 103.9 | WRBI |
| Bedford | 105.5 | WQRK |
| Bloomington | 96.7 | WBWB |
| Bluffton | 100.1 | WNUY |
| Boonville | 107.1 | WBNL |
| Columbus | 104.9 | WWWY |
| Crawfordsville | 103.9 | WIMC |
| Delphi/Monticello | 102.9 | WNJY |
| Elkhart | 1340 | WTRC |
| Evansville | 1280 | WGBF |
| French Lick | 100.1 | WFLQ |
| Ft. Wayne | 1380 | ??? |
| Gary | 1370 | WLTH |
| Goshen | 1460 | WKAM |
| Greensburg | 1330 | WTRE |
| Indianapolis | 1070 | WIBC |
| Indianapolis | 93.1 | WNAP |
| Jasper | 104.7 | WITZ |
| Kokomo | 1350 | WIOU |
| Logansport | 102.3 | WLHM |
| Louisville | 970 | WLKY |
| Madison | 1270 | WXGO |
| Madison | 96.7 | WORX |
| Marion | 99.3 | WCJC |
| Martinsville | 102.3 | WCBK |
| Michigan City | 95.9 | WEFM |
| Mount Vernon | 1590 | WPCO |
| Muncie | 93.5 | WWWO |
| Oxford | 98.3 | WIBN |
| Portland | 1440 | WPGW |
| Portland | 100.9 | WPGW |
| Rensselaer | 1560 | WRIN |
| Richmond | 96.1 | WQLK |
| Rockville | 104.9 | WAXI |
| Rushville | 94.3 | WRCR |
| Salem | 1220 | WSLM |
| Salem | 97.9 | WSLM |
| Seymour | 93.7 | WQKC |
| South Bend | 960 | WSBT |
| Spencer | 92.7 | WSKT |
| Tell City | 1230 | WTCJ |
| Terre Haute | 640 | WBOW |
| Valparaiso | 1500 | WAKE |
| Versailles | 103.1 | WCXH |
| Vincennes | 92.1 | WZDM |
| Warsaw | 107.3 | WRSW |
| Washington | 106.5 | WWBL |
Listen to the games and Coach's show on Broadcast.com
Source: 1999 IU Football Media Guide
Return to Matt's Main IU Football
Page
Updated 9/02/99