Note: Rankings shown are final rankings, not game day rankings.
Also: AP records began in 1936. Only games against national champions
are shown prior to 1936.
Opp Record AP Rank
Year Team IU Opp H/A/N Result W-L-T (Final)
1901 Michigan 0 33 A L 11-0-0 1
1902 Michigan 0 60 A L 11-0-0 1
1905 Chicago 5 16 A L 11-0-0 1
1919 Notre Dame 3 16 N L 9-0-0 1
1929 Notre Dame 0 14 H L 9-0-0 1
1930 Notre Dame 0 27 A L 10-0-0 1
1932 Michigan 0 7 H L 8-0-0 1
1934 Minnesota 0 30 A L 8-0-0 1
1936 Nebraska 9 13 A L 7-2-0 9
1937 Minnesota 0 6 A L 6-2-0 5
1937 Nebraska 0 7 A L 6-1-2 11
1937 Ohio State 10 0 A W 6-2-0 13
1939 Nebraska 7 7 H T 7-1-1 18
1939 Iowa 29 32 A L 6-1-1 9
1939 Ohio State 0 24 A L 6-2-0 15
1939 Fordham 0 13 A L 6-2-0 17
1940 Nebraska 7 13 A L 8-2-0 7
1940 Northwestern 7 20 A L 6-2-0 8
1941 Notre Dame 6 19 A L 8-0-1 3
1941 Northwestern 14 20 A L 5-3-0 11
1942 Ohio State 21 32 A L 9-1-0 1
1942 Minnesota 7 0 A W 5-4-0 19
1943 Northwestern 6 14 A L 6-2-0 9
1943 Michigan 6 23 A L 8-1-0 3
1943 Great Lakes 7 21 H L -- 6
1943 Purdue 0 7 H L 9-0-0 5
1944 Illinois 18 26 A L 5-4-1 15
1944 Michigan 20 0 A W 8-2-0 8
1944 Ohio State 7 21 A L 9-0-0 2
1945 Michigan 13 7 A W 7-3-0 6
1945 Tulsa 7 2 H W 8-3-0 17
1946 Michigan 0 21 A L 6-2-1 6
1946 Illinois 14 7 H W 8-2-1 5
1947 Michigan 0 35 A L 10-0-0 2
1948 Minnesota 7 30 A L 7-2-0 16
1948 Notre Dame 6 42 H L 9-0-1 2
1948 Michigan 0 54 A L 9-0-0 1
1949 Notre Dame 6 49 A L 10-0-0 1
1949 Ohio State 7 46 A L 7-1-2 6
1949 Michigan 7 20 A L 6-2-1 7
1950 Nebraska 20 20 A T 6-2-1 17
1950 Ohio State 14 26 H L 6-3-0 14
1950 Illinois 0 20 A L 7-2-0 13
1950 Michigan State 0 35 A L 8-1-0 8
1950 Michigan 7 20 A L 6-3-1 9
1951 Illinois 0 21 H L 9-0-1 4
1951 Wisconsin 0 6 A L 7-1-1 8
1951 Michigan State 26 30 H L 9-0-0 2
1952 Ohio State 13 33 A L 6-3-0 17
1952 Michigan State 14 41 H L 9-0-0 1
1952 Wisconsin 14 37 H L 6-3-1 11
1952 Purdue 16 21 A L 4-3-2 18
1953 Michigan State 18 47 A L 9-1-0 3
1953 Iowa 13 19 A L 5-3-1 9
1954 Ohio State 0 28 A L 10-0-0 1
1954 Michigan 13 9 A W 6-3-0 15
1955 Michigan State 13 20 H L 9-1-0 2
1955 Notre Dame 0 19 A L 8-2-0 9
1955 Ohio State 13 20 A L 7-2-0 5
1955 Michigan 0 30 A L 7-2-0 12
1956 Iowa 0 27 H L 9-1-0 3
1956 Michigan State 6 53 A L 7-2-0 9
1956 Ohio State 14 35 A L 6-3-0 15
1956 Michigan 26 49 A L 7-2-0 7
1957 Michigan State 0 54 A L 8-1-0 3
1957 Notre Dame 0 26 A L 7-3-0 10
1957 Iowa 7 47 H L 7-1-1 6
1957 Ohio State 0 56 A L 9-1-9 2
1958 Notre Dame 0 18 A L 6-4-0 17
1958 Iowa 13 34 A L 8-1-1 2
1958 Ohio State 8 49 A L 6-1-2 8
1958 Purdue 15 15 A T 6-1-2 13
1959 Illinois 20 0 H W 5-3-1 13
1960 Minnesota 0 42 A L 8-2-0 1
1960 Michigan State 0 35 H L 6-2-1 15
1960 Ohio State 7 36 A L 7-2-0 8
1960 Purdue 6 35 A L 4-4-1 19
1961 Michigan State 0 35 A L 7-2-0 8
1961 Ohio State 7 16 H L 8-0-1 2
1961 Purdue 12 34 H L 6-3-0 12
1962 Wisconsin 6 30 A L 8-2-0 2
1963 Michigan State 3 20 A L 6-2-1 10
1964 Michigan State 27 20 H W 4-5-0 20
1964 Oregon State 14 24 A L 8-3-0 8
1965 Ohio State 10 17 A L 7-2-0 11
1965 Michigan State 13 27 A L 10-1-0 1
1965 Purdue 21 26 H L 7-2-1 13
1966 Miami (Fla) 7 14 A L 8-2-1 10
1966 Michigan State 19 37 H L 9-0-1 2
1966 Purdue 6 51 A L 9-2-0 6
1967 Minnesota 7 33 A L 8-2-0 14
1967 Purdue 19 14 H W 8-2-0 9
1967 Southern Cal 3 14 B L 10-1-0 1
1968 Kansas 20 38 A L 9-2-0 6
1968 Michigan 22 27 H L 8-2-0 15
1968 Minnesota 6 20 H L 6-4-0 18
1968 Purdue 35 38 A L 8-2-0 11
1969 Colorado 7 30 A L 8-3-0 16
1969 Purdue 21 44 H L 8-2-0 18
1970 Colorado 9 16 H L 6-5-0 16
1971 Michigan 7 61 A L 11-1-0 4
1972 Ohio State 7 44 A L 9-2-0 3
1972 Michigan 7 21 H L 10-1-0 6
1973 Ohio State 7 37 H L 10-0-1 3
1973 Michigan 13 49 A L 10-0-1 6
1974 Ohio State 9 49 A L 10-2-0 3
1974 Michigan 7 21 H L 10-1-0 5
1974 Michigan State 10 19 H L 7-3-1 18
1975 Nebraska 0 45 A L 10-2-0 9
1975 Michigan 7 55 A L 8-2-2 8
1975 Ohio State 14 24 A L 11-1-0 4
1976 Nebraska 13 45 H L 9-3-1 7
1976 Michigan 0 35 H L 10-2-0 3
1976 Ohio State 7 47 H L 9-2-1 5
1977 Nebraska 13 31 A L 9-3-0 10
1977 Ohio State 7 35 A L 9-3-0 12
1978 Nebraska 17 69 H L 9-3-0 8
1978 Purdue 7 20 A L 9-2-1 13
1979 Ohio State 6 47 A L 11-1-0 4
1979 Michigan 21 27 A L 8-4-0 19
1979 Purdue 21 37 H L 10-2-0 10
1979 BYU 38 37 B W 11-1-0 12
1980 Ohio State 17 27 A L 9-3-0 15
1980 Michigan 0 35 H L 10-2-0 4
1980 Purdue 23 24 A L 9-3-0 16
1981 Southern Cal 0 21 H L 9-3-0 13
1981 Michigan 17 38 H L 9-3-0 10
1981 Iowa 28 42 A L 8-4-0 15
1981 Ohio State 10 29 A L 9-3-0 12
1982 Southern Cal 7 28 A L 8-3-0 14
1982 Michigan 10 24 A L 8-4-0 21
1982 Iowa 20 24 H L 8-4-0 24
1982 Ohio State 25 49 H L 9-3-0 13
1983 Michigan 18 43 A L 9-3-0 7
1983 Iowa 3 49 A L 9-3-0 16
1983 Ohio State 17 56 H L 9-3-0 8
1983 Illinois 21 49 A L 10-2-0 11
1984 Kentucky 14 48 H L 9-3-0 19
1984 Iowa 20 24 H L 8-4-1 20
1984 Ohio State 7 50 A L 9-3-0 14
1985 Ohio State 7 48 A L 9-3-0 13
1985 Michigan 15 42 A L 10-1-1 3
1986 Ohio State 22 24 H L 10-3-1 6
1986 Michigan 14 38 H L 11-2-0 8
1987 Ohio State 31 10 A W 6-4-1 24
1987 Michigan 14 10 H W 8-4-0 19
1987 Iowa 21 29 A L 10-3-0 15
1987 Michigan State 3 27 A L 9-2-1 8
1987 Tennessee 22 27 B L 10-2-1 14
1988 Michigan 6 31 A L 9-2-1 5
1989 Ohio State 31 35 A L 8-4-0 24
1989 Michigan 10 38 A L 10-2-0 8
1989 Michigan State 20 51 H L 8-4-0 17
1989 Illinois 28 41 A L 10-2-0 10
1990 Michigan 19 45 H L 9-3-0 8
1990 Michigan State 20 45 A L 8-3-1 15
1990 Illinois 10 24 H L 8-4-0 24
1990 Auburn 23 27 B L 8-3-1 19
1991 Notre Dame 27 49 A L 10-3-0 12
1991 Michigan 16 24 A L 10-2-0 6
1991 Iowa 21 38 A L 10-1-1 10
1992 Michigan 3 31 H L 9-0-3 5
1992 Ohio State 10 27 H L 8-3-1 19
1993 Wisconsin 15 27 H L 10-1-1 5
1993 Penn State 31 38 A L 10-2-0 7
1993 Ohio State 17 23 A L 10-1-1 10
1994 Penn State 29 35 H L 12-0-0 2
1994 Ohio State 17 32 H L 9-4-0 9
1995 Northwestern 7 31 A L 10-2-0 7
1995 Iowa 13 22 A L 8-4-0 22
1995 Michigan 17 34 H L 9-4-0 19
1995 Penn State 21 45 A L 9-3-0 12
1995 Ohio State 3 42 A L 11-2-1 8
1996 Northwestern 17 35 H L 9-3-0 15
1996 Iowa 10 31 H L 9-3-0 18
1996 Michigan 20 27 A L 8-4-0 20
1996 Penn State 26 48 H L 11-2-0 7
1996 Ohio State 17 27 H L 11-1-0 2
1997 North Carolina 6 23 A L 11-1-0 6
1997 Michigan 0 37 H L 12-0-0 1
1997 Ohio State 0 31 A L 10-3-0 12
1997 Purdue 7 56 H L 9-3-0 15
1998 Wisconsin 20 24 H L 11-1-0 6
1998 Michigan 10 21 A L 10-3-0 12
1998 Ohio State 7 38 H L 11-1-0 2
1998 Purdue 7 52 A L 9-4-0 24
1999 Penn State 24 45 A L 10-3-0 11
1999 Illinois 34 31 H W(OT) 8-4-0 24
1999 Wisconsin 0 59 A L 10-2-0 4
1999 Michigan 31 34 H L 10-2-0 5
1999 Minnesota 20 44 A L 8-4-0 18
1999 Purdue 23 30 H L 7-5-0 25
2000 Northwestern 33 52 A L 8-4 19
2000 Michigan 0 58 A L 9-3 15
2002 Ohio State 17 45 A L 14-0 1
2002 Penn State 25 58 H L 9-4 16
2003 Michigan 17 31 A L 10-3 6
2003 Ohio State 6 35 H L 11-2 4
2003 Minnesota 7 55 A L 10-3 20
2003 Purdue 16 24 H L 9-4 18
2004 Michigan 14 35 H L 9-3 14
2004 Ohio State 7 30 A L 8-4 20
2005 Wisconsin 24 41 A L 10-3 15
2005 Ohio State 10 41 H L 10-2 4
2006 Wisconsin 17 52 H L 12-1 7
2006 Ohio State 3 44 A L 12-1 2
2006 Michigan 3 34 H L 11-2 8
Total Points 2402 6505
Opp Combined Record
Games Won Lost Tie Pct. Won Lost Tie Pct.
Totals 204 14 187 3 0.0749 1757 439 68 0.7911
Last update: 08/16/07