All weeks in which IU has been ranked in AP polls.

(FPV=First Place Votes)

Year Week Date Rank Record Pts FPV
1937 4 11/08/1937 17 4-2 13 0
1937 5 11/15/1937 20 5-2 15 0
 
1942 6 11/16/1942 18 5-3 16 0
 
1944 1 10/09/1944 19 2-1 24 0
1944 2 10/16/1944 20 3-1 47 0
1944 3 10/23/1944 17 4-1 44 0
1944 4 10/30/1944 15 5-1 56 0
 
1945 1 10/08/1945 8 2-0-1 216 0
1945 2 10/15/1945 8 3-0-1 292 0
1945 3 10/22/1945 8 4-0-1 280 0
1945 4 10/29/1945 5 5-0-1 457 0
1945 5 11/05/1945 6 6-0-1 445 3
1945 6 11/12/1945 4 7-0-1 661 0
1945 7 11/19/1945 4 8-0-1 539 0
1945 8 11/26/1945 4 9-0-1 584 1
1945 Final 12/03/1945 4 9-0-1 720 0
 
1946 2 10/14/1946 18 2-2 12 0
1946 4 10/28/1946 20 3-3 34 0
1946 Final 12/02/1946 20 6-3 25 0
 
1948 1 10/04/1948 17 2-0 33 0
 
1950 4 10/23/1950 19 2-1-1 60 0
 
1967 6 10/23/1967 10 5-0 48 0
1967 7 10/30/1967 7 6-0 172 0
1967 8 11/06/1967 6 7-0 160 0
1967 9 11/13/1967 5 8-0 265 1
1967 Final 11/27/1967 4 9-1 245 0
 
1968 Pre Preseason 13 0-0 103 0
1968 1 09/16/1968 15 0-0 100 0
1968 2 09/23/1968 13 1-0 158 0
1968 5 10/14/1968 19 3-1 22 0
1968 9 11/11/1968 19 6-2 30 0
 
1969 Pre Preseason
14 0-0 98 0
1969 1 09/22/1969 10 1-0 167 0
 
1979 Final 01/03/1980 19 8-4 206 0
 
1987 6 10/13/1987 20 4-1 114 0
1987 7 10/20/1987 15 5-1 333 0
1987 8 10/27/1987 11 6-1 546 0
1987 9 11/03/1987 18 6-2 224 0
1987 10 11/10/1987 16 7-2 301 0
1987 11 11/17/1987 20 7-3 81 0
 
1988 6 10/11/1988 18 4-0-1 147 0
1988 7 10/18/1988 14 5-0-1 396 0
1988 9 11/01/1988 20 6-1-1 81 0
1988 Final 01/03/1989 20 8-3-1 75 0
 
1990 6 10/09/1990 22 4-0 212 0
1990 7 10/16/1990 20 4-0-1 312 0
 
1991 10 11/04/1991 25 5-2-1 74 0
 
1993 9 10/26/1993 23 6-1 179 0
1993 10 11/02/1993 17 7-1 516 0
1993 11 11/09/1993 19 7-2 380 0
1993 12 11/16/1993 21 7-3 ??? 0
1993 13 11/23/1993 21 8-3 313 0
1993 14 11/30/1993 21 8-3 321 0
1993 15 12/07/1993 21 8-3 334 0
 
1994 4 09/20/1994 25 3-0 107 0

Source:  AP Poll Archive (APPollArchive.com)
Return to Matt's Main IU football page