IU Game
scores, sorted by opponent (through 12/01/2001)
Note: AP rankings are from season-ending polls, since 1936. Prior to 1936, only
national champions are indicated.
Also, if anyone knows where to find game-day rankings for past years, please send
e-mail to Matt
Key: H=Home W=Win
A=Away L=Loss
N=Neutral T=Tie
F=Forfeit
Team Opp Rec Opponent Ranking
Year IU Opp H/A/N Result W-L-T Final Game-Day
Alumni (4-0-1)
1900 0 0 H T --
1904 11 5 H W --
1905 5 0 H W --
1906 16 0 H W --
1907 40 0 H W --
Alumni - Freshman (1-0-0)
1908 11 0 H W --
Arizona (2-2-0)
1967 42 7 A W 3-6-1
1968 16 13 H W 8-3-0
1973 10 26 A L 8-3-0
1974 20 35 H L 9-2-0
Auburn (0-1-0)
1990 23 27 B L 8-3-1 19
Ball State (2-0-0)
1997 33 6 H W 5-6-0
1999 21 9 H W 0-11-0
Baylor (2-1-0)
1968 40 36 H W 3-7-0
1971 0 10 A L 1-9-0
1991 24 0 B W 8-4-0
Bedford (1-0-0)
1897 40 0 H W --
Boston College (0-1-0)
1938 0 14 A L 6-1-2
Butler (5-5-0)
1891 6 26 U L --
1891 6 52 U L --
1892 11 10 U W --
1893 0 38 U L --
1894 0 58 U L --
1895 2 34 U L --
1896 22 6 U W --
1905 31 0 H W --
1910 33 0 H W --
1942 53 0 H W --
BYU (1-0-0)
1979 38 37 B W 11-1-0 12
California (0-2-0)
1969 14 17 H L 5-5-0
1970 14 56 A L 6-5-0
Camp Taylor (0-1-0)
1918 3 7 A L --
Centre (3-1-0)
1919 3 12 H L 9-0-0
1935 14 0 H W 1-7-1
1936 38 0 H W 5-4-0
1937 12 0 H W 6-2-1
Chicago (5-20-1)
1902 0 39 A L 11-1-0
1903 0 34 A L 10-2-1
1904 0 56 A L 8-1-1
1905 5 16 A L 11-0-0 1
1906 8 33 A L 4-1-0
1907 6 27 A L 4-1-0
1908 6 29 A L 5-0-1
1909 0 28 A L 4-1-2
1910 6 0 A W 2-4-1
1911 6 23 A L 6-1-0
1912 0 13 A L 6-1-0
1913 7 21 A L 7-0-0
1914 0 34 A L 4-2-1
1915 7 13 A L 5-2-0
1916 0 22 A L 3-4-0
1923 0 27 A L 7-1-0
1924 0 23 A L 4-1-3
1927 0 13 A L 4-4-0
1929 7 13 A L 7-3-0
1931 6 0 A W 3-7-1
1931 32 6 A W 3-7-1
1932 7 13 A L 3-4-1
1933 7 7 A T 3-3-2
1934 0 21 A L 4-4-0
1935 24 0 A W 4-4-0
1936 20 7 A W 2-5-1
Cincinnati (9-3-2)
1896 16 0 U W 4-3-1
1898 0 0 H T 5-1-3
1898 11 11 A T 5-1-3
1899 35 0 H W 5-2-0
1905 47 6 H W 4-3-0
1935 0 7 A L 7-2-0
1937 27 0 A W 0-10-0
1946 6 15 H L 9-2-0
1957 0 21 H L 5-4-1
1962 26 6 A W 2-8-0
1963 20 6 H W 6-4-0
1994 28 3 H W 2-8-1
1998 48 14 A W 2-9-0
2000 42 6 H W 7-4-0
Colgate (0-1-0)
1929 6 21 H L 8-1-0
Colorado (1-3-0)
1969 7 30 A L 8-3-0 16
1970 9 16 H L 6-5-0 16
1979 16 17 H L 3-8-0
1980 49 7 A W 1-10-0
Cornell, IA (1-0-0)
1945 46 6 H W --
Danville A.C (1-0-0)
1893 18 0 U W --
DePauw (23-7-3)
1888 -- -- U T --
1891 4 62 U L 3-1-0
1892 -- -- U L(F) 1-4-0
1893 0 34 U L 6-3-0
1894 10 20 U L 4-4-0
1895 14 14 U T 3-3-1
1895 0 14 U L 3-3-1
1896 12 0 U W 4-3-0
1896 4 22 U L 4-3-0
1897 18 0 H W 2-6-0
1897 14 0 H W 2-6-0
1898 32 0 A W 3-4-2
1899 34 0 H W 4-5-0
1901 24 0 H W 8-3-0
1902 16 5 H W 5-5-0
1903 70 0 H W 2-6-1
1906 55 0 H W 3-4-0
1907 25 9 H W 5-2-0
1908 16 0 H W 4-3-0
1909 28 5 H W 2-4-1
1910 12 0 H W 4-3-0
1911 9 6 H W 0-5-3
1912 20 0 H W 3-5-0
1913 48 3 H W 5-2-1
1914 13 6 H W 4-5-0
1915 7 0 H W 5-3-0
1916 20 0 H W 5-3-0
1917 35 0 H W 5-2-0
1918 13 0 H W 4-1-0
1922 0 0 H T 4-3-2
1923 0 3 H L 4-2-1
1924 21 0 H W 1-6-0
1926 31 7 H W 4-2-2
Detroit (0-1-0)
1941 7 14 H L 7-2-0
Duke (2-1-0)
1980 31 21 H W 2-9-0
1983 15 10 H W 3-8-0
1984 24 31 A L 2-9-0
Earlham (3-0-0)
1900 18 0 U W --
1903 39 0 H W --
1912 33 7 H W --
Eastern Michigan (1-0-0)
1990 37 6 H W 2-9-0
Florida (1-0-0)
1916 14 3 H W 0-5-0
Florida State (0-1-0)
1986 13 27 B L 7-4-1
Fordham (0-1-0)
1939 0 13 A L 6-2-0 17
Fort Harrison (1-0-0)
1918 41 0 H W --
Fort Knox (2-0-0)
1942 51 0 A W --
1944 72 0 H W --
Franklin (5-1-0)
1887 8 10 U L --
1901 76 0 H W --
1911 42 0 H W --
1917 50 0 H W --
1920 47 0 H W --
1921 47 0 H W --
Great Lakes (0-1-0)
1943 7 21 H L -- 6
Hanover (1-0-0)
1923 32 0 H W --
Harvard (0-2-0)
1921 0 19 A L 7-2-1
1927 6 26 A L 4-4-0
Illinois (18-39-2)
1899 6 0 A W 3-5-1
1900 0 0 A T 7-3-2
1901 0 18 A L 8-2-0
1902 0 47 A L 10-2-1
1903 17 0 H W 8-6-0
1904 0 10 A L 9-2-1
1907 6 10 H L 3-2-0
1908 0 10 A L 5-1-1
1909 5 6 A L 5-2-0
1910 0 3 H L 7-0-0
1911 0 0 A T 4-2-1
1912 7 13 A L 3-3-1
1913 0 10 A L 4-2-1
1914 0 52 H L 7-0-0
1928 7 13 A L 7-1-0
1931 0 0 A W 2-6-0
1932 6 18 A L 5-4-0
1937 13 6 H W 3-3-2
1938 2 12 A L 3-5-0
1939 7 6 A W 3-4-1
1944 18 26 A L 5-4-1 15
1945 6 0 A W 2-6-1
1946 14 7 H W 8-2-1 5
1949 14 33 A L 3-4-2
1950 0 20 A L 7-2-0 13
1951 0 21 H L 9-0-1 4
1959 20 0 H W 5-3-1 13
1960 6 17 A L 5-4-0
1965 13 34 A L 6-4-0
1966 10 24 H L 4-6-0
1967 20 7 A W 4-6-0
1968 28 14 H W 1-9-0
1969 41 20 H W 0-10-0
1970 30 24 A W 3-7-0
1971 21 22 H L 5-6-0
1972 20 37 A L 3-8-0
1973 14 28 H L 5-6-0
1974 0 16 A L 6-4-1
1977 7 21 A L 3-8-0
1978 31 10 H W 1-8-2
1979 45 14 A W 2-8-1
1980 26 24 H W 3-7-1
1981 14 35 A L 7-4-0
1982 7 48 H L 7-5-0
1983 21 49 A L 10-2-0 11
1984 7 34 N L 7-4-0
1985 24 41 A L 6-5-1
1986 16 21 H L 4-7-0
1987 34 22 H W 3-7-1
1988 20 21 A L 6-5-1
1989 28 41 A L 10-2-0 10
1990 10 24 H L 8-4-0 24
1995 10 17 H L 5-5-1
1996 43 46 A L 2-9-0
1997 24 6 H W 0-11-0
1998 16 31 A L 3-8-0
1999 34 31 H W 8-4-0 24
2000 35 42 A L 5-6
2001 14 35 H L
Indiana Medics (1-0-0)
1904 12 0 H W --
Indiana Normal (1-0-0)
1925 31 0 H W --
Indiana Training School (1-0-0)
1898 20 0 H W --
Indianapolis Lt. Art (0-1-0)
1895 8 16 U L --
Iowa (25-36-4)
1912 6 13 A L 4-3-0
1913 0 60 A L 5-2-0
1920 7 14 H L 5-2-0
1921 0 41 A L 7-0-0
1931 0 0 A T 1-6-1
1932 12 0 H W 1-7-0
1934 0 0 H T 2-5-1
1935 6 6 A T 4-2-2
1936 13 6 H W 3-4-1
1937 3 0 A W 1-7-0
1938 7 3 H W 1-6-1
1939 29 32 A L 6-1-1 9
1940 10 6 H W 4-4-0
1941 7 13 A L 3-5-0
1942 13 14 H L 6-4-0
1943 7 7 A T 1-6-1
1944 32 0 H W 1-7-0
1945 52 20 A W 2-7-0
1946 0 13 H L 5-4-0
1947 14 27 A L 3-5-1
1948 7 0 H W 4-5-0
1949 9 35 A L 4-5-0
1950 20 7 H W 3-5-1
1952 20 13 H W 2-5-2
1953 13 19 A L 5-3-1 9
1954 14 27 H L 5-4-0
1955 6 20 A L 3-5-1
1956 0 27 H L 9-1-0 3
1957 7 47 H L 7-1-1 6
1958 13 34 A L 8-1-1 2
1961 8 27 A L 5-4-0
1962 10 14 H L 4-5-0
1963 26 37 A L 3-3-2
1964 20 21 H L 3-6-0
1965 21 17 H W 1-9-0
1966 19 20 A L 2-8-0
1967 21 17 H W 1-8-1
1968 38 34 A W 5-5-0
1969 17 28 H L 5-5-0
1970 13 42 A L 3-6-1
1971 14 7 A W 1-10-0
1972 16 8 H W 3-7-1
1975 10 20 H L 3-8-0
1976 14 7 A W 5-6-0
1977 24 21 A W 5-6-0
1978 34 14 H W 2-9-0
1979 30 26 A W 5-6-0
1980 7 16 H L 4-7-0
1981 28 42 A L 8-4-0 15
1982 20 24 H L 8-4-0 24
1983 3 49 A L 9-3-0 16
1984 20 24 H L 8-4-1 20
1987 21 29 A L 10-3-0 15
1988 45 34 H W 6-4-3
1991 21 38 A L 10-1-1 10
1992 0 14 H L 5-7-0
1993 16 10 H W 6-6-0
1994 27 20 A W 5-5-1
1995 13 22 A L 8-4-0 22 23
1996 10 31 H L 9-3-0 18 18
1997 0 62 A L 7-5-0
1998 14 7 H W 3-8-0
1999 38 31 A W 1-10-0
2000 45 33 H W 3-9-0
2001 28 42 A L
Iowa Seahawks (0-1-0)
1942 6 26 H L --
Kalamazoo (1-0-0)
1921 29 0 H W --
Kansas (1-1-0)
1967 18 15 H W 1-8-1
1968 20 38 A L 3-7-0 6
Kansas State (3-2-0)
1938 6 13 H L 4-4-1
1942 54 0 H W 3-8-0
1961 8 14 A L 2-8-0
1962 21 0 H W 0-10-0
1965 19 7 H W 0-10-0
Kent (1-0-0)
1904 27 0 H W --
Kentucky (16-12-1)
1893 24 24 A T 5-2-1
1905 29 0 A W 6-3-1
1926 14 6 H W 2-6-1
1927 21 0 A W 3-6-1
1967 12 10 H W 2-8-0
1969 58 30 A W 2-8-0
1971 26 8 H W 3-8-0
1972 35 34 A W 3-8-0
1973 17 3 H W 5-6-0
1974 22 28 A L 6-5-0
1979 18 10 H W 5-6-0
1980 36 30 A W 3-8-0
1983 13 24 A L 6-5-1
1984 14 48 H L 9-3-0 19
1987 15 34 A L 5-6-0
1988 36 15 H W 5-6-0
1989 14 17 A L 6-5-0
1990 45 24 A W 4-7-0
1991 13 10 H W 3-8-0
1992 25 37 A L 4-7-0
1993 24 8 H W 6-6-0
1994 59 29 A W 1-10-0
1995 10 17 H L 4-7-0
1996 0 3 A L 4-7-0
1997 7 49 H L 5-6-0
1998 27 31 A L 7-5-0
1999 35 44 H L 6-6-0
2000 34 41 A L 2-9-0
2001 26 15 H W 2-9-0
Kentucky State (1-2-0)
1904 0 12 A L --
1918 7 24 H L --
1919 24 0 H W --
Knightstown (1-0-0)
1896 50 0 U W --
Lake Forest (1-0-0)
1909 27 5 H W --
Louisiana State (1-2-0)
1924 14 20 A L 5-4-0
1977 24 21 H W 8-4-0
1978 17 24 A L 8-4-0
Louisville (2-0-0)
1985 41 28 H W 2-9-0
1986 21 0 H W 3-8-0
Louisville A.C. (3-0-0)
1891 30 0 U W --
1895 36 0 U W --
1896 38 24 U W --
Manual Training (1-0-0)
1897 30 0 H W --
Marquette (6-0-0)
1947 48 6 H W 4-5-0
1950 18 7 H W 5-3-1
1953 21 20 H W 6-3-1
1956 19 13 H W 0-9-0
1959 33 13 H W 3-8-0
1960 34 8 H W 3-6-0
Maryland (2-0-0)
1934 17 14 H W 7-3-0
1935 13 6 A W 7-2-2
Miami (Fla) (1-1-0)
1964 28 14 A W 4-5-1
1966 7 14 A L 8-2-1 10
Miami (O) (9-3-1)
1897 22 6 H W 2-4-1
1914 48 3 H W 5-3-0
1915 41 0 H W 6-2-0
1925 25 7 H W 5-3-0
1930 14 0 H W 4-4-1
1933 7 0 H W 7-2-0
1943 7 7 H T 7-2-1
1954 0 6 H L 8-1-0
1958 12 7 H W 6-3-0
1966 10 20 H L 9-1-0
1977 20 21 H L 10-1-0
1992 16 0 H W 6-4-1
1996 21 14 H W 6-5-0
Miami (Ohio) (1-0-0)
1994 35 14 H W 6-4-1
Michigan (9-46-0)
1900 0 12 A L 7-2-1
1901 0 33 A L 11-0-0 1
1902 0 60 A L 11-0-0 1
1903 0 51 A L 11-0-1
1925 0 63 A L 7-1-0
1928 6 0 A W 3-4-1
1931 0 22 A L 8-1-1
1932 0 7 H L 8-0-0 1
1935 0 7 A L 4-4-0
1936 14 3 A W 1-7-0
1943 6 23 A L 8-1-0 3
1944 20 0 A W 8-2-0 8
1945 13 7 A W 7-3-0 6
1946 0 21 A L 6-2-1 6
1947 0 35 A L 10-0-0 2
1948 0 54 A L 9-0-0 1
1949 7 20 A L 6-2-1 7
1950 7 20 A L 6-3-1 9
1951 14 33 A L 4-5-0
1952 13 28 A L 5-4-0
1954 13 9 A W 6-3-0 15
1955 0 30 A L 7-2-0 12
1956 26 49 A L 7-2-0 7
1957 13 27 A L 5-3-1
1958 8 6 A W 2-6-1
1959 26 7 H W 4-5-0
1960 7 29 A L 5-4-0
1967 27 20 A W 4-6-0
1968 22 27 H L 8-2-0 15
1971 7 61 A L 11-1-0 4
1972 7 21 H L 10-1-0 6
1973 13 49 A L 10-0-1 6
1974 7 21 H L 10-1-0 5
1975 7 55 A L 8-2-2 8
1976 0 35 H L 10-2-0 3
1979 21 27 A L 8-4-0 19
1980 0 35 H L 10-2-0 4
1981 17 38 H L 9-3-0 10
1982 10 24 A L 8-4-0 21
1983 18 43 A L 9-3-0 7
1984 6 14 H L 6-6-0
1985 15 42 A L 10-1-1 3
1986 14 38 H L 11-2-0 8
1987 14 10 H W 8-4-0 19
1988 6 31 A L 9-2-1 5
1989 10 38 A L 10-2-0 8
1990 19 45 H L 9-3-0 8
1991 16 24 A L 10-2-0 6
1992 3 31 H L 9-0-3 5
1995 17 34 H L 9-4-0 19 10
1996 20 27 A L 8-4-0 20 20
1997 0 37 H L 12-0-0 1 1
1998 10 21 A L 10-3-0 12
1999 31 34 H L 10-2-0 5 12
2000 0 58 A L 9-3-0 15
Michigan Aggies (1-0-0)
1922 14 6 H W --
Michigan State (12-34-2)
1927 33 7 H W 4-5-0
1939 7 7 A T 4-4-1
1940 20 0 H W 3-4-1
1950 0 35 A L 8-1-0 8
1951 26 30 H L 9-0-0 2
1952 14 41 H L 9-0-0 1
1953 18 47 A L 9-1-0 3
1954 14 21 H L 3-6-0
1955 13 20 H L 9-1-0 2
1956 6 53 A L 7-2-0 9
1957 0 54 A L 8-1-0 3
1958 6 0 H W 3-5-1
1959 6 14 A L 5-4-0
1960 0 35 H L 6-2-1 15
1961 0 35 A L 7-2-0 8
1962 8 26 H L 5-4-0
1963 3 20 A L 6-2-1 10
1964 27 20 H W 4-5-0 20
1965 13 27 A L 10-1-0 1
1966 19 37 H L 9-0-1 2
1967 14 13 A W 3-7-0
1968 24 22 A W 5-5-0
1969 16 0 A W 4-6-0
1970 7 32 H L 4-6-0
1973 9 10 A L 5-6-0
1974 10 19 H L 7-3-1 18
1975 6 14 H L 7-4-0
1976 0 23 A L 4-6-1
1977 13 13 H T 7-3-1
1978 14 49 A L 8-3-0
1981 3 26 A L 5-6-0
1982 14 22 H L 2-9-0
1983 24 12 H W 4-6-1
1984 6 13 A L 6-6-0
1985 16 35 H L 7-5-0
1986 17 14 A W 6-5-0
1987 3 27 A L 9-2-1 8
1988 12 38 H L 6-5-1
1989 20 51 H L 8-4-0 17
1990 20 45 A L 8-3-1 15
1991 31 0 H W 3-8-0
1992 31 42 A L 5-6-0
1993 10 0 H W 6-6-0
1994 21 27 A W(F) 0-11-0
1995 13 31 H L 6-5-1
1996 15 38 A L 6-6-0
1997 6 38 H L 7-5-0 25
1998 31 38 A L(OT) 6-6-0
2001 37 28 A W 22
Millikan (1-0-0)
1910 33 0 H W --
Minnesota (24-33-3)
1906 6 8 A L 4-1-0
1917 9 33 A L 4-1-0
1919 6 20 A L 4-2-1
1920 21 7 A W 1-6-0
1921 0 6 A L 3-4-0
1922 0 20 A L 3-3-1
1927 14 14 H T 6-0-2
1928 12 21 A L 6-2-0
1929 7 19 A L 6-2-0
1930 0 6 A L 3-4-1
1933 6 6 A T 4-0-4
1934 0 30 A L 8-0-0 1
1937 0 6 A L 6-2-0 5
1942 7 0 A W 5-4-0 19
1944 14 19 A L 5-3-1
1945 49 0 A W 4-5-0
1946 21 0 A W 5-4-0
1948 7 30 A L 7-2-0 16
1951 14 16 A L 2-6-1
1953 20 28 A L 4-4-1
1957 0 34 A L 4-5-0
1958 6 0 H W 1-8-0
1959 14 24 A L 2-7-0
1960 0 42 A L 8-2-0 1
1963 24 6 A W 3-6-0
1964 0 21 H L 5-4-0
1965 18 42 A L 5-4-1
1966 7 7 H T 4-5-1
1967 7 33 A L 8-2-0 14
1968 6 20 H L 6-4-0 18
1969 17 7 H W 4-5-1
1970 0 23 A L 3-6-1
1971 0 28 A L 4-7-0
1972 27 23 H W 4-7-0
1973 3 24 A L 7-4-0
1974 34 3 H W 4-7-0
1975 20 14 H W 6-5-0
1976 13 32 A L 6-5-0
1977 34 22 H W 7-5-0
1978 31 32 H L 5-6-0
1979 42 24 H W 4-6-1
1980 7 31 A L 5-6-0
1981 17 16 H W 6-5-0
1982 40 21 A W 3-8-0
1983 38 31 H W 1-10-0
1984 24 33 A L 4-7-0
1985 7 22 H L 7-5-0
1986 17 19 A L 6-6-0
1987 18 17 A W 6-5-0
1988 33 13 H W 2-7-2
1989 28 18 H W 6-5-0
1990 0 12 A L 6-5-0
1991 34 8 H W 2-9-0
1992 24 17 A W 2-9-0
1993 23 19 A W 4-7-0
1994 27 20 H W 3-8-0
1997 12 24 A L 3-9-0
1998 20 19 H W 5-6-0
1999 20 44 A L 8-4-0 18 20
2000 51 43 H W 6-6-0 22
Mississippi Aggies (2-0-0)
1920 24 0 H W --
1926 19 6 H W --
Mississippi State (1-0-0)
1932 19 0 H W 3-5-0
Missouri (6-2-2)
1953 7 14 H L 6-4-0
1954 14 20 A L 4-5-1
1985 36 17 A W 1-10-0
1986 41 24 A W 3-8-0
1987 20 17 H W 5-6-0
1988 28 28 A T 3-7-1
1989 24 7 H W 2-9-0
1990 58 7 H W 4-7-0
1991 27 27 A T 3-7-1
1992 20 10 H W 3-8-0
Navy (2-0-0)
1985 38 35 H W 4-7-0
1986 52 29 H W 3-8-0
NC State (0-4-0)
1975 0 27 A L 7-4-1
1976 21 24 H L 3-7-1
2000 38 41 H L 8-4-0
2001 14 35 A L
Nebraska (9-7-3)
1936 9 13 A L 7-2-0 9
1937 0 7 A L 6-1-2 11
1938 0 0 A T 3-5-1
1939 7 7 H T 7-1-1 18
1940 7 13 A L 8-2-0 7
1941 21 13 A W 4-5-0
1942 12 0 A W 3-7-0
1943 54 13 A W 2-6-0
1944 54 0 H W 2-6-0
1945 54 14 H W 4-5-0
1946 27 7 A W 3-6-0
1947 17 0 A W 2-7-0
1950 20 20 A T 6-2-1 17
1956 19 14 A W 4-6-0
1959 23 7 A W 4-6-0
1975 0 45 A L 10-2-0 9
1976 13 45 H L 9-3-1 7
1977 13 31 A L 9-3-0 10
1978 17 69 H L 9-3-0 8
Noblesville A.C. (1-1-0)
1895 30 0 U W --
1896 6 8 U L --
North Carolina (0-2-0)
1997 6 23 A L 11-1-0 6 5
1999 30 42 H L 3-8-0
Northern Illinois (1-0-0)
1993 28 10 H W 4-7-0
Northwestern (33-38-1)
1899 6 11 A L 6-6-0
1900 0 12 H L 6-2-3
1911 0 5 A L 3-4-0
1912 6 21 H L 2-3-1
1913 21 20 H W 1-6-0
1914 27 0 H W 1-6-0
1915 14 6 A W 2-5-0
1916 0 7 H L 6-1-0
1919 2 3 A L 2-5-0
1920 10 7 A W 2-4-0
1923 7 6 A W 2-6-0
1924 7 17 A L 4-4-0
1925 14 17 A L 5-3-0
1926 0 20 A L 7-1-0
1926 0 21 H L 7-1-0
1927 18 7 A W 4-4-0
1928 6 0 H W 5-3-0
1929 19 14 A W 6-3-0
1930 0 25 H L 7-1-0
1931 6 7 A L 7-1-1
1933 0 25 A L 1-5-2
1940 7 20 A L 6-2-0 8
1941 14 20 A L 5-3-0 11
1943 6 14 A L 6-2-0 9
1944 14 7 A W 1-7-1
1945 7 7 A T 4-4-1
1946 7 6 A W 4-4-1
1947 6 7 A L 3-6-0
1952 13 23 A L 2-6-1
1953 14 6 H W 3-6-0
1954 14 13 A W 2-7-0
1955 20 14 A W 0-8-1
1956 19 13 H W 4-4-1
1959 13 30 A L 6-3-0
1960 3 21 H L 5-4-0
1961 8 14 A L 4-5-0
1962 21 26 H L 7-2-0
1963 21 34 A L 5-4-0
1964 13 14 H L 3-6-0
1965 0 20 H L 4-6-0
1966 26 14 A W 3-6-1
1969 27 30 A L 3-7-0
1970 7 21 H L 6-4-0
1971 10 24 H L 7-4-0
1972 14 23 A L 2-9-0
1973 20 21 H L 4-7-0
1974 22 24 A L 3-8-0
1975 0 30 A L 3-8-0
1976 7 0 H W 1-10-0
1977 28 3 A W 1-10-0
1978 38 10 H W 0-10-1
1979 30 0 H W 1-10-0
1980 35 20 A W 0-11-0
1981 21 20 A W 0-11-0
1982 30 0 H W 3-8-0
1983 8 10 H L 2-9-0
1984 37 40 A L 2-9-0
1985 26 7 H W 3-8-0
1986 24 7 A W 4-7-0
1987 35 18 H W 2-8-1
1988 48 17 A W 2-8-1
1989 43 11 H W 0-11-0
1990 42 0 A W 2-9-0
1991 33 6 H W 3-8-0
1992 28 3 A W 3-8-0
1993 24 0 A W 2-9-0
1994 7 20 H L 4-6-1
1995 7 31 A L 10-2-0 7
1996 17 35 H L 9-3-0 15 16
1999 34 17 H W 3-8-0
2000 33 52 A L 8-4-0 19
2001 56 21 H W 4-7-0
Notre Dame (5-23-1)
1898 11 5 A W 4-2-0
1899 0 17 A L 6-3-1
1900 6 0 U W 6-3-1
1901 5 18 A L 8-1-1
1902 5 11 H L 6-2-1
1905 22 5 H W 5-4-0
1906 12 0 A W 6-1-0
1907 0 0 A T 6-0-1
1908 0 11 A L 8-1-0
1919 3 16 N L 9-0-0 1
1920 10 13 N L 9-0-0
1921 7 28 N L 10-1-0
1922 0 27 A L 8-1-1
1926 0 26 A L 9-1-0
1927 6 19 H L 7-1-1
1929 0 14 H L 9-0-0 1
1930 0 27 A L 10-0-0 1
1931 0 25 H L 6-2-1
1933 2 12 H L 3-5-1
1941 6 19 A L 8-0-1 3
1948 6 42 H L 9-0-1 2
1949 6 49 A L 10-0-0 1
1950 20 7 H W 4-4-1 11
1951 6 48 A L 7-2-1 16
1955 0 19 A L 8-2-0 9
1956 6 20 A L 2-8-0
1957 0 26 A L 7-3-0 10
1958 0 18 A L 6-4-0 17
1991 27 49 A L 10-3-0 12
Ohio State (12-60-5)
1901 18 6 A W 5-3-1
1902 6 6 A T 6-2-2
1903 17 16 H W 8-3-0
1904 8 0 H W 6-5-0
1905 11 0 A W 8-2-2
1913 7 6 H W 4-2-1
1914 3 13 H L 5-2-0
1915 9 10 A L 5-1-1
1916 7 46 A L 7-0-0
1917 3 26 A L 8-0-1
1924 12 7 A W 2-3-3
1925 0 7 A L 4-3-1
1928 0 13 H L 5-2-1
1929 0 0 A T 4-3-1
1930 0 23 A L 5-2-1
1931 6 13 H L 6-3-0
1932 7 7 A T 4-1-3
1933 0 21 A L 7-1-0
1934 0 33 A L 7-1-0
1935 6 28 H L 7-1-0
1936 0 7 A L 5-3-0
1937 10 0 A W 6-2-0 13
1938 0 6 A L 4-3-1
1939 0 24 A L 6-2-0 15
1940 6 21 A L 4-4-0
1942 21 32 A L 9-1-0 1
1943 20 14 A W 3-6-0
1944 7 21 A L 9-0-0 2
1947 7 0 A W 2-6-1
1948 0 17 H L 6-3-0
1949 7 46 A L 7-1-2 6
1950 14 26 H L 6-3-0 14
1951 32 10 A W 4-3-2
1952 13 33 A L 6-3-0 17
1953 12 36 A L 6-3-0
1954 0 28 A L 10-0-0 1
1955 13 20 A L 7-2-0 5
1956 14 35 A L 6-3-0 15
1957 0 56 A L 9-1-9 2
1958 8 49 A L 6-1-2 8
1959 0 0 A T 3-5-1
1960 7 36 A L 7-2-0 8
1961 7 16 H L 8-0-1 2
1962 7 10 A L 6-3-0
1963 0 21 H L 5-3-1
1964 9 17 A L 7-2-0
1965 10 17 A L 7-2-0 11
1966 0 7 A L 4-5-0
1971 7 27 H L 6-4-0
1972 7 44 A L 9-2-0 3
1973 7 37 H L 10-0-1 3
1974 9 49 A L 10-2-0 3
1975 14 24 A L 11-1-0 4
1976 7 47 H L 9-2-1 5
1977 7 35 A L 9-3-0 12
1978 18 21 H L 7-4-1
1979 6 47 A L 11-1-0 4
1980 17 27 A L 9-3-0 15
1981 10 29 A L 9-3-0 12
1982 25 49 H L 9-3-0 13
1983 17 56 H L 9-3-0 8
1984 7 50 A L 9-3-0 14
1985 7 48 A L 9-3-0 13
1986 22 24 H L 10-3-1 6
1987 31 10 A W 6-4-1 24
1988 41 7 H W 4-6-1
1989 31 35 A L 8-4-0 24
1990 27 27 H T 7-4-1
1991 16 20 A L 8-4-0
1992 10 27 H L 8-3-1 19
1993 17 23 A L 10-1-1 10
1994 17 32 H L 9-4-0 9
1995 3 42 A L 11-2-1 8 2
1996 17 27 H L 11-1-0 2 2
1997 0 31 A L 10-3-0 12 10
1998 7 38 H L 11-1-0 2 1
2001 14 28 H L
Ohio University (4-1-0)
1929 0 18 H L 9-0-0
1931 7 6 H W 7-1-0
1932 7 6 H W 7-2-0
1934 27 0 H W 4-4-1
1955 21 14 H W 5-4-0
Oklahoma (1-0-0)
1928 10 7 A W 5-3-0
Oklahoma A&M (0-0-1)
1930 7 7 H T --
Oregon (0-2-0)
1963 22 28 A L 8-3-0
1964 21 29 H L 7-2-1
Oregon State (1-2-0)
1960 6 20 H L 6-3-1
1963 20 15 H W 5-5-0
1964 14 24 A L 8-3-0 8
Pacific (1-0-0)
1954 34 6 H W 4-5-0
Penn State (0-7-0)
1993 31 38 A L 10-2-0 7
1994 29 35 H L 12-0-0 2
1995 21 45 A L 9-3-0 12 16
1996 26 48 H L 11-2-0 7 7
1999 24 45 A L 10-3-0 11 2
2000 24 27 N L 5-7-0
2001 14 28 A L 5-6
Pittsburg (7-2-0)
1942 19 7 A W 3-6-0
1944 47 0 H W 4-5-0
1945 19 0 A W 3-7-0
1946 20 6 H W 3-5-1
1947 41 6 H W 1-8-0
1948 14 21 A L 6-3-0
1949 48 14 H W 6-3-0
1951 13 6 H W 3-7-0
1952 7 28 A L 6-3-0
Purdue (35-63-6)
1891 0 60 A L 4-0-0
1892 0 68 A L 8-0-0
1893 0 64 A L 5-2-1
1894 -- -- H L(F) 9-1-0
1897 6 20 A L 5-3-1
1898 0 14 A L 3-3-0
1899 17 5 H W 4-4-1
1900 24 5 A W 4-4-0
1901 11 6 H W 4-4-1
1902 0 39 A L 7-2-1
1904 0 27 A L 9-3-0
1905 11 11 N T 6-1-1
1908 10 4 A W 4-3-0
1909 36 3 H W 2-5-0
1910 15 0 A W 1-5-0
1911 5 12 H L 3-4-0
1912 7 34 A L 4-2-1
1913 7 42 H L 4-1-2
1914 13 23 A L 5-2-0
1915 0 7 H L 3-3-1
1916 0 0 A T 2-4-2
1917 37 0 H W 3-4-0
1920 10 7 A W 2-5-0
1921 3 0 H W 1-6-0
1922 7 7 A T 1-5-1
1923 3 0 H W 2-5-1
1924 7 26 A L 5-2-0
1925 0 0 H T 3-4-1
1926 14 24 A L 5-2-1
