Bill Lynch is Indiana's 27th head coach. This page compares won-loss records, and Big Ten coaching records.
Note: In the following tables, in calculating
winning
percentages (actually, winning average), ties are considered half a
win and half a loss, even though for many years, tie
games were not considered in the standings. Hence, IU's 1945
team, which had a record of 9-0-1, was considered back
then to have had a winning percent of 1.000. Here, the winning
percentage that year would be considered 0.950.
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Overall Big Ten
Name Years #Yrs W L T Pct. W L T Pct.
No coach 1885-86,90, 5 3 6 1 0.350
1892-93
AB Woodford 1887-1888 2 0 1 1 0.250
Evans Wollen 1889 1 0 1 0 0.000
Billy Herod 1891 1 1 5 0 0.167
Ferbert & Huddleston 1894 1 0 4 0 0.000
Osgood & Wren 1895 1 4 3 1 0.563
Madison G. Gonterman 1896-1897 2 12 3 1 0.781
James Horne 1898-1904 7 33 21 5 0.602 3 13 1 0.206
James Sheldon 1905-1913 9 35 26 3 0.570 7 25 2 0.235
Clarence Childs 1914-1915 2 6 7 1 0.464 2 7 0 0.222
Ewald Stiehm 1916-1921 6 20 18 1 0.526 5 10 1 0.344
James Herron 1922 1 1 4 2 0.286 0 2 1 0.167
William Ingram 1923-1925 3 10 12 1 0.457 3 8 1 0.292
Pat Page 1926-1930 5 14 24 3 0.378 5 16 2 0.261
Earle Hayes 1931-1933 3 8 14 4 0.385 4 11 4 0.316
Bo McMillan 1934-1947 14 63 48 11 0.561 34 34 6 0.500
Clyde Smith 1948-1951 4 8 27 1 0.236 4 19 0 0.174
Bernie Crimmons 1952-1956 5 13 32 0 0.289 6 24 0 0.200
Bob Hicks 1957 1 1 8 0 0.111 0 6 0 0.000
Phil Dickens 1958-1964 7 20 41 2 0.333 8 27 2 0.243
John Pont 1965-1972 8 31 51 1 0.380 21 36 1 0.371
Lee Corso 1973-1982 10 41 68 2 0.378 28 52 2 0.354
Sam Wyche 1983 1 3 8 0 0.273 2 7 0 0.222
Bill Mallory 1984-1996 13 69 77 3 0.473 39 65 1 0.376
Cam Cameron 1997-2001 5 18 37 0 0.327 12 28 0 0.300
Gerry DiNardo 2002-2004 3 8 27 0 0.229 3 21 0 0.125
Terry Hoeppner 2005-2006 2 9 14 0 0.391 4 12 0 0.250
Bill Lynch 2007-2008 2 10 15 0 0.400 4 12 0 0.250
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Name W L T Pct.
Bill Mallory 69 77 3 0.473
Bo McMillan 63 48 11 0.561
Lee Corso 41 68 2 0.378
James Sheldon 35 26 3 0.570
James Horne 33 21 5 0.602
John Pont 31 51 1 0.380
Ewald Stiehm 20 18 1 0.526
Phil Dickens 20 41 2 0.333
Cam Cameron 18 37 0 0.327
Pat Page 14 24 3 0.378
Bernie Crimmons 13 32 0 0.289
Madison G. Gonterman 12 3 1 0.781
William Ingram 10 12 1 0.457
Bill Lynch 10 15 0 0.400
Terry Hoeppner 9 14 0 0.391
Earle Hayes 8 14 4 0.385
Clyde Smith 8 27 1 0.236
Gerry DiNardo 8 27 0 0.229
Clarence Childs 6 7 1 0.464
Osgood & Wren 4 3 1 0.563
No coach 3 6 1 0.350
Sam Wyche 3 8 0 0.273
James Herron 1 4 2 0.286
Billy Herod 1 5 0 0.167
Bob Hicks 1 8 0 0.111
Ferbert & Huddleston 0 4 0 0.000
AB Woodford 0 1 1 0.250
Evans Wollen 0 1 0 0.000
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Name W L T Pct.
Bill Mallory 39 65 1 0.376
Bo McMillan 34 34 6 0.500
Lee Corso 28 52 2 0.354
John Pont 21 36 1 0.371
Cam Cameron 12 28 0 0.300
Phil Dickens 8 27 2 0.243
James Sheldon 7 25 2 0.235
Bernie Crimmons 6 24 0 0.200
Ewald Stiehm 5 10 1 0.344
Pat Page 5 16 2 0.261
Earle Hayes 4 11 4 0.316
Bill Lynch 4 12 0 0.250
Terry Hoeppner 4 12 0 0.250
Clyde Smith 4 19 0 0.174
James Horne 3 13 1 0.206
Gerry DiNardo 3 21 0 0.125
William Ingram 3 8 1 0.292
Sam Wyche 2 7 0 0.222
Clarence Childs 2 7 0 0.222
James Herron 0 2 1 0.167
Bob Hicks 0 6 0 0.000
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Name #Yrs W L T Pct
Madison G. Gonterman 2 12 3 1 0.781
James Horne 7 33 21 5 0.602
James Sheldon 9 35 26 3 0.570
Osgood & Wren 1 4 3 1 0.563
Bo McMillan 14 63 48 11 0.561
Ewald Stiehm 6 20 18 1 0.526
Bill Mallory 13 69 77 3 0.473
Clarence Childs 2 6 7 1 0.464
William Ingram 3 10 12 1 0.457
Bill Lynch 2 10 15 0 0.400
Terry Hoeppner 2 9 14 0 0.391
Earle Hayes 3 8 14 4 0.385
John Pont 8 31 51 1 0.380
Lee Corso 10 41 68 2 0.378
Pat Page 5 14 24 3 0.378
No coach 5 3 6 1 0.350
Phil Dickens 7 20 41 2 0.333
Cam Cameron 5 18 37 0 0.327
Bernie Crimmons 5 13 32 0 0.289
James Herron 1 1 4 2 0.286
Sam Wyche 1 3 8 0 0.273
AB Woodford 2 0 1 1 0.250
Clyde Smith 4 8 27 1 0.236
Gerry DiNardo 3 8 27 0 0.229
Billy Herod 1 1 5 0 0.167
Bob Hicks 1 1 8 0 0.111
Evans Wollen 1 0 1 0 0.000
Ferbert & Huddleston 1 0 4 0 0.000
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Name W L T Pct.
Bo McMillan 34 34 6 0.500
Bill Mallory 39 65 1 0.376
John Pont 21 36 1 0.371
Lee Corso 28 52 2 0.354
Ewald Stiehm 5 10 1 0.344
Earle Hayes 4 11 4 0.316
Cam Cameron 12 28 0 0.300
William Ingram 3 8 1 0.292
Pat Page 5 16 2 0.261
Bill Lynch 4 12 0 0.250
Terry Hoeppner 4 12 0 0.250
Phil Dickens 8 27 2 0.243
James Sheldon 7 25 2 0.235
Sam Wyche 2 7 0 0.222
Clarence Childs 2 7 0 0.222
James Horne 3 13 1 0.206
Bernie Crimmons 6 24 0 0.200
Clyde Smith 4 19 0 0.174
James Herron 0 2 1 0.167
Gerry DiNardo 3 21 0 0.125
Bob Hicks 0 6 0 0.000
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Name #Yrs #Games W L T Pct
Bill Mallory 13 149 69 77 3 0.473
Bo McMillan 14 122 63 48 11 0.561
Lee Corso 10 111 41 68 2 0.378
John Pont 8 83 31 51 1 0.380
James Sheldon 9 64 35 26 3 0.570
Phil Dickens 7 63 20 41 2 0.333
James Horne 7 59 33 21 5 0.602
Cam Cameron 5 55 18 37 0 0.327
Bernie Crimmons 5 45 13 32 0 0.289
Pat Page 5 41 14 24 3 0.378
Ewald Stiehm 6 39 20 18 1 0.526
Clyde Smith 4 36 8 27 1 0.236
Gerry DiNardo 3 35 8 27 0 0.229
Earle Hayes 3 26 8 14 4 0.385
Bill Lynch 2 25 10 25 0 0.400
William Ingram 3 23 10 12 1 0.457
Terry Hoeppner 2 23 9 14 0 0.391
Madison G. Gonterman 2 16 12 3 1 0.781
Clarence Childs 2 14 6 7 1 0.464
Sam Wyche 1 11 3 8 0 0.273
No coach 5 10 3 6 1 0.350
Bob Hicks 1 9 1 8 0 0.111
Osgood & Wren 1 8 4 3 1 0.563
James Herron 1 7 1 4 2 0.286
Billy Herod 1 6 1 5 0 0.167
Ferbert & Huddleston 1 4 0 4 0 0.000
AB Woodford 2 2 0 1 1 0.250
Evans Wollen 1 1 0 1 0 0.000
Chronologically By Total Wins By Big Ten Wins By Winning Pct. By B10 Winning Pct. By Games Coached By Losses
Overall
Name W L T Pct
Bill Mallory 69 77 3 0.473
Lee Corso 41 68 2 0.378
John Pont 31 51 1 0.380
Bo McMillan 63 48 11 0.561
Phil Dickens 20 41 2 0.333
Cam Cameron 18 37 0 0.327
Bernie Crimmons 13 32 0 0.289
Clyde Smith 8 27 1 0.236
James Sheldon 35 26 3 0.570
Pat Page 14 24 3 0.378
James Horne 33 21 5 0.602
Gerry DiNardo 8 27 0 0.229
Ewald Stiehm 20 18 1 0.526
Bill Lynch 10 15 0 0.400
Terry Hoeppner 9 14 0 0.391
Earle Hayes 8 14 4 0.385
William Ingram 10 12 1 0.457
Sam Wyche 3 8 0 0.273
Bob Hicks 1 8 0 0.111
Clarence Childs 6 7 1 0.464
No coach 3 6 1 0.350
Billy Herod 1 5 0 0.167
James Herron 1 4 2 0.286
Ferbert & Huddleston 0 4 0 0.000
Osgood & Wren 4 3 1 0.563
Madison G. Gonterman 12 3 1 0.781
Evans Wollen 0 1 0 0.000
AB Woodford 0 1 1 0.250
Notes