Mirage Weather Station
Location: Lewisville, TX USA
Longitude: 097º 00' 33'' W Latitude 33º 01' 23" N
EM13LA
Elevation: 530 feet
KD5LBK
Weather Links |
Conditions at 18:38 10/13/03 Temperature |
|
|
| Dew Point | 68 °F | ||
| Humidity | 66 % | ||
| Barometer | 29.298 in Rising Rate +0.013 in/sec |
||
| Wind Direction | SE (144°) ° | ||
| Heat Index | 83 °F | ||
| Rainfall for Today | 0.000 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 84 °F at 15:32 | ||
| Low Temperature | 64 °F at 6:20 | ||
| High Heat Index | 88 °F at 15:33 | ||
| Peak Wind Gust | 11 mph at 17:58 | ||
| Astronomical Data | ![]() |
||
| Sunrise | 7:32 | ||
| Sunset | 18:59 | ||
| Moonrise | 20:58 | ||
| Moonset | 10:31 | ||
Updated 02/23/2001
Virtual Weather Station Users Net Ring This
VWS_Classic Net Ring site owned by: |
|
[Next | Previous | Next 5 Sites | Random Site | List Sites | Statistics | Join] |
|
©All rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V6.13