Troop 285
Second Eagle Plaque

Eagle Plaque No. 2
Number Eagle's Name Date In Rank Number Eagle's Name Date In Rank
53 Eric Ellison Septmeber, 1982 75 David Hunter May, 1986
54 Rodney Gutsch November, 1982 76 Dennis Lester May, 1986
55 John Heckman January, 1983 77 Kendall Hunter June, 1986
56 John Northrup June, 1983 78 Marlin Gawith June, 1986
57 Gary Paul Thomas August, 1983 79 Dan Pearson July, 1986
58 Lee Eubanks October. 1983 80 Jeff Lopez October, 1986
59 James Thompson October, 1983 81 Pat McWilliams December, 1986
60 Paul Hagenloh October, 1983 82 Bruce McClure February, 1987
61 Scott McClure February, 1984 83 Chris Grending September, 1987
62 Larry Miller February, 1984 84 Ken Nakayama Septmeber, 1987
63 Steve Roberts May, 1984 85 Randy Randel November, 1987
64 Allen Shelby May, 1984 86 Mike Kelly November, 1987
65 David Hachigian August, 1984 87 Kerry Herther December, 1987
66 Arthur Casey August, 1984 88 Chris Schell January, 1988
67 Tom Heckman October, 1984 89 Bruce Thompson February, 1988
68 Geoffery White October, 1984 90 Bob Bryce April, 1988
69 Michael Prentice April, 1985 91 David Prentice April, 1988
70 R. B. Spencer IIIl April, 1985 92 Tag Garza July, 1988
71 Carl Grending May, 1985 93 Kurt Staller July, 1988
72 John Lewis June, 1985 94 Mike Stephens October, 1988
73 Robert Irving July, 1985 95 Ryan Neuschwanger October 2, 1989
74 Todd Johnson November, 1985 96 Matt Korff January 29, 1990


Updated 1999-08-29 - drcoles
Back Home