|
|
|
| DATE | COVER |
| March 5, 1956 | Stan Musial/Bill Virdon/Wally Moon/et. al. (EX) |
| April 12, 1976 | Joe Morgan (EX) |
| July 27, 1981 | Tom Seaver |
| March 2, 1981 | J.R. Richard |
| July 5, 1982 | Kent Hrbek |
| March 14, 1983 | Joe Morgan/Pete Rose/Tony Perez |
| July 18, 1983 | Andre Dawson/Dave Stieb (EX) |
| July 8, 1985 | Fernando Valenzuela |
| March 9, 1987 | Cal Ripken, Jr./Cal Ripken, Sr./Billy Ripken |
| July 11, 1988 | Darryl Strawberry |
| July 18, 1988 | "Casey at the Bat" |
| Sept. 26, 1988 | Dwight Evans |
| Oct. 17, 1988 | Jose Canseco |
| Oct. 31, 1988 | Orel Hershiser |
| Dec. 19, 1988 | Orel Hershiser |
| March 6, 1989 | Wade Boggs |
| April 1989 | Benito Santiago |
| April 3, 1989 | Pete Rose |
| May 1, 1989 | Nolan Ryan |
| June 12, 1989 | Bo Jackson |
| July 3, 1989 | Pete Rose |
| July 24, 1989 | "Shattering News: Wood Bats Are Doomed" |
| October 16, 1989 | Rickey Henderson |
| October 30, 1989 | "Earthquake: The Day the World Series Stopped" |
| March 12, 1990 | Tony LaRussa |
| April 16, 1990 | Ted Williams |
| May 7, 1990 | Ken Griffey, Jr. |
| July 9, 1990 | Darryl Strawberry |
| August 20, 1990 | Jose Canseco |
| October 22, 1990 | Dennis Eckersley |
| October 29, 1990 | Chris Sabo |
| March 4, 1991 | Darryl Strawberry |
| April 15, 1991 | Nolan Ryan |
| May 13, 1991 | Roger Clemens |
| May 27, 1991 | Mickey Mantle/Roger Maris |
| July 1, 1991 | Orel Hershiser |
| July 29, 1991 | Cal Ripken, Jr. |
| September 30, 1991 | Ramon Martinez |
| October 21, 1991 | Kirby Puckett |
| April 22, 1992 | Deion Sanders |
| June 1, 1992 | Mark McGwire |
| March 1, 1993 | George Steinbrenner |
| March 22, 1993 | Doc Gooden |
| April 4, 1994 | Ken Griffey, Jr. |
| August 10, 1998 | Randy Johnson |
| October 10, 1998 | Mark McGwire/Sammy Sosa |
|
|
|
| DATE | COVER |
| March 1988 | Jack McDowell/Gregg Jefferies/Don Lovell |
| April 1988 | Keith Hernandez/Will Clark |
| March 1989 | Orel Hershiser |
| April 1989 | "Baseball Preview" |
| July 1989 | Jose Canseco |
| March 1990 | Bo Jackson |
| April 1990 | Jose Canseco/Orel Hershiser/Wally Joyner |
| May 1990 | Rickey Henderson |
| July 1990 | Will Clark |
| March 1991 | Ken Griffey, Jr. |
| April 1991 | "Baseball Preview" |
| June 1991 | Darryl Strawberry |
| April 1992 | Darryl Strawberry/Eric Davis/Brett Butler |
| March 1993 | "Inside Baseball" |
| April 1993 | "Baseball Preview" |
|
|
|
| DATE | COVER |
| August 14, 1961 | Home Run Year: Target 60 (VG) |
| August 6, 1990 | George Steinbrenner |
| August 22, 1994 | Ken Griffey, Jr. (ML) |
| October 30, 2000 | Derek Jeter/Mike Piazza (ML) |
|
|
|
| YEAR | COVER |
| 1988 | Eric Davis |
| 1989 | Orel Hershiser |
| 1990 | Kevin Mitchell |
| 1991 | Matt Williams |
| 1992 | Darryl Strawberry/Eric Davis |
| 1993 | Barry Bonds |
| 1994 | Barry Bonds |
| 1995 | Mike Piazza |
| 1996 | Chipper Jones |
| 1998 | Ivan Rodriguez |
| 1999 | Juan Gonzalez |
| 1999 | Craig Biggio/Jeff Bagwell |
| 2000 | Craig Biggio |
|
|
|
| YEAR | MAGAZINE |
| 1990 | Street & Smith's |
| 1992 | Bill Mazeroski's Baseball |
| 1996 | Bill Mazeroski's Baseball |
| 1996 | Nolan Ryan's Pro Baseball Yearbook |
| 1999 | Athlon Sports Baseball |
| 2000 | Athlon Sports Baseball |
|
|
|
| MAGAZINE | COVER |
| M, Inc. | "God's All Stars: At Play in the Fields of the Lord" (8/91) |
| Baltimore Sun | "Cal Touches Home" |
|
|
|
| YEAR | COMPANY |
| 1998 | Cleveland Indians |
| 1992 | Boston Celtics |
| 1993 | Boston Celtics |
| 1994 | Boston Celtics |
| 1995 | Boston Celtics |
| 1996 | Boston Celtics |
| 1997 | Boston Celtics |
| 1998 | Boston Celtics |
| 1999 | Boston Celtics |
| 1992 | Topps |
| 1993 | Topps |
| 1998 | Rawlings (Cover: Mark McGwire) |
| HOME PAGE |