The following are items I have for sale and/or trade. Sales and trades are subject to the terms and conditions outlined at the bottom of the page. Check out my bio for some personal information on me. Hope you find what you're looking for.
|
|
|
| DESCRIPTION | $ PRICE |
| Jose Canseco (1) | 35. |
| Tony Gwynn (1) | 50. |
| Juan Marichal (1) | 50. |
| Warren Spahn (1) | 50. |
|
|
|
| DESCRIPTION | $ PRICE |
| Baseball Records Illustrated (1) | 35. |
| Baseball: The Lives Behind the Seams (1) | 25. |
| Cult Baseball Players (PB) (1) | 15. |
| Darryl (1) | 25. |
| The Dodgers Move West (PB) (1) | 10. |
| The Greatest Game Ever Played (1) | 25. |
| The Last Yankee (1) | 25. |
| Me and DiMaggio (1) | 25. |
| The Mick (1) | 35. |
| My Turn at Bat (PB) (1) | 15. |
| The National Pastime (PB) (EX) (1) | 5. |
| Off Base: Confessions of a Thief (1) | 35. |
| The Progress of the Seasons (1) | 20. |
| Seaver (1) | 25. |
| Temporary Insanity (PB) (EX) (1) | 5. |
| They Also Served (1) | 25. |
| The Wrong Stuff (PB) (EX) (1) | 5. |
| The Year They Called Off the World Series (1) | 25. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1992 Classic Four Sport (1) | 15. |
| 1992 Front Row (1) | 10. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1988 CMC Pawtucket Red Sox (1) | 5. |
| 1989 ProCards AAA All-Star Game (1) | 10. |
| 1989 Grand Slam South Atlantic League All-Star (1) | 10. |
| 1989 ProCards Birmingham Barons (1) | 10. |
| 1989 ProCards Tucson Toros (1) | 5. |
| 1990 Star Osceola Astros (1) | 10. |
| 1992 Classic Asheville Tourists (1) | 5. |
|
|
|
| YEAR | $ PRICE |
| 1971 (1) | 10. |
| 1984 (1) | 6. |
| 1989 (7) | 6. |
| 1991 (8) | 4. |
| 1992 (4) | 4. |
| 1993 (16) | 4. |
| 1994 (11) | 4. |
| 1996 (7) | 4. |
| 1999 (9) | 3. |
| MLB All-Century Team (2) | 3. |
| Detroit Tigers All-Time Team (3) | 3. |
|
|
|
| YEAR | $ PRICE |
| 1984 Tigers "World Series Champions" (1) | 20. |
| 1985 Tigers "World Champions - Do It Again" (1) | 20. |
| 1993 Phillies "National League Champions" (1) | 15. |
| 1997 Marlins "World Champions" (1) | 10. |
| 1998 Mark McGwire "70 Home Runs" (1) | 10. |
| 1998 Yankees "World Series Champions" (1) | 10. |
| 1998 Yankees "World Series Champions" (Player pictures) (2) | 10. |
| 1999 Jeff Bagwell (1) | 10. |
| 1999 Craig Biggio (1) | 10. |
| 2003 NWFA Championship Game (1) | 10. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1986 California Angels Program (1) | 25. |
| 1989 California Angels Program (1) | 20. |
| 1974 Los Angeles Dodgers Program (1) (EX) | 35. |
| April 1989 San Diego Padres Program w/BB Cards (1) | 25. |
| June 1989 San Diego Padres Program w/BB Cards (1) | 25. |
| 1974 All-Star Game Program (1) | 50. |
| 1986 NLCS Program (Astros vs. Mets) Program (1) (EX) | 30. |
| 1965 World Series Program (1) | 50. |
| 1978 World Series Program (1) | 35. |
| 1980 World Series Program (2) (EX) | 25. |
| 1986 College World Series Program (1) | 25. |
| Nolan Ryan "300 Wins" Commemorative Program (1) | 35. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1999 Atlanta Braves (1) | 2. |
| 1988 California Angels (2) | 5. |
| 1989 California Angels (1) | 5. |
| 1990 California Angels (1) | 5. |
| 1990 Chicago White Sox (2) | 5. |
| 1991 Chicago White Sox (1) | 3. |
| 1976 Houston Astros (1) | 10. |
| 1991 Houston Astros (2) | 3. |
| 1993 Houston Astros (2) | 3. |
| 1996 Houston Astros (4) | 2. |
| 1999 Houston Astros (5) | 2. |
| 1999 Los Angeles Dodgers (2) | 2. |
| 1996 Minnesota Twins (1) | 2. |
| 1998 Minnesota Twins (2) | 2. |
| 1999 Minnesota Twins (2) | 2. |
| 1999 Minnesota Twins/MSC (1) | 3. |
| 1988 San Diego Padres (1) | 5. |
| 1991 San Diego Padres (1) | 3. |
| 1992 San Diego Padres (2) | 3. |
| 1995 San Diego Padres (2) | 3. |
| 1995 Texas Rangers (1) | 3. |
| 1998 Toronto Blue Jays (1) | 2. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1991-1992 Atlanta Hawks (1) | 3. |
| 1999 Minnesota Lynx (1) | 2. |
| 1998-1999 Minnesota Timberwolves (1) | 2. |
| 1999-2000 Minnesota Timberwolves (1) | 2. |
| 1998-1999 New Jersey Nets (1) | 2. |
| 1996-1997 San Antonio Spurs (1) | 2. |
| 1999-2000 San Antonio Spurs (8) | 2. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1999 Dallas Cowboys (1) | 2. |
| 1998 Minnesota Vikings (3) | 2. |
| 1999 Minnesota Vikings (3) | 2. |
| 1987 NFL (1) | 3. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1999 Bowie Baysox (1) | 2. |
| 1999 Knoxville Smokies (1) | 2. |
| 1998 Orlando Rays (1) | 2. |
| 2000 Round Rock Express (2) | 2. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1997 A's (1) | 5. |
| 2000 A's (1) | 5. |
| 1997 Mets (1) | 5. |
|
|
|
| DESCRIPTION | $ PRICE |
| #1 Gary Peters (1) | 2. |
| #4 Bob Bailey (1) | 2. |
| #5 Milt Pappas (1) | 2. |
| #6 Ron Hunt (1) | 2. |
| #9 Rocky Colavito (1) | 4. |
| #14 Tony Gonzalez (1) | 2. |
| #16 Dean Chance (1) | 2. |
| #19 Dick Groat (1) | 2. |
| #26 Joe Torre (1) | 2. |
| #27 Ed Brinkman (1) | 2. |
| #32 Camilo Pascual (1) | 2. |
| #33 Pete Ward (1) | 2. |
| #36 Johnny Callison (1) | 2. |
| #40 Dick Radatz (1) | 2. |
| #43 Tommy Davis (1) | 2. |
| #58 Ron Santo (1) | 3. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1992 #26 Mike Bielecki (1) | 1. |
| 1992 #102 Scott Kamiencki (1) | 1. |
| 1992 #126 Brogna/Jaha/Klesko/Staton (1) | 1. |
| 1992 #148 Anthony Young (1) | 1. |
| 1992 #505 Bobby Thigpen (1) | 1. |
| 1992 #506 Todd Benzinger (1) | 1. |
| 1992 #643 Rick Cerone (1) | 1. |
| 1992 #667 Roberto Hernandez (1) | 1. |
| 1992 #765 Pete Harnisch (1) | 1. |
| 1992 #778 Tim Leary (1) | 1. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1990 Senior League (1) | 15. |
| 1990 Glossy All-Star 22-Card (1) | 5. |
| 1990 Glossy Rookies (1) | 10. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1995 Astros Truck (MIB) (1) | 15. |
|
|
|
| DESCRIPTION | $ PRICE |
| 1980 Boston Red Sox Yearbook (1) | 35. |
| 1982 Cincinnati Reds Yearbook (1) | 25. |
| 1992 Houston Astros Yearbook (1) | 15. |
| 1963 Los Angeles Dodgers Yearbook (1) (EX) | 75. |
| 1968 Los Angeles Dodgers Yearbook (1) (VG) | 50. |
| 1973 Los Angeles Dodgers Yearbook (1) (VG) | 25. |
| 1981 Los Angeles Dodgers Yearbook (1) (EX) | 25. |
| 1983 Los Angeles Dodgers Yearbook (1) (EX) | 20. |
| 1985 New York Yankees Yearbook (1) | 30. |
| 1986 New York Yankees Yearbook (1) | 30. |
| 1993 San Diego Padres Yearbook (1) | 20. |
TERMS AND CONDITIONS
| HOME PAGE |