|
|
||
| YEAR | COVER | |
| 1985 | Silver Anniversary: N. Ryan, R. Jackson, et. al. | |
|
|
||
| See Astros Memorabilia | ||
|
|
||
| YEAR | COVER | |
| 1965 | "Charlie O." Mule (Kansas City) | |
| 1974 | "Once More in '74" (Oakland) | |
| 1982 | "BillyBall" (Oakland) | |
| 1992 | "The First Twenty-Five Years" | |
|
|
||
| YEAR | COVER | |
| 1975 | Various player illustrations | |
| 1984 | Dale Murphy/Bob Horner | |
|
|
||
| YEAR | COVER | |
| 1980 | "Bambi's Bombers" (Gorman Thomas) | |
|
|
||
| YEAR | COVER | |
| 1960 | Redbird catching baseball | |
| 1999 | Mark McGwire | |
|
|
||
| YEAR | COVER | |
| 1962 | Map of L.A. area | |
| 1963 | "Steal No. 104 for Maury Wills" | |
| 1964 | Photo montage | |
| 1966 | Walter Alston | |
| 1967 | Player illustration | |
| 1968 | Photo montage | |
| 1969 | "Baseball's Centennial: 1869 - 1969" | |
| 1970 | Player illustrations | |
| 1971 | Birthday cake "10th Anniversary" | |
| 1972 | Photo montage | |
| 1973 | Willie Davis/Walter Alston | |
| 1974 | Jimmy Wynn | |
| 1975 | Steve Garvey | |
| 1976 | Davey Lopes | |
| 1977 | Player illustrations | |
| 1978 | Player illustrations | |
| 1979 | Tommy LaSorda | |
| 1980 | Various 1980 Topps cards | |
| 1981 | Steve Garvey/Dusty Baker (illustration) | |
| 1982 | World Championship Trophy | |
| 1983 | 25th Anniversary | |
| 1984 | "1974- 1983: A Decade of Success" | |
| 1985 | Bill Russell/Fernando Valenzuela/Pedro Guerrero | |
| 1986 | Photo montage | |
| 1987 | "Celebrating Dodger Stadium's 25th Anniversary" | |
| 1988 | "Blueprint for Success" | |
| 1989 | World Championship Trophy | |
|
|
||
| YEAR | COVER | |
| 1971 | Expo player tagging out Joe Morgan | |
|
|
||
| YEAR | COVER | |
| 1976 | Photo montage | |
| 1982 | Silver anniversary | |
| 1983 | "Juan Marichal Hall of Fame Day" | |
| 1983 | "Willie Mays: The Say Hey Years" | |
| 1986 | "The Hall of Fame Giants" | |
|
|
||
| YEAR | COVER | |
| 1976 | Baseball head | |
| 1988 | Photo montage | |
| 1990 | Photo montage | |
|
|
||
| YEAR | COVER | |
| 1969 | Inaugural Season | |
| 1979 | Dave Winfield | |
| 1980 | Dave Winfield | |
| 1983 | Steve Garvey/Dick Williams | |
| 1993 | 25th Anniversary | |
|
|
||
| YEAR | COVER | |
| 1978 | Photo montage | |
| 1984 | Various player illustrations | |
| 1986 | Phillie player at bat | |
|
|
||
| YEAR | COVER | |
| 1992 | Nolan Ryan | |
|
|
||
| YEAR | COVER | |
| 1976 | "Diary of a Winner" | |
| 1977 | Photo montage | |
| 1982 | Binoculars/"Baseball Cards Inside" | |
|
|
||
| YEAR | COVER | |
| 1970 | Photo montage | |
| 1971 | Photo montage | |
| 1972 | Player & kids illustration | |
| 1973 | Photo montage | |
| 1974 (rev.) | Red Sox catcher tagging out Yankees player | |
| 1975 | Photo montage | |
| 1976 | Fred Lynn | |
| 1976 (2nd ed.) | Yaz/Luis Tiant | |
| 1977 (2nd ed.) | Yaz/Fred Lynn | |
| 1977 (2nd ed.) | Photo montage (VG) | |
| 1978 | Carlton Fisk | |
| 1978 (2nd ed.) | Jim Rice | |
| 1979 | Jim Rice | |
| 1979 (2nd ed.) | Yaz | |
| 1980 | Fred Lynn | |
| 1980 (2nd ed.) | Photo montage | |
| 1981 | Player illustrations | |
| 1982 | Photo montage | |
| 1983 | Yaz | |
| 1984 | Jim Rice | |
| 1985 | Tony Armas | |
| 1986 | Wade Boggs | |
| 1986 | Championship souvenir book | |
| 1987 | Photo montage | |
| 1988 | Roger Clemens/Wade Boggs | |
| 1989 | Dwight Evans | |
| 1990 | Player illustrations | |
| 1991 | Roger Clemens/Tony Pena/Ellis Burks | |
| 1992 | Roger Clemens/Frank Viola/Jeff Reardon | |
| 1993 | Roger Clemens | |
| 1994 | Mo Vaughn | |
| 1996 | Mo Vaughn | |
| 1997 | Mo Vaughn/Nomar Garciaparra/John Valentin/Tim Naehring | |
| 1998 | Mo Vaughn/Nomar Garciaparra/Pedro Martinez/Bret Saberhagen/Dennis Eckersley | |
|
|
||
| YEAR | COVER | |
| 1972 | Catcher's mitt | |
| 1999 | George Brett | |
|
|
||
| YEAR | COVER | |
| 1970 | Cap, bats & balls | |
| 1971 | Billy Martin | |
| 1972 | Mickey Lolich | |
| 1973 | Player illustrations | |
| 1974 | Player illustrations | |
| 1975 | Ron LeFlore | |
| 1976 | Rusty Staub/Milt May/Dave Roberts | |
| 1977 | Photo montage | |
| 1978 | Photo montage | |
| 1979 | Alan Trammell/Lou Whitaker | |
| 1980 | Photo montage | |
| 1981 | Photo montage | |
| 1982 | Sparky Anderson/Kirk Gibson/Lou Whitaker/Jack Morris | |
| 1983 | Charley Gehringer/Hank Greenberg | |
| 1985 | Growling tiger | |
| 1986 | Sparky Anderson | |
| 1987 | Tiger atop baseball | |
| 1988 | Tiger | |
| 1989 | "Intend-A-Pennant" | |
| 1990 | Roaring tiger | |
| 1991 | Photo montage | |
| 1992 | Sparky Anderson/Casey Stengel | |
|
|
||
| YEAR | COVER | |
| 1980 | Various Topps cards | |
|
|
||
| YEAR | COVER | |
| 1990 | "Through the Years: A Commemorative Tribute to Comiskey Park" | |
| 1991 | New Comiskey | |
|
|
||
| YEAR | COVER | |
| 1976 | "Diary of a Winner" | |
| 1977 | "That Championship Season...A Diary" | |
| 1978 | 1977 World Championship trophy | |
| 1979 (rev.) | Players celebrating World Series win | |
| 1980 | Yankee Stadium drawing | |
| 1980 | Picture album | |
| 1982 | Photo montage | |
| 1983 | Billy Martin drawing | |
| 1985 | Ruth/Gehrig/et. al. drawings | |
| 1986 | Ruth/Gehrig/et. al. drawings | |
| 1987 | Photo montage | |
| 1988 | Photo montage | |
| 1989 | Yearbooks/cards/tickets/pennants | |
| 1990 | Don Mattingly | |
|
|
||
| YEAR | INDUCTEES | |
| 1981 | Gibson/Mize/Foster | |
| 1982 | Aaron/Robinson/Chandler/Jackson | |
| 1985 | Brock/Slaughter/Wilhelm/Vaughn | |
| 1989 | Bench/Yastrzemski/Schoendist/Barlick | |
| 1990 | Morgan/Palmer | |
| 1991 | Carew/Perry/Jenkins/Lazzeri/Veeck | |
| 1992 | Seaver/Fingers/Newhouser/McGowan | |
| 1994 | Carlton/Durocher/Rizzuto | |
| 1995 | Schmidt/Ashburn/Day/Willis/Hulbert | |
| 1998 | Sutton/Doby/MacPhail/Davis/Rogan | |
| 1999 | Ryan/Brett/Yount/Chylak/Selee/Williams | |
| 2000 | Anderson/Fisk/McPhee/Perez/Stearnes | |
|
|
||
| YEAR | COVER | |
| 1989-1990 | Curt Flood (Premier Edition) | |
| 1989-1990 | West Palm Beach Tropics | |
| 1990-1991 | Ft. Myers Sun Sox | |
| HOME PAGE |