
| PLAYER NAME | PLAYER NUMBER | PLAYER POSITION | |
| RENEE ADAME | 9 | CATCHER/UTILITY | |
| TONI BOWMAN | 32 | OUTFIELDER/UTILITY | |
| SUSAN CARTER | 18 | OUTFIELDER | |
| RENATE CORMIER | 44 | OUTFIELDER | |
| AMI GRESHAM | 10 | CATCHER/UTILITY | |
| LISA LANGFORD | 1 | OUTFIELDER | |
LETICIA KENNER |
7 | 3RD BASE | |
| DEBRA JEAN LOWREY | 23 | ASSIST COACH/UTILITY | |
| KIM OTT | 4 | OUTFIELDER | |
WENDY PHILLIPS |
22 | PITCHER/UTILITY | |
| TERI SLUSAREK | 3 | OUTFIELDER | |
| ANGIE SPANGLER | 11 | 2ND BASE | |
| TANYA SPENCER | 17 | MANAGER/COACH/UTILITY | |
| ALLIE WALTON | 5 | SHORTSTOP | |
| MELINDA WEBB | 8 | 1ST BASE | |
| PHILIPPA WHITFIELD | 12 | ASSIST MANAGER/UTILITY | |
| SACOMA WRIGHT | 99 | PITCHER |
GREG WULFERS ASST. COACH