A note about the rankings:
These power ratings represent the performance of all sekitori appearing in a minimum of 45 (out of 90) matches in the period from January 1998 to December 1998. The power rating values are based on the win-loss percentage of each rikishi, along with power ratings of the rikishi they have faced. A rikishi's position on the banzuke (i.e. ozeki, komusubi) does not figure directly into the ratings.
The power ratings (noted as PR in the table below) have been normalized so that the numbers will tend to fall in the range from 0 to 15. Please note that neither number is an absolute limit (Takanohana scored a PR of 15.94 in 1996) and does not necessarily correspond to any concept of "wins per basho."
Wins and losses include bouts decided by fusensho (forfeit), but
do not include any yasumi (days where the rikishi is not scheduled
to fight due to injury, illness, etc.) Yasumi
OPR is "opposition power rating," or the average PR of all opponents faced.
| Rank | Name | Record | W-L % | PR | OPR |
|---|---|---|---|---|---|
| 1 | Wakanohana | 67-23 | 74.4% | 12.63 | 8.96 |
| 2 | Akebono | 54-21 | 72.0% | 12.45 | 9.54 |
| 3 | Musashimaru | 64-26 | 71.1% | 12.39 | 9.23 |
| 4 | Takanohana | 58-20 | 74.4% | 12.26 | 8.91 |
| 5 | Takanonami | 56-34 | 62.2% | 10.75 | 8.91 |
| 6 | Chiyotaikai | 55-35 | 61.1% | 10.66 | 8.99 |
| 7 | Tochiazuma | 39-27 | 59.1% | 10.53 | 9.70 |
| 8 | Musoyama | 50-40 | 55.6% | 10.10 | 9.27 |
| 9 | Kotonishiki | 47-31 | 60.3% | 10.03 | 8.74 |
| 10 | Kaio | 45-45 | 50.0% | 9.90 | 9.90 |
| 11 | Dejima | 37-23 | 61.7% | 9.64 | 8.51 |
| 12 | Kotonowaka | 49-41 | 54.4% | 9.66 | 9.00 |
| 13 | Tochinonada | 41-49 | 45.6% | 8.67 | 9.33 |
| 14 | Akinoshima | 36-31 | 53.7% | 8.61 | 8.47 |
| 15 | Tosanoumi | 38-36 | 51.4% | 8.51 | 8.59 |
| 16 | Takatoriki | 44-46 | 48.9% | 8.46 | 8.63 |
| 17 | Wakanosato | 52-37 | 58.4% | 7.71 | 6.46 |
| 18 | Aogiyama | 41-49 | 45.6% | 7.40 | 8.07 |
| 19 | Tamakasuga | 41-49 | 45.6% | 7.36 | 8.03 |
| 20 | Toki | 55-35 | 61.1% | 7.00 | 5.33 |
| 21 | Oginishiki | 30-41 | 42.3% | 6.90 | 8.33 |
| 22 | Shikishima | 30-43 | 41.1% | 6.76 | 8.34 |
| 23 | Minatofuji | 38-52 | 42.2% | 6.60 | 7.77 |
| 24 | Kyokushuzan | 39-51 | 43.3% | 6.40 | 7.40 |
| 25 | Higonoumi | 41-49 | 45.6% | 6.15 | 6.82 |
| 26 | Asahiyutaka | 35-55 | 38.9% | 6.13 | 7.79 |
| 27 | Gojoro | 44-46 | 48.9% | 6.13 | 6.30 |
| 28 | Tochinowaka | 38-52 | 42.2% | 6.08 | 7.24 |
| 29 | Kotoryu | 41-49 | 45.6% | 5.98 | 6.65 |
| 30 | Kinkaiyama | 53-37 | 58.9% | 5.88 | 4.55 |
| 31 | Kaiho | 44-46 | 48.9% | 5.69 | 5.86 |
| 32 | Terao | 44-46 | 48.9% | 5.69 | 5.86 |
| 33 | Asanosho | 45-45 | 50.0% | 5.68 | 5.68 |
| 34 | Mitoizumi | 42-48 | 46.7% | 5.41 | 5.91 |
| 35 | Ganyu | 33-57 | 36.7% | 5.40 | 7.40 |
| 36 | Asanowaka | 43-47 | 47.8% | 5.38 | 5.72 |
| 37 | Wakanojo | 40-50 | 44.4% | 5.38 | 6.21 |
| 38 | Hamanoshima | 36-54 | 40.0% | 5.08 | 6.58 |
| 39 | Tokitsuumi | 48-42 | 53.3% | 5.05 | 4.55 |
| 40 | Chiyotenzan | 51-39 | 56.7% | 4.72 | 3.72 |
| 41 | Dewaarashi | 47-43 | 52.2% | 4.60 | 4.27 |
| 42 | Oikari | 40-35 | 53.3% | 4.56 | 4.20 |
| 43 | Akinoshu | 39-51 | 43.3% | 4.33 | 5.33 |
| 44 | Kotoinazuma | 39-51 | 43.3% | 4.29 | 5.29 |
| 45 | Kyokutenho | 41-49 | 45.6% | 4.06 | 4.72 |
| 46 | Ohinode | 41-34 | 54.7% | 4.15 | 3.58 |
| 47 | Kitakachidoki | 39-51 | 43.3% | 3.84 | 4.84 |
| 48 | Tomonohana | 47-43 | 52.2% | 3.81 | 3.48 |
| 49 | Daishoho | 44-45 | 49.4% | 3.62 | 3.71 |
| 50 | Zenshinyama | 37-38 | 49.3% | 3.72 | 3.94 |
| 51 | Daizen | 44-46 | 48.9% | 3.51 | 3.67 |
| 52 | Wakahayato | 46-44 | 51.1% | 3.47 | 3.31 |
| 53 | Yotsukasa | 32-28 | 53.3% | 3.82 | 3.56 |
| 54 | Tokitsunada | 43-47 | 47.8% | 3.43 | 3.77 |
| 55 | Daishi | 42-46 | 47.7% | 3.31 | 3.66 |
| 56 | Kushimaumi | 37-38 | 49.3% | 3.42 | 3.63 |
| 57 | Mainoumi | 38-52 | 42.2% | 3.15 | 4.32 |
| 58 | Toyonoumi | 42-48 | 46.7% | 3.14 | 3.64 |
| 59 | Otsukasa | 36-39 | 48.0% | 3.16 | 3.56 |
| 60 | Susanoumi | 39-51 | 43.3% | 2.61 | 3.61 |
| 61 | Dewataira | 30-30 | 50.0% | 2.92 | 3.11 |
| 62 | Misugisato | 20-38 | 34.5% | 0.94 | 3.33 |
Comments? Let me know