| Money Record:8-4-0 |
|

- | |||||||||||||||||||||||
Stewart,Kordell | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Zeier,Eric | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Davis,Terrell | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Harris,Raymont | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Allen,Terry | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Banks,Tavian | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Rison,Andre | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Morton,Johnnie | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Johnson,Charles | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Toomer,Amani | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Hanson,Jason | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
Carney,John | |||||||||||||||||||||||
YTD Totals | |||||||||||||||||||||||
