|
Division Members
USFA
Classification
List
December 10, 2004 data.
Name |
Club1 |
Class |
| Gerberman, Steven B | SM | A04f B02e D02s |
| Galligan, Michael J | SM | A04f B02e |
| Skopik Jr, August | KB | A04e C04f |
| Bassa, Francesca A | ALL | A04e |
| Bibb, Jonathan J | ALL | A04e |
| Eaton, Collin R | ALL | A04e |
| Smith, Dillon S | ALL | A04e |
| Trapani, Daniel K | ALL | A04e |
| Wysocki, Joseph J | | A04s |
| Spencer-El, Akhnaten A | YEH | A03s D03e D03f |
| Parkins, Zachary R | SM | A03s |
| Cravey, Donald N | CLFC | B04e C04f E04s |
| LoParco, Michael D | ALL | B04f D04e |
| Krudy, Zoltan A | SM | B04e D02f |
| Brandfield-Harvey, Neely | SM | B04e |
| Goldie, Brad C | BCFA | B04e |
| Gorman, Elizabeth B | TAMUFC | B04e |
| Guerinot, Timothy C | ALL | B04s |
| McDermott, Catherine R | SM | B04f |
| Meyer, Austin R | SM | B04e |
| Parkins, Benjamin B | SM | B04f |
| Sutter, Colin M | SM | B04f |
| Spicer, Richard J | SM | B03f B02e |
| Hamza, Mauro | SM | B03f D03e D03s |
| Moore, Patrick T | TAMUFC | B03e E01f |
| Cohen, David A | BCFA | B02f D02e D02s |
| Wilder, Erica T | | B02e E04s |
| Diaz, Oliver O | SM | B02s E03e E03f |
| Pike, Julia R | SM | B02f |
| Nichols, Benjamin M | SM | C04e C04f |
| Geitgey, James E | ALL | C04e D04f |
| Popovici, Alexander M | SM | C04e D04f |
| Biri, Balazs * | KB | C04f E04e |
| El-Saleh, W.M. Michael C | SM | C04f E04e |
| Henzler, Thomas A | SM | C04e |
| Kosobud, Erik D | ALL | C04e |
| McClain, Kara M | SM | C04f |
| McDermott, Elizabeth M | SM | C04f |
| Micek, Gregory J | SM | C04e |
| Monus, Eric Z | KTFA | C04e |
| Paliwala, Faraz H | | C04e |
| Rhodes, Elizabeth K | SM | C04f |
| Skopik III, Lance | KB | C04e |
| Stovall, Russell A | SM | C04e |
| Wang, Nathan D | ALL | C04e |
| Wheeler, Stephanie M | ALL | C04e |
| Witte, Bethlehem D | ALL | C04e |
| Wright, Shawn T | ALL | C04e |
| Garcia, Rene M | CLFC | C03f E03e |
| Berntsen, Marcus E | SHHSFT | C03f |
| Gorman, Daniel C | TAMUFC | C03s |
| Koo, Paul | GFC | C03f |
| Robinson, Jon M | ALL | C03e |
| Simpson, Suzanne | SP | C03e |
| Unruh, Greg D | BCFA | C03e |
| Sim, T.C. | ALL | D04e D04f |
| Smith, Jeffrey B | FCUH | D04e D01f |
| Jno-Finn, Davis | | D04e E04f |
| Harris, Scot | CLFC | D04e E03f |
| Bazarbayeva, Dina * | ALL | D04f |
| Brents, Emily K.H. | SM | D04f |
| Castillo, Randy V | WFC | D04e |
| Davis, Jonathan J | SM | D04e |
| Dudey, Michael L | SM | D04f |
| Flowers, James R | | D04s |
| Giardini, Beatrice * | SM | D04f |
| Hernandez, Phillip C | SHHSFT | D04f |
| Hilborn, Neil D | CLFC | D04f |
| Lalumandier, Steven R | CLFC | D04e |
| O'Neill, Kevin S | BFE | D04e |
| Oubre, Sinclair K | SC | D04f |
| Ounkomol, Chawin C | | D04f |
| Precciozzi, Aldo F | SM | D04f |
| Rea, Rebecca M | SM | D04e |
| Satterwhite, William W | CLFC | D04e |
| Schroder, Karl J | UST | D04f |
| Sorensen, Nathan G | ALL | D04e |
| Berntsen, Damian P | CLFC | D03f E04s |
| Delevoryas, Matthew T | CLFC | D03f |
| Donnenberg, Elizabeth C | SM | D03e |
| Rogers, Katherine R | TAMUFC | D03f |
| Clarke, Joachim A | ALL | D02e |
| El-Saleh, Rebecca K.B. | SM | D02e |
| Leang, Michael | UST | D02f |
| Trapani, William J | KTFA | D02e |
| Pedersen, Trevor W | KB | E04e E04f |
| Reeve, Joseph L | KB | E04e E04f |
| Hicks, Steve | CLFC | E04e E02f |
| Blakley, Dwain | | E04e |
| Bullock, Robert S | SM | E04e |
| Cooper, Matthew A | FCUH | E04f |
| Duclot-Bernhardt, Matthew | WFC | E04e |
| Dyson, Thomas E | CLFC | E04e |
| Freiman, Benjamin D | SM | E04e |
| Gaitan, Santos | FCUH | E04s |
| Gremillion, Patrick*** S | SM | E04e |
| Hicks, Charlie | CLFC | E04e |
| Loveless, LeeAna M | BCFA | E04f |
| Marnoy, Lou | BCFA | E04e |
| Mayerich, David M | TAMUFC | E04e |
| McClain, Anna C | SM | E04f |
| McDermott MD, John P | SM | E04s |
| Mettetal, Robert W | FCUH | E04e |
| Milutinovic, Andjelka * | RFC | E04e |
| Moss, Stephen L | | E04e |
| Perez, Cherie A | SM | E04e |
| Pickens, Chris M | FCUH | E04e |
| Qumsieh, Ashraf M | RFC | E04f |
| Rasmussen, Eric W | KTFA | E04e |
| Stein, Alexandra (Sasha) J | SM | E04f |
| Wainstein, Brian N | | E04e |
| Wells, Ian C | SM | E04s |
| Brunson, Beau M | TAMUFC | E03s |
| Ford, Ben L | | E03f |
| Gordon, Harold C | BCFA | E03e |
| Krueger, Gregory L | FCUH | E03f |
| McNamara, Christian S | SM | E03f |
| Nieto, Victor A | BCFA | E03f |
| Trojanowski, John K | CLFC | E03f |
| Tyler, Alexander D | SM | E03e |
| Vu, Mary | UST | E03f |
| Wells, Peter J | SM | E03f |
| Witte, Zion K | ALL | E03e |
| Power, Peter M | SC | E02f |
| Scott, Maxwell D | IDFC | E02f |
| Torres, Candy M | CLFC | E02f |
|
|
There are currently (Dec. 10, 2004)
442 USFA members in our Division, 369 of whom are competitive
members.
What are the
benefits of joining the United States Fencing Association?
Subscription
to American Fencing magazine - provides news, tips, tournament
results & profiles
Subscription
to the USFA National Newsletter - provides information on competitions,
events and programs
Accident
and Liability Insurance - covers all USFA-sanctioned activities
(contact the USFA National Office for policy specifics)
Voting Privileges
- members 18 & over have the right to vote in elections on leadership
and issues
Discounts
on Travel - special rates with UNITED Airlines for travel to
USFA events
Discounts
on fencing equipment - coupons from fencing equipment dealers
Membership Card
|