|
Family Line For Kit # 22018 - ENG-6 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Arthur Barrett | Abt. 1680 | England | Abt March 1745 | Frederick Co., VA |
| Jacob Barrett | 01 April 1730 | Chester Co., PA | 28 Feb 1802 | Newberry Co., SC |
| Arthur Barrett | abt. 1755 | Frederick Co., VA | 24 Oct 1831 | Pickens Co., SC |
| Arthur Barrett | abt. 1785 | Newberry Co., SC | Aft. 1850 | Anderson Co., SC |
| Ebenezer Barrett | 19 Oct 1818 | Pickens Co., SC | 03 Nov 1883 | Banks Co., GA |
Click your "Back Button" to return to the DNA web page or click here.