The
Barrett Surname DNA Project
This
is a Y-chromosome DNA test limited to male Barrett's (and any variant spelling
from anywhere in the world) from unbroken lines of male Barrett's.
Acquaint
yourself with DNA testing by visiting the web site for Family Tree DNA, who is
conducting the Barrett DNA test:
http://www.FamilyTreeDna.com
The
collection of the sample is simple – anyone can do it.
The
collection of the sample is PAINLESS – no blood required!
Just
rub the inside of your cheek with the cotton swab.
If
you qualify and wish to take the DNA Test (cheek swab), let me know
(Jim
Barrett). You will be sent a Test Kit with instructions.
You can use the link below to join the project and purchase your DNA test.
If you choose to join the project without contacting me first PLEASE order at least a Y-DNA25 kit.
http://www.familytreedna.com/surname_join.asp?code=Y63652
PROJECT MEMBERS: Please keep your e-mail address current on your FTDNA web page. If you aren't receiving messages
from me please let me know. Be sure to
include your kit number in any messages you send to me. THANKS!!
| Click on Kit # for Additional Family Information |
DYS# (19 is also known as 394) Markers in RED mutate at a higher rate than the markers in BLACK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kit |
Barrett Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12601 | ENG-11 | J2a4b1 | 12 | 22 | 15 | 10 | 13 | 17 | 11 | 15 | 11 | 14 | 11 | 31 | 15 | 09 | 09 | 11 | 11 | 25 | 15 | 20 | 30 | 12 | 13 | 15 | 15 | 10 | 11 | 19 | 22 | 17 | 13 | 15 | 17 | 34 | 34 | 11 | 09 | 11 | 07 | 15 | 15 | 08 | 12 | 10 | 08 | 12 | 09 | 00 | 17 | 17 | 15 | 10 | 12 | 12 | 15 | 08 | 11 | 21 | 21 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | 11 |
| 149634 | VA-9 | J1 | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 13 | 12 | 14 | 11 | 32 | 20 | 08 | 10 | 11 | 11 | 27 | 14 | 21 | 31 | 13 | 15 | 16 | 17 | 11 | 10 | 20 | 22 | 15 | 13 | 19 | 18 | 32 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 28403 | ENG-7 | J1 | 12 | 23 | 15 | 10 | 13 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16240 | ENG-4 | J1 | 12 | 24 | 14 | 10 | 12 | 16 | 11 | 15 | 12 | 13 | 11 | 29 | 18 | 08 | 09 | 11 | 11 | 24 | 14 | 20 | 28 | 13 | 15 | 15 | 15 | 11 | 10 | 19 | 21 | 16 | 15 | 16 | 16 | 34 | 37 | 12 | 10 | 12 | 09 | 15 | 16 | 08 | 11 | 10 | 08 | 10 | 09 | 12 | 20 | 22 | 19 | 10 | 12 | 12 | 15 | 08 | 09 | 26 | 20 | 12 | 12 | 11 | 14 | 11 | 12 | 12 | 11 |
| ANC01 | ENG-16 | J2 | 12 | 24 | 14 | 10 | 12 | 17 | 11 | 15 | 12 | 13 | 11 | 29 | 18 | 08 | 09 | 11 | 11 | 24 | 14 | 20 | 27 | 13 | 15 | 15 | 15 | 11 | 12 | 19 | 21 | 16 | 11 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||
|
Kit |
Barrett Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51903 | GA-2 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 09 | 19 | 21 | 13 | 13 | 16 | 21 | 33 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||
| 96380 | SC-6 |
I1 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 09 | 19 | 21 | 13 | 13 | 16 | 21 | 33 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||
| 21293 | NC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 11 | 14 | 15 | 16 | 11 | 09 | 19 | 21 | 14 | 13 | 16 | 21 | 34 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||
| 22833 | SC-5 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154838 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33015 | ENG-8 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 13 | 08 | 08 | 08 | 11 | 24 | 16 | 20 | 31 | 12 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 120092 | IRE-20 | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 32 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 95065 | IRE-16 |
I1 |
13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 14 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 21 | 32 | 36 | 12 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 10 | 08 | 09 | 10 | 12 | 21 | 25 | 15 | 10 | 12 | 12 | 17 | 08 | 15 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| GF01 |
I1a |
13 | 22 | 14 | 10 | 13 | 15 | 11 | 12 | 11 | 28 | 14 | 16 | 20 | 11 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56740 | NH-1 | I1 | 13 | 22 | 15 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 12 | 23 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 35 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||
| 80270 | ENG-13 |
I1 |
13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 14 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 21 | 33 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 167338 | CT-2 | I1 | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 22 | 35 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||
| ANC07 | UK-02 |
I1 |
15 | 22 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 11 | 23 | 20 | 28 | 12 | 14 | 14 | 18 | 10 | 12 | 19 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||
|
Kit |
Barrett Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANC05 | IRE-21 | R1b | 13 | 24 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 14 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 6387 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7500 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANC04 | VA-8 | R1b | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 11 | 13 | 19 | 21 | 16 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 17309 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 38 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
| 16828 | SC-2 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 29691 | SC-1 |
R1b1b2 |
13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 6810 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| N25827 | VA-2 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 21 | 16 | 38 | 38 | 12 | 12 | 10 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 54805 | IRE-13 | R-L21 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 36 | 38 | 14 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 66373 | IRE-9 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 20 | 17 | 37 | 38 | 13 | 12 | 10 | 09 | 15 | 16 | 08 | 11 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 72144 | IRE-18 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 20 | 17 | 38 | 38 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 43360 | IRE-2 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 38 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 24 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 130822 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 38 | 38 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 4587 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 38 | 39 | 13 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| SMGF2 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 13 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||
| SMGF3 | SC-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 13 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 61354 | TN-4 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 18 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 21405 | SC-2 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 29946 | MD-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 20 | 18 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| SMGF1 | IRE-4 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 13 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||
| N36881 | CT-1 | R1b1b2 | 13 | 24 | 12 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143450 | SC-1 | R1b1b2 | 13 | 25 | 12 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
| 114441 | IRE-19 | R1b1b2 | 13 | 25 | 12 | 11 | 11 | 13 | 12 | 12 | 14 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 20 | 17 | 37 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
|
Kit |
Barrett Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74540 | SC-7 | E1b1b1 | 13 | 23 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 30 | 15 | 09 | 09 | 11 | 12 | 25 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 09 | 11 | 19 | 20 | 16 | 12 | 17 | 20 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| 37952 | ENG-10 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 09 | 09 | 11 | 12 | 26 | 14 | 21 | 32 | 16 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 133722 | IN-1 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 09 | 09 | 11 | 12 | 25 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 09 | 11 | 19 | 20 | 16 | 12 | 17 | 20 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| 67257 | ENG-6 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 09 | 09 | 11 | 12 | 25 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 22018 | ENG-6 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 30 | 14 | 09 | 09 | 11 | 12 | 25 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 09 | 11 | 19 | 20 | 16 | 12 | 17 | 20 | 32 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| 101278 | VA-5 | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 14 | 09 | 09 | 11 | 11 | 27 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | 09 | 11 | 19 | 21 | 17 | 12 | 18 | 22 | 31 | 35 | 11 | 10 | 10 | 08 | 15 | 15 | 08 | 11 | 10 | 08 | 12 | 10 | 00 | 24 | 26 | 18 | 11 | 12 | 12 | 17 | 07 | 12 | 23 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 |
| 5231 | ENG-2 | E1b1b1a2 | 14 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 10 | 10 | 19 | 21 | 17 | 12 | 16 | 20 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| 6383 | ENG-2 | E1b1b1a2 | 14 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 155471 | ENG-2 | E1b1b1a | 14 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 09 | 10 | 19 | 21 | 17 | 12 | 17 | 20 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||
| 12059 | SC-4 | E3b | 13 | 25 | 13 | 10 | 15 | 16 | 11 | 12 | 10 | 12 | 11 | 29 | 15 | 09 | 09 | 11 | 11 | 27 | 14 | 20 | 32 | 14 | 14 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
|
Kit |
Barrett Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4472 | NC-1 | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 14 | 30 | 17 | 09 | 09 | 11 | 12 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 75924 | IRE-14 | R1b1b2 | 13 | 23 | 14 | 10 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 09 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
