|
Family Line For Kit # 108480 |
||||
|
Name |
Date of Birth |
Place of Birth |
Date of Death |
Place of Death |
|
Thomas Powell |
1614 | Howlton, England | 1688 | Isle of Wight, VA |
|
Nathaniel Powell |
1640 | Unknown | 1678 | Isle of Wight, VA |
|
Nathaniel Powell |
1667 | Unknown | 1729 | Isle of Wight, VA |
| Jacob Powell | Unknown | Unknown | 1777 | Unknown |
|
Lewis Powell |
1759 | Bute Co., NC | Mar. 12, 1842 | Burke Co., NC |
| Eli Powell | 1784 | Unknown | Unknown | Unknown |
| Leander Powell | Ca. 1823 | Burke Co., NC | Dec. 27, 1885 | Morganton, NC |
| Eli Powell | 1850 | Morganton, NC | Unknown | Unknown |
| Pinkney Powell | Apr. 14, 1880 | Morganton, NC | Jan. 5, 1929 | Spartanburg, SC |
| Charlie Lee Powell | Aug. 8, 1906 | Spartanburg, SC | Mar. 23, 1943 | Spartanburg, SC |
| Ernest “Buddy” Powell | Sept. 16, 1936 | Startex, SC | Jan. 17, 2003 | Spartanburg, SC |
Click your "Back Button" to return to the DNA web page or click here.