|
Family Line For Kit #113307 - PA-5 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Joseph Powell (1) | 1768 | Unknown | 1848 | Butler County, PA |
| Joseph Powell (2) | 1793 | Washington County, PA | 1870 | Beaver County, PA |
| Joseph Powell (3) | 09/04/1827 | Beaver County, PA | 01/30/1915 | Middle Lancaster, PA |
| James Wesley Powell | 06/03/1866 | Portersville, PA | 1898 | Middle Lancaster, PA |
| James Wesley Powell | 04/06/1897 | Portersville, PA | 07/23/1981 | McDonald, Ohio |
| Edgar LeRoy Powell | 01/07/1924 | Youngstown, Ohio | 01/22/1999 | Eustis, Florida |
Click your "Back Button" to return to the DNA web page or click here.