|
Family Line For Kit #159037 - ENG-11 |
||||
|
Name |
Date of Birth |
Place of Birth |
Date of Death |
Place of Death |
| Giles POWELL | 1696 (app) | Gloucestershire, England | 1766 (app) | Uley, Gloucestershire, England |
| Edward POWELL | 1723 (app) | Uley, Gloucestershire, England | ||
| John POWELL | 1746 (app) | Uley, Gloucestershire, England | ||
| Daniel POWELL | 1777 (app) | Uley, Gloucestershire, England | ||
| Thomas Woodman POWELL | 1815 (app) | North Nibley, Gloucestershire, England | ||
| William George Cresswell POWELL | 16 Jun 1852 | Bristol, Gloucestershire, England | 21 Dec 1928 | Bristol, Gloucestershire, England |
| Harold Clifford POWELL | 29 Apr 1898 | Exeter, Devon, England | 18 Aug 1953 | Glasgow, Scotland |
Click your "Back Button" to return to the DNA web page or click here.