|
Family Line For Kit # 21123 - Wales-1 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Hugh Powell | Unknown | Unknown | Unknown | Unknown |
| Thomas Powell | Unknown | Prob. Wales | abt 1658 | Lancaster Co., VA |
| Thomas Powell | 1634 | VA | 1701 | VA |
| Thomas Powell | Unknown | Unknown | Unknown | Unknown |
| Richard Powell | Unknown | Unknown | Unknown | Unknown |
| Wiatt Powell | 1747 | Caroline Co., VA(?) | Unknown | Unknown |
| Cornelius (Wiatt) Powell | 1786 | Amherst Co., VA | Unknown | Mobile, AL |
| Felix (John) Powell | 1818 | Unknown | Aft. 1867 | Prob. AL |
| Edwin Andrew Powell | 1859 | Baldwin Co., AL | 1934 | Mobile, AL |
Click your "Back Button" to return to the DNA web page or click here.