|
Family Line For Kit # 24725 ENG-2 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Thomas Powell | ca 1604 | England | 1687 | Isle of Wight, VA |
| William Powell | ca 1640/45 | Isle of Wight, VA | ca 1695 | Isle of Wight, VA |
| John Powell, Sr | ca 1670 | Isle of Wight, VA | ca 1695 | Isle of Wight, VA |
| John Powell, Jr. | ca 1695 | Isle of Wight, VA | ca 1762 | Isle of Wight, VA |
| Moses Powell, Sr. | ca 1730 | Isle of Wight, VA | ca 1799 | Wake Co., NC |
| William "Will" Powell | 1777 | 1860 | ||
| Williamson Powell | 21 Oct 1804 | Wake Co., NC | 21 Apr 1886 | |
| Rufus W. Powell | 5 July 1829 | Wake Co., NC | 15 July 1862 | DeSoto Co., MS |
| William Eugene Powell | Nov 1854 | Sommerville, TN | 17 Nov 1914 | Hudson, Quay Co., NM |
| William David Powell | 8 July 1893 | Rosebud, AR | 31 May 1972 | Rheem, CA |
Click your "Back Button" to return to the DNA web page or click here.