|
Family Line For Kit # 8586 - KY-1 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Willoughby Powell | abt. 1754 | NC | 1830 | Henderson Co., KY |
| Henderson Powell | abt. 1795 | NC | bef. 1893 | KY |
| Albert G. Powell | abt. 1847 | KY | bef. 1876 | Webster Co., KY |
| Lazurus Powell | 7 Aug 1873 | Webster Co., KY | 26 June 1959 | Evansville, Vanderburgh Co., IN |
| William Edgar Powell | 23 Dec 1898 | KY | 21 June 1968 | Organge Heights, Alachua Co., FL |
| James Edward Powell Sr | 21 Sept 1925 | Shakerag, Hopkins Co., KY | 25 May 2004 | Gainesville, Alachua Co., FL |
Click your "Back Button" to return to the DNA web page or click here.