|
Family Line For Kit # 8640 - GA-1 |
||||
| Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
| Hardy Powell | 1763 | NC | 1824 | Monroe Co., GA |
| (William) Isaac Powell | 15 May 1796 | Columbia Co. GA | 8 Apr 1877 | Waldron, Scott Co., AR |
| William George Washington Powell | 27 Oct 1817 | Columbia Co., GA | 2 Sep 1897 | Tolar, Hood Co., TX |
| Robert Jones Powell | 29 Jan 1849 | Scott Co., AR | 19 Jan 1923 | Red Springs, Baylor Co., TX |
| Lee Andrew Powell | 12 Sep 1876 | Hood Co., TX | 14 Nov 1933 | Red Springs, Baylor Co., TX |
| Howard Wytte Powell | 15 Feb 1903 | Cedar Gap, Taylor Co., TX | 1 Mar 1985 | Grand Prarie, Tarrant Co., TX |
Click your "Back Button" to return to the DNA web page or click here.